Rhode Island vs Charleston
2/22/2025
Patriots Point
3:40 pm
Rhode Island
1-3

3
Final
5

Charleston
3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 1 | X | 5 | 7 | 1 |
Win: Thackston, Kendall (2-4)Loss: Zaun, Katie (0-2)
Scoring Summary
Team | URI | COFC |
|---|---|---|
BULINSKY flied out to cf, SF, RBI (1-0 B); MILLER scored. | 1 | 0 |
POWER flied out to cf, SF, RBI (1-2 BFFF); BULINSKY advanced to second; HANEWICH advanced to third on a throwing error by cf; JONES scored. | 2 | 0 |
Stacey singled to center field, 2 RBI (1-1 FB); Paradis advanced to second; Wrightsman scored; Tranum scored. | 2 | 2 |
Rhue singled to first base, 2 RBI (0-2 FFF); Hughes advanced to third; Stacey scored; Paradis scored. | 2 | 4 |
Wrightsman singled to center field (0-0); Tranum advanced to third; Bates advanced to third, scored on a throwing error by c, unearned. | 2 | 5 |
POWER flied out to lf, SF, RBI (0-1 K); MILLER scored. | 3 | 5 |
Rhode Island
Miller, Casey | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hanewich, Mandi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulinsky, Kylie | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Torres, Julianne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power, Emily | 3B | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Knarr, Katie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
   Morris, Ella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ialongo, Giuliana | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zawistowski, Becca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vale-cruz, Avery | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Allison | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zaun, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 4 | 0 | 1 | 8 |
Batting
2B: Jones, Allison (1)
SF: Bulinsky, Kylie (1); Power, Emily (2)
Baserunning HBP: Hanewich, Mandi (2); Bulinsky, Kylie (1); Ialongo, Giuliana (1)
Fielding
E: Bulinsky, Kylie (1)
Charleston
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 7 | 4 | 2 | 0 | 6 | 6 |
Baserunning
Fielding
Rhode Island
Zaun, Katie | 6.0 | 7 | 5 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 25 | 29 | 9 | 3 | 99 |
| Totals | 7 | 5 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 25 | 29 | 9 | 3 | 99 |
Charleston
| 7.0 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 21 | 32 | 9 | 10 | 103 | |
| Totals | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 21 | 32 | 9 | 10 | 103 |


















