Charleston vs SC State
3/12/2025
1:00 pm
Charleston
9-14

15
Final
7

SC State
4-8
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 1 | 7 | 15 | 12 | 3 | |
| 3 | 0 | 0 | 4 | 0 | 7 | 9 | 7 |
Win: Alley, Izzy (1-0)Loss: Lashea "shea" Morlu (0-2)
Scoring Summary
Team | COFC | SCSUSB |
|---|---|---|
1st Miller singled through the right side, RBI (1-0 B); Sitterding scored. | 1 | 0 |
1st Jamaria Char scored on a wild pitch. | 1 | 1 |
1st Marley Quamm doubled to left field, 2 RBI (1-2 KBK); Cameron Hall scored, unearned; Taylor Ames- scored, unearned. | 1 | 3 |
2nd Bates grounded out to 3b, RBI (1-2 FBF); Trent advanced to third; Stacey scored. | 2 | 3 |
2nd Wrightsman tripled to right field, RBI (1-0 B); Trent scored, unearned. | 3 | 3 |
2nd Sitterding grounded out to ss, RBI (2-0 BB); Wrightsman scored, unearned. | 4 | 3 |
3rd Trent singled to right field, advanced to second on the throw, 2 RBI (0-1 K); Stacey scored; Hughes scored. | 6 | 3 |
3rd Bates reached on a throwing error by 3b (0-0); Trent scored, unearned. | 7 | 3 |
4th Hughes reached on a fielder's choice, advanced to second (1-0 B); Paradis advanced to second on a throwing error by 3b, scored, unearned. | 8 | 3 |
4th Jamaria Char singled to left field, advanced to second (0-1 K); Madison Boyd advanced to third; LaKauree "Ka advanced to third, scored on a fielding error by lf. | 8 | 4 |
4th Cameron Hall singled to second base, RBI (2-0 BB); Ciara Farrar advanced to second; Jamaria Char scored. | 8 | 5 |
4th Marley Quamm singled to center field, advanced to second on a fielding error by 1b, 2 RBI (2-1 FBB); Mikenna Will advanced to third; Cameron Hall scored; Ciara Farrar scored. | 8 | 7 |
5th Wrightsman reached on a fielding error by 1b; Bates advanced to third; Scott scored. | 9 | 7 |
5th Bedenbaugh homered to left field, 3 RBI (1-1 BK); Wrightsman scored, unearned; Bates scored. | 12 | 7 |
5th Stacey singled to center field, advanced to second on the throw, 2 RBI (0-1 K); Hughes scored, unearned; Miller scored, unearned. | 14 | 7 |
5th Trent singled to left field, advanced to second on a throwing error by lf, RBI (2-0 BB); Stacey scored, unearned. | 15 | 7 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Julia Sitterding | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Bricelyn Bedenbaugh | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sierra Paradis | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austy Miller | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Karlee Hughes | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kennedy Rhue | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooke Tranum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaytlin Stacey | LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sally Trent | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Savannah Scott | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Horn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leela Langston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audri Bates | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Izzy Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Schaen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 12 | 12 | 4 | 0 | 1 | 7 |
Batting
Baserunning
SB: Wrightsman, Jay (1); Sitterding, Julia (1); Miller, Austy (1); Hughes, Karlee (3); Stacey, Kaytlin (2); Bates, Audri (1)
Fielding
SC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jamaria Charley | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lashea "shea" Morlu | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciara Farrar | P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Ames Alexande | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Cameron Hall | 1B/3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Kylie Nelson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikenna Williams | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Marley Quammie | LF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Kaylah Leslie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Makayla Chisolm | 3B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakauree Munyan | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Madison Boyd | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Alyssa Stanford | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 9 | 5 | 5 | 0 | 4 | 9 |
Batting
2B: Marley Quammie (1)
SH: Lashea "shea" Morlu (1)
Baserunning
SB: Jamaria Charley (1); Cameron Hall (1); Madison Boyd (1)
HBP: Lakauree Munyan (1)
Fielding
E: Marley Quammie (2); Makayla Chisolm (2); Lakauree Munyan (1); Alyssa Stanford (2)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Alley | 3.0 | 6 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 1 | 5 | 94 |
| Campbell Schaen | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 5 | 60 |
| Totals | 9 | 7 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 24 | 31 | 1 | 10 | 154 |
SC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lashea "shea" Morlu | 1.2 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 41 |
Ciara Farrar | 3.1 | 9 | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 6 | 72 |
| Totals | 12 | 15 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 33 | 37 | 5 | 9 | 113 |






















