Charleston vs Stony Brook
3/23/2025
University Field
1:30 PM
Charleston
13-18, 6-3

4
 Final 
5

Stony Brook
8-15, 4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | 
Win: G. Maday (5-6)Loss: Mathis, Mackenzie (4-11)
Scoring Summary
| Team | COFC | SBU | 
|---|---|---|
|  1st M. Vannelli reached on a fielder's choice, RBI; K. McFarland advanced to second on a fielding error by 2b; A. Costello scored. | 0 | 1 | 
|  1st E. Scheiting singled through the right side, RBI; M. Vannelli advanced to third; K. McFarland scored, unearned. | 0 | 2 | 
|  1st E. Reinstein reached on a fielding error by 3b; M. Vannelli scored, unearned. | 0 | 3 | 
|  3rd Sitterding singled down the 3b line, RBI; Wrightsman advanced to second; Smith advanced to third; Hyatt scored. | 1 | 3 | 
|  3rd Paradis walked, RBI; Sitterding advanced to second; Wrightsman advanced to third; Smith scored. | 2 | 3 | 
|  3rd Miller reached on a fielder's choice, RBI; Paradis out at second 1b to ss; Sitterding advanced to third; Wrightsman scored. | 3 | 3 | 
|  6th A. Costello flied out to cf, SF, RBI; N. Allen scored. | 3 | 4 | 
|  7th Paradis doubled to right field, RBI; Wrightsman scored. | 4 | 4 | 
|  7th K. McFarland homered to center field, RBI. | 4 | 5 | 
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Julia Sitterding | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Sierra Paradis | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Karlee Hughes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austy Miller | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Leela Langston | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kaytlin Stacey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bricelyn Bedenbaugh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kennedy Rhue | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Gracyn Hyatt | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Karly Smith | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mackenzie Mathis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 4 | 8 | 4 | 2 | 0 | 3 | 6 | 
 Stony Brook
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  A. Costello | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  N. Ackerman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  K. Mcfarland | SS | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
|  M. Stepski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  M. Vannelli | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  E. Scheiting | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  E. Reinstein | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  M. Hill | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     N. Allen | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  K. Simpkins | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     M. Thalassin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  C. Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     G. Maday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 9 | 4 | 0 | 0 | 4 | 7 | 
Batting
2B: M. Vannelli (1); N. Allen (1)
HR: K. Mcfarland (1)
SH: A. Costello (1); K. Simpkins (1)
SF: A. Costello (1)
Fielding 
E: K. Mcfarland (1)
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Mathis | 6.0 | 9 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 8 | 0 | 
| Totals | 9 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 8 | 0 | 
 Stony Brook
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  C. Rice | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 0 | 
|  G. Maday | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 7 | 0 | 
| Totals | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 11 | 0 | 


















