Towson vs Charleston
4/11/2025
Patriots Point
5:00 pm
Towson
18-21, 7-9

3
 Final 
6

Charleston
19-22, 10-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 3 | |
| 1 | 0 | 0 | 5 | 0 | 0 | X | 6 | 5 | 1 | 
Win: Thackston, Kendall (3-3)Loss: Medina, Amanda (6-5)
Scoring Summary
| Team | TOWSONSB | COFC | 
|---|---|---|
|  1st Langston flied out to cf (2-0 BB); Rhue advanced to second; Miller advanced to third, scored on a throwing error by cf. | 0 | 1 | 
|  4th Hughes advanced to third; Smith scored on a wild pitch, unearned. | 0 | 2 | 
|  4th Cannon stole second; Hughes stole home. | 0 | 3 | 
|  4th Wrightsman homered to left center, 2 RBI (1-0 B); Cannon scored. | 0 | 5 | 
|  4th Rhue reached on a fielding error by 2b (1-2 SSB); Miller scored. | 0 | 6 | 
|  5th Franczyk, G homered to right center, 2 RBI (2-1 BBK); Bohner, C scored. | 2 | 6 | 
|  7th Toland, K reached on a fielder's choice, RBI (2-2 BKBS); Peters, M out at second 2b to ss; Bohner, C scored. | 3 | 6 | 
 Towson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wright, Briyana | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Bohner, Cara | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Franczyk, Grace | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Peters, Madyson | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Toland, Kristin | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|     Troy, Anaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Canesi, Isabella | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Broadbent, Taylor | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Myint, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Yoskowitz, Elizabeth | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Medina, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mccullough, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 9 | 3 | 2 | 0 | 3 | 9 | 
Batting
2B: Bohner, Cara (2); Toland, Kristin (1)
HR: Franczyk, Grace (1)
Baserunning 
HBP: Canesi, Isabella (1)
Fielding 
E: Bohner, Cara (2); Canesi, Isabella (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Austy Miller | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Kennedy Rhue | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Leela Langston | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Julia Sitterding | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Karly Smith | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Karlee Hughes | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Sierra Paradis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Halle Cannon | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Kendall Thackston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Izzy Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 6 | 5 | 2 | 7 | 0 | 3 | 7 | 
Batting
Baserunning 
Fielding 
 Towson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Medina, Amanda | 3.1 | 4 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 6 | 73 | 
|  Mccullough, Faith | 2.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 0 | 46 | 
| Totals | 5 | 6 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 24 | 31 | 8 | 6 | 119 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Thackston | 5.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 6 | 103 | 
| Izzy Alley | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 40 | 
| Totals | 9 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 10 | 143 | 

















