Towson vs Charleston
4/12/2025
Patriots Point
2:00 pm
Towson
18-22, 7-10

1
 Final 
9

Charleston
20-22, 11-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 6 | 1 | 1 | 0 | 1 | 9 | 12 | 0 | 
Win: Mathis, Mackenzie (7-11)Loss: Trombley, Olivia (5-5)
Scoring Summary
| Team | TOWSONSB | COFC | 
|---|---|---|
|  1st Franczyk, G tripled to center field, RBI (1-2 KFB); Wright, B scored. | 1 | 0 | 
|  2nd Cannon singled to left field, RBI (3-0 BBB); Paradis advanced to second; Hughes scored. | 1 | 1 | 
|  2nd Wrightsman singled to right center, advanced to second, RBI (0-0); Cannon advanced to second, advanced to third on a fielding error by cf; Paradis scored. | 1 | 2 | 
|  2nd Miller singled to left center, 2 RBI (3-2 BBFBF); Wrightsman scored; Cannon scored. | 1 | 4 | 
|  2nd Langston singled up the middle, 2 RBI (0-0); Rhue scored; Miller scored. | 1 | 6 | 
|  3rd Cannon homered to center field, RBI (2-1 KBB). | 1 | 7 | 
|  4th Langston flied out to lf, SF, RBI (1-2 FBFFFF); Miller scored. | 1 | 8 | 
|  6th Rhue singled to center field, RBI (1-0 B); Miller advanced to third; Wrightsman scored. | 1 | 9 | 
 Towson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wright, Briyana | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Bohner, Cara | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Franczyk, Grace | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Toland, Kristin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Peters, Madyson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Canesi, Isabella | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Broadbent, Taylor | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Myint, Alyssa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Yoskowitz, Elizabeth | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Trombley, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pilson, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 1 | 3 | 1 | 2 | 0 | 5 | 5 | 
Batting
3B: Franczyk, Grace (1)
Baserunning 
SB: Wright, Briyana (1)
HBP: Toland, Kristin (1)
Fielding 
E: Canesi, Isabella (2)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Austy Miller | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Kennedy Rhue | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Leela Langston | C | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 
| Julia Sitterding | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Karly Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Karlee Hughes | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sierra Paradis | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Halle Cannon | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Mackenzie Mathis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 9 | 12 | 9 | 3 | 0 | 3 | 3 | 
Batting
Baserunning 
 Towson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Trombley, Olivia | 4.0 | 9 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 3 | 101 | 
|  Pilson, Kayla | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 | 
| Totals | 12 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 5 | 128 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Mathis | 6.0 | 3 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 21 | 24 | 11 | 2 | 102 | 
| Totals | 3 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 21 | 24 | 11 | 2 | 102 | 
















