Towson vs Charleston
4/13/2025
Patriots Point
12:00 pm
Towson
18-23, 7-11

2
Final
8

Charleston
21-22, 12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 3 | 4 | 0 | 1 | X | 8 | 7 | 1 |
Win: Kutter, Ryley (5-5)Loss: Williams, Cadence (3-6)
Scoring Summary
Team | TOWSONSB | COFC |
|---|---|---|
Toland, K homered to center field, RBI (2-2 BFBFFF). | 1 | 0 |
Miller homered to right field, 3 RBI (3-1 BBKB); Cannon scored; Bedenbaugh scored. | 1 | 3 |
Smith singled to center field, RBI (1-1 FB); Langston scored. | 1 | 4 |
Paradis homered to left center, 3 RBI (1-0 B); Bedenbaugh scored; Smith scored. | 1 | 7 |
Myint, A flied out to cf, SF, RBI (1-0 B); Benton, K advanced to second; Wright, B scored. | 2 | 7 |
Wrightsman singled through the right side, RBI (0-2 FFFF); Cannon scored. | 2 | 8 |
Towson
Bohner, Cara | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Toland, Kristin | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Franczyk, Grace | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Peters, Madyson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wright, Briyana | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Canesi, Isabella | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Benton, Kaci | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myint, Alyssa | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Yoskowitz, Elizabeth | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gorczyca, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Cadence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Medina, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCullough, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 7 | 7 |
Batting
HR: Toland, Kristin (1)
SF: Myint, Alyssa (1)
Baserunning Charleston
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 7 | 8 | 4 | 0 | 6 | 3 |
Batting
Baserunning
Fielding
Towson
Williams, Cadence | 3.0 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 0 | 51 |
Medina, Amanda | 2.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 45 |
McCullough, Faith | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 7 | 8 | 8 | 4 | 6 | 2 | 0 | 1 | 0 | 23 | 29 | 8 | 3 | 113 |
Charleston
| 7.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 12 | 2 | 124 | |
| Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 12 | 2 | 124 |

















