Appalachian State vs Charleston
03/10/2026
Patriots Point
5:02 PM
Appalachian State
17-5

12
Final
2

Charleston
11-13
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 1 | 1 | 12 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
Win: Fisher, Camryn (10-3)Loss: Schaen, Campbell (0-2)
Scoring Summary
Team | APP | CHS |
|---|---|---|
1st Barrett,Grace singled to shallow right field, RBI (1-2 KBF); McClain,Makayla scored; Hamby,Macy advanced to third base. | 1 | 0 |
1st Gore,Leah hit by pitch, RBI (1-2 KKBB); Hamby,Macy scored; Barrett,Grace advanced to third base; Ching,Emilie advanced to second base. | 2 | 0 |
1st Fletcher,Madison singled through the right side of the infield, RBI (0-0); Barrett,Grace scored; Ching,Emilie advanced to third base; Gore,Leah advanced to second base. | 3 | 0 |
1st Bradshaw,KB struck out swinging (2-2 BKSBS); Ching,Emilie scored on a throwing error by Langston,Leela (E2); Gore,Leah advanced to third base on error; Fletcher,Madison advanced to second base on error. | 4 | 0 |
1st Girk,Julia tripled down the left field line, 2RBI (2-2 KBBK); Gore,Leah scored; Fletcher,Madison scored from second base. | 6 | 0 |
1st McClain,Makayla reached on a muffed throw muffed by 1b by Paradis,Sierra (E3 A5) (2-1 BKB); Girk,Julia scored, unearned. | 7 | 0 |
1st Hamby,Macy singled to left field, RBI (1-2 KBS); McClain,Makayla scored from second base, unearned; Hamby,Macy advanced to second base on the throw. | 8 | 0 |
1st Barrett,Grace singled to center field, RBI (1-0 B); Hamby,Macy scored from second base, unearned. | 9 | 0 |
1st Conroy,Bronwyn scored on a wild pitch, unearned. | 9 | 1 |
3rd Hamby,Macy singled to left center, RBI (1-0 B); Bradshaw,KB scored from second base; Hamby,Macy advanced to second base on the throw. | 10 | 1 |
4th Fletcher,Madison grounded out to third base, unassisted, RBI (2-1 KBB); Presutty,Emersyn scored. | 11 | 1 |
5th Schafer,Taylor singled through the right side of the infield, RBI (1-1 BK); McClain,Makayla scored; Hamby,Macy advanced to third base; Barrett,Grace advanced to second base. | 12 | 1 |
5th Sitterding,Julia singled to center field, RBI (0-2 FSF); Wolsky,Haley scored from second base; Paradis,Sierra advanced to second base. | 12 | 2 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McClain, Makayla | 2B | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Hamby, Macy | LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Barrett, Grace | SS | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Schafer, Taylor | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Presutty, Emersyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ching, Emilie | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Gore, Leah | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Fletcher, Madison | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bradshaw, Kb | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Daniel, Dakota | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Summer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girk, Julia | CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Fisher, Camryn | P | ||||||||
Varadi, Bel | P | ||||||||
Totals | 27 | 12 | 11 | 10 | 4 | 0 | 4 | 6 |
Batting
3B: Girk, Julia (1)
Baserunning
SB: Bradshaw, Kb (1); Presutty, Emersyn (2); McClain, Makayla (1); Barrett, Grace (1)
HBP: McClain, Makayla (1); Gore, Leah (1)
Fielding
E: Gore, Leah (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conroy, Bronwyn | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miller, Austy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thorpe, Lily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Langston, Leela | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour, Hailey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alberty, Cadence | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Halle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolsky, Haley | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paradis, Sierra | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sitterding, Julia | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schaen, Campbell | P | ||||||||
| Raymond, Jules | P | ||||||||
| Thackston, Kendall | P | ||||||||
Totals | 19 | 2 | 4 | 1 | 1 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Camryn | 4.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 9 | 1 | 49 |
Varadi, Bel | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
| Totals | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 11 | 2 | 68 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaen, Campbell | 1.0 | 6 | 9 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 13 | 1 | 1 | 51 |
| Raymond, Jules | 3.1 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 73 |
| Thackston, Kendall | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Totals | 11 | 12 | 9 | 4 | 4 | 2 | 0 | 2 | 0 | 27 | 33 | 7 | 4 | 131 |



















