Elon vs Charleston
04/03/2026
Patriots Point
5:03 PM
Elon
11-24, 11-24

1
Final
2

Charleston
18-21, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Win: Mathis, Mackenzie (11-6)Loss: Dew, Anna (7-8)
Date: 04/03/2026
Location: Mt Pleasant, SC
Venue: Patriots Point
Umpires:
Attendance: 140
Start Time: 5:03 PM
Time: 2:19
Scoring Summary
Team | ELON | CHS |
|---|---|---|
![]() Horn,Samantha singled through the left side of the infield, RBI (1-1 KB); Miller,Austy scored. | 0 | 1 |
![]() Baulsir,Teagan doubled down the left field line, RBI (3-2 BBFBK); Klein,Jenna scored. | 1 | 1 |
![]() Cannon,Halle doubled to right center, walk off, RBI (1-0 B); Bates,Audri scored from first base. | 1 | 2 |

Elon

   Wilson, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wyrick, Lani | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piotrowski, Christina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wirt, Mary Moss | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Klein, Jenna | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hatzopoulos, Chloe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hessenthaler, Greta | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baulsir, Teagan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Swart, Payton | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Camacho, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Mauri | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gardner, Reili | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dew, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 1 | 0 | 8 | 8 |
Batting
2B: Baulsir, Teagan (1); Klein, Jenna (1)
SH: Wyrick, Lani (2)
Baserunning
HBP: Wyrick, Lani (1)

Charleston

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 2 | 1 | 0 | 11 | 5 |
Batting
Baserunning

Elon

Dew, Anna | 7.2 | 9 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 30 | 31 | 3 | 7 | 122 |
| Totals | 9 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 30 | 31 | 3 | 7 | 122 |

Charleston

![]() | 8.0 | 7 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 29 | 33 | 10 | 4 | 141 |
| Totals | 7 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 29 | 33 | 10 | 4 | 141 |
Elon

1
Final2

Charleston

Elon - Top of 1st
| Plays | ELON | CHS |
|---|---|---|
| Wyrick,Lani hit by pitch (1-0 BB). | 0 | 0 |
| Wirt,MaryMoss struck out looking (1-2 KBSK). | 0 | 0 |
| Klein,Jenna struck out swinging (1-2 KSBS). | 0 | 0 |
| Hatzopoulos,Chloe fouled out in behind home plate foul territory putout by c (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 1st
| Plays | ELON | CHS |
|---|---|---|
| Conroy,Bronwyn struck out swinging (1-2 KBSS). | 0 | 0 |
| Sitterding,Julia struck out swinging (1-2 SKBFS). | 0 | 0 |
| Langston,Leela doubled down the right field line (3-2 KBFBB). | 0 | 0 |
| Cannon,Halle grounded out to short, ss to 1b (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Elon - Top of 2nd
| Plays | ELON | CHS |
|---|---|---|
| Hessenthaler,Greta flied out to lf (2-1 KBB). | 0 | 0 |
| Baulsir,Teagan struck out swinging (3-2 BBBFSS). | 0 | 0 |
| Swart,Payton popped up to second base (2-2 BSFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 2nd
| Plays | ELON | CHS |
|---|---|---|
| Miller,Austy singled through the left side of the infield (1-1 FB). | 0 | 0 |
| Miller,Austy stole second base. | 0 | 0 |
| Seymour,Hailey grounded out to short, ss to 1b (2-1 BBK); Miller,Austy advanced to third base on the throw. | 0 | 0 |
| Horn,Samantha singled through the left side of the infield, RBI (1-1 KB); Miller,Austy scored. | 0 | 1 |
| Horn,Samantha out caught stealing at second base, c to ss. | 0 | 1 |
| Paradis,Sierra singled through the left side of the infield (2-1 BBK). | 0 | 1 |
| Hughes,Karlee struck out swinging (2-2 BKBKS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Elon - Top of 3rd
| Plays | ELON | CHS |
|---|---|---|
| Murray,Mauri grounded out to second base, 2b to 1b (2-2 FBFFFFB). | 0 | 1 |
| Gardner,Reili singled to third base (1-2 BSKF). | 0 | 1 |
| Wyrick,Lani sacrifice bunt to the pitcher, p to 2b (0-1 F); Gardner,Reili advanced to second base. | 0 | 1 |
| Wirt,MaryMoss struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 3rd
| Plays | ELON | CHS |
|---|---|---|
| Conroy,Bronwyn struck out swinging (3-2 BFBFFBS). | 0 | 1 |
| Sitterding,Julia struck out swinging (1-2 BKSS). | 0 | 1 |
| Langston,Leela singled to right field (2-1 BBF). | 0 | 1 |
| Langston,Leela stole second base. | 0 | 1 |
| Langston,Leela advanced to third base on a wild pitch. | 0 | 1 |
| Cannon,Halle grounded out to the pitcher, p to 1b (1-2 KBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Elon - Top of 4th
| Plays | ELON | CHS |
|---|---|---|
| Klein,Jenna doubled to left field (2-2 BFSB). | 0 | 1 |
| Hatzopoulos,Chloe popped up to third base (0-0). | 0 | 1 |
| Hessenthaler,Greta grounded out to second base, 2b to 1b (1-1 FB); Klein,Jenna advanced to third base. | 0 | 1 |
| Baulsir,Teagan doubled down the left field line, RBI (3-2 BBFBK); Klein,Jenna scored. | 1 | 1 |
| Swart,Payton struck out swinging (1-2 SBKFFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 4th
| Plays | ELON | CHS |
|---|---|---|
| Miller,Austy grounded out to first base, unassisted (0-0). | 1 | 1 |
| Seymour,Hailey struck out looking (3-2 BKBBSK). | 1 | 1 |
| Horn,Samantha singled up the middle (1-2 BFK). | 1 | 1 |
| Paradis,Sierra struck out swinging (2-2 BBKFFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Elon - Top of 5th
| Plays | ELON | CHS |
|---|---|---|
| Murray,Mauri flied out to lf (0-2 KS). | 1 | 1 |
| Gardner,Reili singled to third base (1-2 KSBFF). | 1 | 1 |
| Wyrick,Lani sacrifice bunt to the pitcher, p to 2b (0-0); Gardner,Reili advanced to second base. | 1 | 1 |
| Wirt,MaryMoss grounded out to the pitcher, p to 1b (1-1 BF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 5th
| Plays | ELON | CHS |
|---|---|---|
| Hughes,Karlee popped up to first base (0-2 KK). | 1 | 1 |
| Conroy,Bronwyn struck out swinging (2-2 KFBBS). | 1 | 1 |
| Sitterding,Julia struck out swinging (0-2 FKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Top of 6th
| Plays | ELON | CHS |
|---|---|---|
| Klein,Jenna struck out looking (3-2 BFBBFFFK). | 1 | 1 |
| Hatzopoulos,Chloe popped up to short (2-1 KBB). | 1 | 1 |
| Hessenthaler,Greta singled to left field (2-2 BBKFFF). | 1 | 1 |
| Baulsir,Teagan flied out down the right field line putout by rf (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 6th
| Plays | ELON | CHS |
|---|---|---|
| Langston,Leela flied out to cf (3-2 KBBBK). | 1 | 1 |
| Cannon,Halle singled to center field (1-0 B). | 1 | 1 |
| CHS substitution: Wolsky,Haley pinch running for Cannon,Halle. | 1 | 1 |
| Wolsky,Haley out caught stealing at second base, c to 2b. | 1 | 1 |
| Miller,Austy infield singled to short (1-0 B). | 1 | 1 |
| Seymour,Hailey struck out swinging (1-2 KSBS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Elon - Top of 7th
| Plays | ELON | CHS |
|---|---|---|
| CHS substitution: Cannon,Halle replaces Wolsky,Haley at lf, batting 4th. | 1 | 1 |
| Swart,Payton walked (3-1 BFBBB). | 1 | 1 |
| Swart,Payton advanced to second base on a wild pitch. | 1 | 1 |
| Murray,Mauri infield singled to short (2-2 BFFFBF). | 1 | 1 |
| ELON substitution: Camacho,Brooke pinch running for Murray,Mauri. | 1 | 1 |
| Gardner,Reili popped up in behind home plate foul territory putout by c, bunt (1-0 B). | 1 | 1 |
| ELON substitution: Wilson,Kayla pinch hitting for Wyrick,Lani. | 1 | 1 |
| Camacho,Brooke advanced to second base on a passed ball; Swart,Payton advanced to third base on a passed ball. | 1 | 1 |
| Wilson,Kayla struck out swinging (2-2 BSFBS). | 1 | 1 |
| ELON substitution: Piotrowski,Christina pinch hitting for Wirt,MaryMoss. | 1 | 1 |
| Piotrowski,Christina struck out swinging (3-2 KBSBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charleston - Bottom of 7th
| Plays | ELON | CHS |
|---|---|---|
| ELON substitution: Wyrick,Lani replaces Wilson,Kayla at ss, batting 1st. | 1 | 1 |
| ELON substitution: Wirt,MaryMoss replaces Piotrowski,Christina at c, batting 2nd. | 1 | 1 |
| ELON substitution: Murray,Mauri replaces Camacho,Brooke at 1b, batting 8th. | 1 | 1 |
| Horn,Samantha struck out swinging (3-2 BBFFBS). | 1 | 1 |
| Paradis,Sierra grounded out to third base, 3b to 1b (0-1 F). | 1 | 1 |
| CHS substitution: Alberty,Cadence pinch hitting for Hughes,Karlee. | 1 | 1 |
| Alberty,Cadence grounded out to second base, 2b to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Top of 8th
| Plays | ELON | CHS |
|---|---|---|
| CHS substitution: Hughes,Karlee replaces Alberty,Cadence at 2b, batting 9th. | 1 | 1 |
| Klein,Jenna grounded out to short, ss to 1b (0-0). | 1 | 1 |
| Hatzopoulos,Chloe singled through the left side of the infield (1-1 KB). | 1 | 1 |
| Hessenthaler,Greta flied out to cf (2-2 KBBFF). | 1 | 1 |
| Baulsir,Teagan lined out to first base (0-2 KF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 8th
| Plays | ELON | CHS |
|---|---|---|
| Conroy,Bronwyn grounded out up the middle, rf to 1b (0-2 FK). | 1 | 1 |
| CHS substitution: Bates,Audri pinch hitting for Sitterding,Julia. | 1 | 1 |
| Bates,Audri walked (3-1 BBBKB). | 1 | 1 |
| Langston,Leela popped up to second base (1-2 KFB). | 1 | 1 |
| Cannon,Halle doubled to right center, walk off, RBI (1-0 B); Bates,Audri scored from first base. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Elon

1
Final2

Charleston

Elon - Top of 1st
| Plays | ELON | CHS |
|---|---|---|
| Wyrick,Lani hit by pitch (1-0 BB). | 0 | 0 |
| Wirt,MaryMoss struck out looking (1-2 KBSK). | 0 | 0 |
| Klein,Jenna struck out swinging (1-2 KSBS). | 0 | 0 |
| Hatzopoulos,Chloe fouled out in behind home plate foul territory putout by c (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 1st
| Plays | ELON | CHS |
|---|---|---|
| Conroy,Bronwyn struck out swinging (1-2 KBSS). | 0 | 0 |
| Sitterding,Julia struck out swinging (1-2 SKBFS). | 0 | 0 |
| Langston,Leela doubled down the right field line (3-2 KBFBB). | 0 | 0 |
| Cannon,Halle grounded out to short, ss to 1b (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Elon

1
Final2

Charleston

Elon - Top of 2nd
| Plays | ELON | CHS |
|---|---|---|
| Hessenthaler,Greta flied out to lf (2-1 KBB). | 0 | 0 |
| Baulsir,Teagan struck out swinging (3-2 BBBFSS). | 0 | 0 |
| Swart,Payton popped up to second base (2-2 BSFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 2nd
| Plays | ELON | CHS |
|---|---|---|
| Miller,Austy singled through the left side of the infield (1-1 FB). | 0 | 0 |
| Miller,Austy stole second base. | 0 | 0 |
| Seymour,Hailey grounded out to short, ss to 1b (2-1 BBK); Miller,Austy advanced to third base on the throw. | 0 | 0 |
| Horn,Samantha singled through the left side of the infield, RBI (1-1 KB); Miller,Austy scored. | 0 | 1 |
| Horn,Samantha out caught stealing at second base, c to ss. | 0 | 1 |
| Paradis,Sierra singled through the left side of the infield (2-1 BBK). | 0 | 1 |
| Hughes,Karlee struck out swinging (2-2 BKBKS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Elon

1
Final2

Charleston

Elon - Top of 3rd
| Plays | ELON | CHS |
|---|---|---|
| Murray,Mauri grounded out to second base, 2b to 1b (2-2 FBFFFFB). | 0 | 1 |
| Gardner,Reili singled to third base (1-2 BSKF). | 0 | 1 |
| Wyrick,Lani sacrifice bunt to the pitcher, p to 2b (0-1 F); Gardner,Reili advanced to second base. | 0 | 1 |
| Wirt,MaryMoss struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 3rd
| Plays | ELON | CHS |
|---|---|---|
| Conroy,Bronwyn struck out swinging (3-2 BFBFFBS). | 0 | 1 |
| Sitterding,Julia struck out swinging (1-2 BKSS). | 0 | 1 |
| Langston,Leela singled to right field (2-1 BBF). | 0 | 1 |
| Langston,Leela stole second base. | 0 | 1 |
| Langston,Leela advanced to third base on a wild pitch. | 0 | 1 |
| Cannon,Halle grounded out to the pitcher, p to 1b (1-2 KBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Elon

1
Final2

Charleston

Elon - Top of 4th
| Plays | ELON | CHS |
|---|---|---|
| Klein,Jenna doubled to left field (2-2 BFSB). | 0 | 1 |
| Hatzopoulos,Chloe popped up to third base (0-0). | 0 | 1 |
| Hessenthaler,Greta grounded out to second base, 2b to 1b (1-1 FB); Klein,Jenna advanced to third base. | 0 | 1 |
| Baulsir,Teagan doubled down the left field line, RBI (3-2 BBFBK); Klein,Jenna scored. | 1 | 1 |
| Swart,Payton struck out swinging (1-2 SBKFFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 4th
| Plays | ELON | CHS |
|---|---|---|
| Miller,Austy grounded out to first base, unassisted (0-0). | 1 | 1 |
| Seymour,Hailey struck out looking (3-2 BKBBSK). | 1 | 1 |
| Horn,Samantha singled up the middle (1-2 BFK). | 1 | 1 |
| Paradis,Sierra struck out swinging (2-2 BBKFFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Elon

1
Final2

Charleston

Elon - Top of 5th
| Plays | ELON | CHS |
|---|---|---|
| Murray,Mauri flied out to lf (0-2 KS). | 1 | 1 |
| Gardner,Reili singled to third base (1-2 KSBFF). | 1 | 1 |
| Wyrick,Lani sacrifice bunt to the pitcher, p to 2b (0-0); Gardner,Reili advanced to second base. | 1 | 1 |
| Wirt,MaryMoss grounded out to the pitcher, p to 1b (1-1 BF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 5th
| Plays | ELON | CHS |
|---|---|---|
| Hughes,Karlee popped up to first base (0-2 KK). | 1 | 1 |
| Conroy,Bronwyn struck out swinging (2-2 KFBBS). | 1 | 1 |
| Sitterding,Julia struck out swinging (0-2 FKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Elon

1
Final2

Charleston

Elon - Top of 6th
| Plays | ELON | CHS |
|---|---|---|
| Klein,Jenna struck out looking (3-2 BFBBFFFK). | 1 | 1 |
| Hatzopoulos,Chloe popped up to short (2-1 KBB). | 1 | 1 |
| Hessenthaler,Greta singled to left field (2-2 BBKFFF). | 1 | 1 |
| Baulsir,Teagan flied out down the right field line putout by rf (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 6th
| Plays | ELON | CHS |
|---|---|---|
| Langston,Leela flied out to cf (3-2 KBBBK). | 1 | 1 |
| Cannon,Halle singled to center field (1-0 B). | 1 | 1 |
| CHS substitution: Wolsky,Haley pinch running for Cannon,Halle. | 1 | 1 |
| Wolsky,Haley out caught stealing at second base, c to 2b. | 1 | 1 |
| Miller,Austy infield singled to short (1-0 B). | 1 | 1 |
| Seymour,Hailey struck out swinging (1-2 KSBS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Elon

1
Final2

Charleston

Elon - Top of 7th
| Plays | ELON | CHS |
|---|---|---|
| CHS substitution: Cannon,Halle replaces Wolsky,Haley at lf, batting 4th. | 1 | 1 |
| Swart,Payton walked (3-1 BFBBB). | 1 | 1 |
| Swart,Payton advanced to second base on a wild pitch. | 1 | 1 |
| Murray,Mauri infield singled to short (2-2 BFFFBF). | 1 | 1 |
| ELON substitution: Camacho,Brooke pinch running for Murray,Mauri. | 1 | 1 |
| Gardner,Reili popped up in behind home plate foul territory putout by c, bunt (1-0 B). | 1 | 1 |
| ELON substitution: Wilson,Kayla pinch hitting for Wyrick,Lani. | 1 | 1 |
| Camacho,Brooke advanced to second base on a passed ball; Swart,Payton advanced to third base on a passed ball. | 1 | 1 |
| Wilson,Kayla struck out swinging (2-2 BSFBS). | 1 | 1 |
| ELON substitution: Piotrowski,Christina pinch hitting for Wirt,MaryMoss. | 1 | 1 |
| Piotrowski,Christina struck out swinging (3-2 KBSBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charleston - Bottom of 7th
| Plays | ELON | CHS |
|---|---|---|
| ELON substitution: Wyrick,Lani replaces Wilson,Kayla at ss, batting 1st. | 1 | 1 |
| ELON substitution: Wirt,MaryMoss replaces Piotrowski,Christina at c, batting 2nd. | 1 | 1 |
| ELON substitution: Murray,Mauri replaces Camacho,Brooke at 1b, batting 8th. | 1 | 1 |
| Horn,Samantha struck out swinging (3-2 BBFFBS). | 1 | 1 |
| Paradis,Sierra grounded out to third base, 3b to 1b (0-1 F). | 1 | 1 |
| CHS substitution: Alberty,Cadence pinch hitting for Hughes,Karlee. | 1 | 1 |
| Alberty,Cadence grounded out to second base, 2b to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Elon

1
Final2

Charleston

Elon - Top of 8th
| Plays | ELON | CHS |
|---|---|---|
| CHS substitution: Hughes,Karlee replaces Alberty,Cadence at 2b, batting 9th. | 1 | 1 |
| Klein,Jenna grounded out to short, ss to 1b (0-0). | 1 | 1 |
| Hatzopoulos,Chloe singled through the left side of the infield (1-1 KB). | 1 | 1 |
| Hessenthaler,Greta flied out to cf (2-2 KBBFF). | 1 | 1 |
| Baulsir,Teagan lined out to first base (0-2 KF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 8th
| Plays | ELON | CHS |
|---|---|---|
| Conroy,Bronwyn grounded out up the middle, rf to 1b (0-2 FK). | 1 | 1 |
| CHS substitution: Bates,Audri pinch hitting for Sitterding,Julia. | 1 | 1 |
| Bates,Audri walked (3-1 BBBKB). | 1 | 1 |
| Langston,Leela popped up to second base (1-2 KFB). | 1 | 1 |
| Cannon,Halle doubled to right center, walk off, RBI (1-0 B); Bates,Audri scored from first base. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Elon

| PH | Wilson, Kayla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Wyrick, Lani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Piotrowski, Christina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Wirt, Mary Moss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 2 |
| DP | Klein, Jenna | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Hatzopoulos, Chloe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hessenthaler, Greta | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Baulsir, Teagan | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Swart, Payton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | Camacho, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Murray, Mauri | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | Gardner, Reili | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | 23 | 8 |

Charleston

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Totals | Â | 30 | 2 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 24 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 30 |
| 1 | Runs | 2 |
| 7 | Hits | 9 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 8 | Strikeouts | 11 |
Pitching | ||
| 9 | Hits | 7 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 11 | Strikeouts | 8 |
| 31 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




















