Georgia State vs Charleston Softball
02/28/2026
Patriots Point
2:01 PM
Georgia State
10-6

10
Final
11

Charleston Softball
7-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 5 | 1 | 10 | 14 | 3 | |
| 2 | 4 | 1 | 0 | 4 | 0 | X | 11 | 10 | 1 |
Win: Raymond, Jules (3-2)Loss: Bower, Briana (2-3)
Scoring Summary
Team | GSU | CHS |
|---|---|---|
1st Langston,Leela singled to shallow right field, RBI (0-2 FF); Conroy,Bronwyn scored; Miller,Austy advanced from first base to third base. | 0 | 1 |
1st Alberty,Cadence grounded out to short, ss to 1b, RBI (3-2 FKFFBFBB); Miller,Austy scored; Langston,Leela advanced to third base. | 0 | 2 |
2nd Sitterding,Julia singled up the middle, RBI (2-1 BSB); Driscoll,Abby scored from second base; Scott,Savannah advanced from first base to third base on the throw; Sitterding,Julia advanced to second base on the throw. | 0 | 3 |
2nd Miller,Austy reached on a fielding error fielding by 3b by Jefferson,Ciarra (E5) (0-2 SF); Scott,Savannah scored; Sitterding,Julia advanced to third base; Conroy,Bronwyn advanced to second base. | 0 | 4 |
2nd Miller,Austy advanced to second base on a wild pitch; Conroy,Bronwyn advanced to third base on a wild pitch; Sitterding,Julia scored on a wild pitch. | 0 | 5 |
2nd Alberty,Cadence reached on a fielder's choice hit to third base, RBI (0-1 F); Conroy,Bronwyn scored, unearned; Miller,Austy out at third base, 3b unassisted; Seymour,Hailey advanced to second base. | 0 | 6 |
3rd Mumpfield,Maia doubled to right center, 3RBI (0-1 K); Defoor,Zoey scored; Jefferson,Ciarra scored from second base; Bagsby,Maya scored from first base. | 3 | 6 |
3rd Conroy,Bronwyn singled to shallow left field, RBI (3-2 FBBFB); Sitterding,Julia scored from second base. | 3 | 7 |
4th Hall,Caitlyn doubled to left center, RBI (0-1 K); Brister,Lauren scored from first base. | 4 | 7 |
5th Conroy,Bronwyn tripled to center field, 2RBI (0-0); Scott,Savannah scored, unearned; Sitterding,Julia scored from first base, unearned. | 4 | 9 |
5th Miller,Austy singled up the middle, RBI (0-1 F); Conroy,Bronwyn scored, unearned. | 4 | 10 |
5th Seymour,Hailey grounded out to third base, 3b to 1b, RBI (1-0 B); Miller,Austy scored, unearned; Langston,Leela advanced to third base. | 4 | 11 |
6th Jefferson,Ciarra singled to shallow right field, RBI (0-0); Jones,Allison scored; Defoor,Zoey advanced to second base. | 5 | 11 |
6th Walker,McKenzie singled to right field, RBI (0-0); Defoor,Zoey scored from second base; Jefferson,Ciarra advanced from first base to third base. | 6 | 11 |
6th Jefferson,Ciarra stole home, scored. | 7 | 11 |
6th Bagsby,Maya doubled to left field, RBI (1-1 FB); Walker,McKenzie scored from first base; Bagsby,Maya advanced to third base on the throw. | 8 | 11 |
6th Mumpfield,Maia singled to left field, RBI (3-1 BBKB); Bagsby,Maya scored. | 9 | 11 |
7th Bagsby,Maya sacrifice fly to cf, RBI (0-0); Defoor,Zoey scored, unearned. | 10 | 11 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, McKenzie | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Bagsby, Maya | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mumpfield, Maia | 1B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
Hatcher, Chloe | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brister, Lauren | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Willingham, Morgan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oconnor, Payton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jones, Allison | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hall, Caitlyn | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Defoor, Zoey | SS | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Jefferson, Ciarra | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Bower, Briana | P | ||||||||
Totals | 32 | 10 | 14 | 9 | 4 | 0 | 1 | 8 |
Batting
2B: Defoor, Zoey (1); Hall, Caitlyn (1); Bagsby, Maya (1); Mumpfield, Maia (1)
SF: Bagsby, Maya (1)
Baserunning SB: Jefferson, Ciarra (1); Oconnor, Payton (1); Brister, Lauren (1)
CS: Mumpfield, Maia (2); Walker, McKenzie (1)
HBP: Jefferson, Ciarra (1); Brister, Lauren (1)
Fielding
E: Bagsby, Maya (1); Jefferson, Ciarra (1); Bower, Briana (1)
Charleston Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conroy, Bronwyn | CF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Miller, Austy | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Langston, Leela | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Seymour, Hailey | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alberty, Cadence | DP | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Cannon, Halle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Driscoll, Abby | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Scott, Savannah | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sitterding, Julia | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| McDaid, Erin | P | ||||||||
| Thorpe, Lily | P | ||||||||
| Thackston, Kendall | P | ||||||||
| Raymond, Jules | P | ||||||||
Totals | 30 | 11 | 10 | 9 | 4 | 0 | 2 | 5 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bower, Briana | 6.0 | 10 | 11 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 30 | 35 | 4 | 11 | 123 |
| Totals | 10 | 11 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 30 | 35 | 4 | 11 | 123 |
Charleston Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaid, Erin | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 52 |
| Thorpe, Lily | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Thackston, Kendall | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Raymond, Jules | 4.0 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 18 | 8 | 2 | 60 |
| Totals | 14 | 10 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 32 | 39 | 10 | 7 | 129 |
Win: Raymond, Jules (3-2)
Loss: Bower, Briana (2-3)
HBP: Bower, Briana (1)
;
McDaid, Erin (1); Raymond, Jules (1)



















