Charleston Softball vs Georgia Tech
02/20/2026
Mewborn Field
4:11 PM
Charleston Softball
7-6

5
Final
13

Georgia Tech
10-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 5 | 5 | 2 | |
| 3 | 0 | 3 | 5 | 2 | 13 | 16 | 0 |
Win: Harris, Tymber (3-1)Loss: Kutter, Ryley (0-1)
Scoring Summary
Team | COFC | GT |
|---|---|---|
1st King,Gracie homered to deep left field, 2nd of season, 3RBI (3-2 BFFBB); Leschber,Addison scored from second base; Hunter,Reese scored from first base. | 0 | 3 |
3rd Medina,Holly sacrifice bunt, error throwing by p by Kutter,Ryley (E1) hit to the pitcher's mound (0-0); Vukadinovich,Paige scored from second base on play and error; Medina,Holly advanced to second base on play and error. | 0 | 4 |
3rd Willer,Alyssa doubled down the left field line, 2RBI (0-0); Medina,Holly scored, unearned; Duffel,Madi scored from first base. | 0 | 6 |
4th Trent,Sally grounded out to short, ss to 1b, RBI (0-0); Langston,Leela scored; Seymour,Hailey advanced to third base. | 1 | 6 |
4th Medina,Holly doubled to left center, 2RBI (2-2 SBBF); Morici,Julia scored; Vukadinovich,Paige scored from second base. | 1 | 8 |
4th Duffel,Madi singled to second base, RBI (2-2 FFBB); Medina,Holly scored from second base on the throw. | 1 | 9 |
4th Leschber,Addison singled through the right side of the infield, 2RBI (3-2 BBBKK); Duffel,Madi scored; Willer,Alyssa scored from second base; Tucker,Gracyn advanced from first base to third base. | 1 | 11 |
5th Scott,Savannah singled down the left field line, 2RBI (0-1 K); Smith,Karly scored from second base; Conroy,Bronwyn scored from first base on the throw. | 3 | 11 |
5th Thorpe,Lily sacrifice fly to lf, RBI (0-0); Scott,Savannah scored. | 4 | 11 |
5th Alberty,Cadence singled to right field, RBI (0-0); Horn,Samantha scored from second base; Wolsky,Haley advanced from first base to third base. | 5 | 11 |
5th Medina,Holly doubled to left center, RBI (3-2 KBBBF); Vukadinovich,Paige scored from second base; Simon,Emma advanced from first base to third base. | 5 | 12 |
5th Duffel,Madi singled to short, RBI (1-1 KB); Simon,Emma scored; Medina,Holly advanced to third base. | 5 | 13 |
Charleston Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paradis, Sierra | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conroy, Bronwyn | RF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Savannah | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sitterding, Julia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Horn, Samantha | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Langston, Leela | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wolsky, Haley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seymour, Hailey | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trent, Sally | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thorpe, Lily | PH/DP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alberty, Cadence | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cannon, Halle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Forbes, Mollie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bates, Audri | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Driscoll, Abby | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Smith, Karly | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Austy | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kutter, Ryley | P | ||||||||
| Schaen, Campbell | P | ||||||||
Totals | 17 | 5 | 5 | 5 | 6 | 0 | 3 | 6 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willer, Alyssa | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
McKinnis, Abby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Gracyn | 3B/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Leschber, Addison | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Hunter, Reese | C/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Payton | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
King, Gracie | DP/C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Morici, Julia | PR/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vukadinovich, Paige | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Simon, Emma | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Medina, Holly | RF/LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Duffel, Madi | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Harris, Tymber | P | ||||||||
Hilleary, Kenley | P | ||||||||
Totals | 30 | 13 | 16 | 12 | 4 | 0 | 1 | 8 |
Batting
2B: Willer, Alyssa (1); Vukadinovich, Paige (1); Medina, Holly (2)
HR: King, Gracie (1)
SH: Medina, Holly (1)
Baserunning
SB: Vukadinovich, Paige (2)
HBP: Hunter, Reese (1)
Charleston Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutter, Ryley | 2.1 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 72 |
| Schaen, Campbell | 2.0 | 9 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 81 |
| Totals | 16 | 13 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 30 | 36 | 6 | 6 | 153 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Tymber | 3.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 3 | 55 |
Hilleary, Kenley | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 3 | 2 | 47 |
| Totals | 5 | 5 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 17 | 26 | 5 | 5 | 102 |

























