Charleston Softball vs Georgia Tech
02/19/2026
Mewborn Field
1:04 PM
Charleston Softball
7-4

0
Final
16

Georgia Tech
6-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 1 | 4 | 8 | 3 | 16 | 17 | 0 |
Win: Loss:
Scoring Summary
Team | COFC | GT |
|---|---|---|
1st Gailey,Jayden singled to short, RBI (1-2 KBK); Tucker,Gracyn scored from second base. | 0 | 1 |
2nd Willer,Alyssa walked, RBI (3-0 BBBB); Simon,Emma scored; Medina,Holly advanced to third base; Wall,Raegan advanced to second base. | 0 | 2 |
2nd Tucker,Gracyn singled to left field, 2RBI (1-0 B); Medina,Holly scored; Wall,Raegan scored from second base; Willer,Alyssa advanced to second base. | 0 | 4 |
2nd Tucker,Gracyn stole second base; Willer,Alyssa stole third base, scored on a throwing error by Langston,Leela (E2), unearned. | 0 | 5 |
3rd Duffel,Madi doubled to left field, RBI (3-2 KBBBK); Simon,Emma scored; Medina,Holly advanced to third base. | 0 | 6 |
3rd Wall,Raegan singled to the pitcher's mound, RBI (2-2 FFBFFBF); Medina,Holly scored; Duffel,Madi advanced to third base. | 0 | 7 |
3rd Tucker,Gracyn doubled to right center, 2RBI (2-2 BFFB); Duffel,Madi scored; Wall,Raegan scored from second base; Willer,Alyssa advanced from first base to third base. | 0 | 9 |
3rd Hunter,Reese singled to left field, RBI (0-0); Willer,Alyssa scored; Tucker,Gracyn advanced to third base; Hunter,Reese advanced to second base on the throw. | 0 | 10 |
3rd Simon,Emma singled, 2RBI (1-2 BKF); Tucker,Gracyn scored; Hunter,Reese scored from second base; Leschber,Addison scored from first base. | 0 | 13 |
4th Tucker,Gracyn doubled to left field, RBI (0-0); Duffel,Madi scored from second base; Wall,Raegan advanced from first base to third base. | 0 | 14 |
4th King,Gracie sacrifice fly to lf, RBI (1-2 SFB); Wall,Raegan scored. | 0 | 15 |
4th Leschber,Addison singled to right field, RBI (1-1 KB); Tucker,Gracyn scored; McKinnis,Abby advanced from first base to third base. | 0 | 16 |
Charleston Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conroy, Bronwyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miller, Austy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Langston, Leela | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Seymour, Hailey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paradis, Sierra | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horn, Samantha | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Karlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cannon, Halle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Karly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorpe, Lily | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sitterding, Julia | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Driscoll, Abby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathis, Mackenzie | P | ||||||||
| Raymond, Jules | P | ||||||||
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 7 | 4 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willer, Alyssa | LF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Tucker, Gracyn | 3B | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Gailey, Jayden | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
King, Gracie | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunter, Reese | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
McKinnis, Abby | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leschber, Addison | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Simon, Emma | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Medina, Holly | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Duffel, Madi | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Wall, Raegan | RF/DP | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Johnson, Madalyn | P | ||||||||
Smith, Charlotte | P | ||||||||
Cunane, Katie | P | ||||||||
Totals | 28 | 16 | 17 | 14 | 4 | 0 | 2 | 5 |
Batting
2B: Duffel, Madi (1); Tucker, Gracyn (3)
SF: King, Gracie (1)
Baserunning SB: Willer, Alyssa (1); Tucker, Gracyn (1); Wall, Raegan (1); Medina, Holly (1)
Fielding
DP: Duffel, Madi (1); Leschber, Addison (1); Tucker, Gracyn (1)
Charleston Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis, Mackenzie | 2.1 | 11 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 3 | 80 |
| Raymond, Jules | 1.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 49 |
| Totals | 17 | 16 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 3 | 129 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Madalyn | 3.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 51 |
Smith, Charlotte | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
Cunane, Katie | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 17 | 19 | 4 | 3 | 82 |
HBP:
Cunane, Katie (1)




















