Charleston vs Hampton
4/17/2026
HU Softball
3 pm
Charleston
9-27, 0

15
Final
4

Hampton
21-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 3 | 5 | 15 | 14 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 4 | 4 | 2 |
Win: Raymond, Jules (0-0)Loss: Mckenzierimmer-jones (0-0)
Scoring Summary
Team | CHS | HAMPTON |
|---|---|---|
1st Cannon homered down the lf line, 2 RBI (0-0); Conroy scored. | 2 | 0 |
1st Miller homered to right field, RBI (2-2 BBKK). | 3 | 0 |
1st C. Bonner homered down the lf line, 3 RBI (0-1 S); C. Lee scored; R. Bohanon scored. | 3 | 3 |
2nd Sitterding reached on a fielder's choice, RBI (0-0); Conroy out at second ss to 2b; Alberty advanced to third; Paradis scored. | 4 | 3 |
2nd S. Armstead homered to left center, RBI (1-1 BS). | 4 | 4 |
3rd Paradis advanced to second; Driscoll scored on a wild pitch. | 5 | 4 |
3rd Sitterding doubled to left center, 2 RBI (1-1 BF); Alberty scored; Paradis scored. | 7 | 4 |
4th Driscoll singled to center field, advanced to second, RBI (0-0); Scott advanced to third; Miller scored. | 8 | 4 |
4th Paradis advanced to second; Driscoll advanced to third; Scott scored on a wild pitch. | 9 | 4 |
4th Alberty grounded out to ss, RBI (1-2 FFB); Driscoll scored. | 10 | 4 |
5th Miller walked, RBI (3-1 BBKBB); Cannon advanced to second; Langston advanced to third; Sitterding scored. | 11 | 4 |
5th Scott reached on a fielder's choice, advanced to second (1-0 B); Miller advanced to third; Cannon scored; Langston scored, scored on a throwing error by 3b, unearned. | 13 | 4 |
5th Driscoll grounded out to 2b, RBI (0-1 K); Scott advanced to third; Miller scored. | 14 | 4 |
5th Paradis doubled down the rf line, RBI (0-0); Scott scored. | 15 | 4 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bronwyn Conroy | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Julia Sitterding | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Leela Langston | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Halle Cannon | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Austy Miller | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
| Savannah Scott | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Driscoll | DP | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sierra Paradis | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cadence Alberty | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mackenzie Mathis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 14 | 11 | 6 | 0 | 1 | 5 |
Batting
Baserunning
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riley Bohanon | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cassidy Lee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Carmynn Bonner | LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Camryn Hamilton | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Violet Salazar | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Maduro | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKenzierimmer-jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamryn Brown | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santrea Armstead | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Simone Singleton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aitrihna Aiken | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayleen Reeves | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 4 | 4 | 1 | 0 | 2 | 1 |
Batting
HR: Carmynn Bonner (1); Santrea Armstead (1)
Fielding
E: Leah Maduro (1); Santrea Armstead (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Mathis | 1.1 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 29 |
| Jules Raymond | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 7 | 38 |
| Totals | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 8 | 67 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leah Maduro | 3.2 | 13 | 12 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 23 | 28 | 4 | 5 | 89 |
McKenzierimmer-jones | 1.1 | 1 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 32 |
| Totals | 14 | 15 | 14 | 6 | 1 | 4 | 0 | 2 | 0 | 28 | 37 | 4 | 8 | 121 |

















