N.C. A&T vs Charleston
03/22/2026
Patriots Point
1:02 PM
N.C. A&T
14-22, 1-8

1
Final
2

Charleston
16-17, 7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 4 | 0 |
Win: Mathis, Mackenzie (9-5)Loss: Williams, Aaliyah (6-6)
Date: 03/22/2026
Location: Mt Pleasant, SC
Venue: Patriots Point
Umpires:
Attendance: 284
Start Time: 1:02 PM
Time: 1:38
Scoring Summary
Team | NCAT | CHS |
|---|---|---|
![]() Glover,Trinity homered to deep left field, RBI (3-1 BKBB). | 1 | 0 |
![]() Conroy,Bronwyn singled through the left side of the infield, RBI (0-0); Hughes,Karlee scored. | 1 | 1 |
![]() Langston,Leela sacrifice fly to cf, RBI (2-2 BKFFB); Conroy,Bronwyn scored. | 1 | 2 |

N.C. A&T

Brown, Shandi | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCauley, Ava | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Robinson, Tyra | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
James, Jaden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mears, Ayanna | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Sims, Destiny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Glover, Trinity | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Katriel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Camryn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Aaliyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 6 | 0 | 7 | 8 |
Batting
HR: Glover, Trinity (1)
SH: McCauley, Ava (1)
Baserunning
HBP: James, Jaden (1)

Charleston

![]() | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 0 | 0 | 6 | 2 |

N.C. A&T

Williams, Aaliyah | 6.0 | 4 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 22 | 9 | 3 | 73 |
| Totals | 4 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 22 | 9 | 3 | 73 |

Charleston

![]() | 4.0 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 12 | 20 | 5 | 1 | 86 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 41 |
| Totals | 2 | 1 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 22 | 30 | 8 | 5 | 127 |
N.C. A&T

1
Final2

Charleston

N.C. A&T - Top of 1st
| Plays | NCAT | CHS |
|---|---|---|
| Brown,Shandi walked (3-1 BSBBB). | 0 | 0 |
| McCauley,Ava walked (3-2 BBKFBB); Brown,Shandi advanced to second base. | 0 | 0 |
| Robinson,Tyra struck out swinging (1-2 BKKFS). | 0 | 0 |
| James,Jaden struck out swinging (1-2 SBFS). | 0 | 0 |
| Mears,Ayanna struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Charleston - Bottom of 1st
| Plays | NCAT | CHS |
|---|---|---|
| Conroy,Bronwyn struck out swinging (1-2 KBFS). | 0 | 0 |
| Sitterding,Julia lined out to short (0-0). | 0 | 0 |
| Langston,Leela popped up in first base side foul territory putout by 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. A&T - Top of 2nd
| Plays | NCAT | CHS |
|---|---|---|
| Sims,Destiny struck out swinging (0-2 KSS). | 0 | 0 |
| Glover,Trinity homered to deep left field, RBI (3-1 BKBB). | 1 | 0 |
| Williams,Katriel popped up to third base (1-1 BS). | 1 | 0 |
| Caldwell,Camryn popped up to first base (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 2nd
| Plays | NCAT | CHS |
|---|---|---|
| Cannon,Halle struck out looking (0-2 KSK). | 1 | 0 |
| Miller,Austy flied out to lf (1-1 KB). | 1 | 0 |
| Wolsky,Haley grounded out to the infield, p to 2b, bunt (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. A&T - Top of 3rd
| Plays | NCAT | CHS |
|---|---|---|
| Brown,Shandi walked (3-2 BBKBKB). | 1 | 0 |
| McCauley,Ava sacrifice bunt, 3b to 1b (1-0 B). | 1 | 0 |
| Robinson,Tyra popped up to the right side of the infield putout by 2b (1-2 BFK). | 1 | 0 |
| James,Jaden hit by pitch (2-0 BBB). | 1 | 0 |
| Mears,Ayanna walked (3-1 FBBBB); Brown,Shandi advanced to third base; James,Jaden advanced to second base. | 1 | 0 |
| Sims,Destiny struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Charleston - Bottom of 3rd
| Plays | NCAT | CHS |
|---|---|---|
| Hughes,Karlee singled up the middle (0-2 KK). | 1 | 0 |
| Hughes,Karlee advanced to second base. | 1 | 0 |
| Paradis,Sierra grounded out to the infield, 1b to 2b, bunt (1-1 BK); Hughes,Karlee advanced to third base. | 1 | 0 |
| Bates,Audri popped up to the infield putout by 1b, bunt (1-1 FB). | 1 | 0 |
| Conroy,Bronwyn singled through the left side of the infield, RBI (0-0); Hughes,Karlee scored. | 1 | 1 |
| Conroy,Bronwyn stole second base. | 1 | 1 |
| Sitterding,Julia struck out swinging (0-2 KFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

N.C. A&T - Top of 4th
| Plays | NCAT | CHS |
|---|---|---|
| Glover,Trinity walked (3-2 BBKKBFB). | 1 | 1 |
| Williams,Katriel flied out to shallow right field putout by rf (0-1 F). | 1 | 1 |
| Caldwell,Camryn grounded out to third base, 3b to 1b (2-2 BBKF); Glover,Trinity advanced to second base. | 1 | 1 |
| Brown,Shandi walked (3-2 KBBSFFBFFB). | 1 | 1 |
| McCauley,Ava popped up to third base (0-2 FK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Charleston - Bottom of 4th
| Plays | NCAT | CHS |
|---|---|---|
| Langston,Leela popped up to second base (2-0 BB). | 1 | 1 |
| CHS substitution: Alberty,Cadence pinch hitting for Cannon,Halle. | 1 | 1 |
| Alberty,Cadence flied out to lf (0-1 F). | 1 | 1 |
| Miller,Austy singled through the left side of the infield (0-2 KFF). | 1 | 1 |
| Miller,Austy stole second base. | 1 | 1 |
| Wolsky,Haley grounded out to the left side of the infield, ss to 1b (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

N.C. A&T - Top of 5th
| Plays | NCAT | CHS |
|---|---|---|
| CHS substitution: Cannon,Halle replaces Alberty,Cadence at lf, batting 4th. | 1 | 1 |
| CHS pitching change: Mathis,Mackenzie replaces Raymond,Jules. | 1 | 1 |
| Robinson,Tyra grounded out to third base, 3b to 1b (3-2 KFBFBFBF). | 1 | 1 |
| James,Jaden flied out to rf (1-0 B). | 1 | 1 |
| Mears,Ayanna singled up the middle (2-2 KBFB). | 1 | 1 |
| Sims,Destiny popped up to short (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 5th
| Plays | NCAT | CHS |
|---|---|---|
| Hughes,Karlee lined out to first base (0-1 F). | 1 | 1 |
| Paradis,Sierra struck out looking (1-2 KFFBK). | 1 | 1 |
| Bates,Audri struck out looking (1-2 BKFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. A&T - Top of 6th
| Plays | NCAT | CHS |
|---|---|---|
| Glover,Trinity grounded out to short, ss to 1b (1-2 FBK). | 1 | 1 |
| Williams,Katriel grounded out to third base, 3b to 1b (1-2 BSK). | 1 | 1 |
| Caldwell,Camryn flied out to cf (2-2 SKBBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 6th
| Plays | NCAT | CHS |
|---|---|---|
| Conroy,Bronwyn singled to left field (0-2 FF). | 1 | 1 |
| Conroy,Bronwyn stole second base. | 1 | 1 |
| Sitterding,Julia flied out in third base side foul territory putout by lf (3-2 KBFBBFFF). | 1 | 1 |
| Conroy,Bronwyn advanced to third base on a wild pitch. | 1 | 1 |
| Langston,Leela sacrifice fly to cf, RBI (2-2 BKFFB); Conroy,Bronwyn scored. | 1 | 2 |
| Cannon,Halle struck out swinging (1-2 BKFFFFS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

N.C. A&T - Top of 7th
| Plays | NCAT | CHS |
|---|---|---|
| Brown,Shandi grounded out to short, ss to 1b (0-0). | 1 | 2 |
| McCauley,Ava struck out swinging (1-2 KBFS). | 1 | 2 |
| Robinson,Tyra struck out swinging (1-2 KBKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 7th
| Plays | NCAT | CHS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
N.C. A&T

1
Final2

Charleston

N.C. A&T - Top of 1st
| Plays | NCAT | CHS |
|---|---|---|
| Brown,Shandi walked (3-1 BSBBB). | 0 | 0 |
| McCauley,Ava walked (3-2 BBKFBB); Brown,Shandi advanced to second base. | 0 | 0 |
| Robinson,Tyra struck out swinging (1-2 BKKFS). | 0 | 0 |
| James,Jaden struck out swinging (1-2 SBFS). | 0 | 0 |
| Mears,Ayanna struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Charleston - Bottom of 1st
| Plays | NCAT | CHS |
|---|---|---|
| Conroy,Bronwyn struck out swinging (1-2 KBFS). | 0 | 0 |
| Sitterding,Julia lined out to short (0-0). | 0 | 0 |
| Langston,Leela popped up in first base side foul territory putout by 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
N.C. A&T

1
Final2

Charleston

N.C. A&T - Top of 2nd
| Plays | NCAT | CHS |
|---|---|---|
| Sims,Destiny struck out swinging (0-2 KSS). | 0 | 0 |
| Glover,Trinity homered to deep left field, RBI (3-1 BKBB). | 1 | 0 |
| Williams,Katriel popped up to third base (1-1 BS). | 1 | 0 |
| Caldwell,Camryn popped up to first base (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 2nd
| Plays | NCAT | CHS |
|---|---|---|
| Cannon,Halle struck out looking (0-2 KSK). | 1 | 0 |
| Miller,Austy flied out to lf (1-1 KB). | 1 | 0 |
| Wolsky,Haley grounded out to the infield, p to 2b, bunt (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
N.C. A&T

1
Final2

Charleston

N.C. A&T - Top of 3rd
| Plays | NCAT | CHS |
|---|---|---|
| Brown,Shandi walked (3-2 BBKBKB). | 1 | 0 |
| McCauley,Ava sacrifice bunt, 3b to 1b (1-0 B). | 1 | 0 |
| Robinson,Tyra popped up to the right side of the infield putout by 2b (1-2 BFK). | 1 | 0 |
| James,Jaden hit by pitch (2-0 BBB). | 1 | 0 |
| Mears,Ayanna walked (3-1 FBBBB); Brown,Shandi advanced to third base; James,Jaden advanced to second base. | 1 | 0 |
| Sims,Destiny struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Charleston - Bottom of 3rd
| Plays | NCAT | CHS |
|---|---|---|
| Hughes,Karlee singled up the middle (0-2 KK). | 1 | 0 |
| Hughes,Karlee advanced to second base. | 1 | 0 |
| Paradis,Sierra grounded out to the infield, 1b to 2b, bunt (1-1 BK); Hughes,Karlee advanced to third base. | 1 | 0 |
| Bates,Audri popped up to the infield putout by 1b, bunt (1-1 FB). | 1 | 0 |
| Conroy,Bronwyn singled through the left side of the infield, RBI (0-0); Hughes,Karlee scored. | 1 | 1 |
| Conroy,Bronwyn stole second base. | 1 | 1 |
| Sitterding,Julia struck out swinging (0-2 KFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
N.C. A&T

1
Final2

Charleston

N.C. A&T - Top of 4th
| Plays | NCAT | CHS |
|---|---|---|
| Glover,Trinity walked (3-2 BBKKBFB). | 1 | 1 |
| Williams,Katriel flied out to shallow right field putout by rf (0-1 F). | 1 | 1 |
| Caldwell,Camryn grounded out to third base, 3b to 1b (2-2 BBKF); Glover,Trinity advanced to second base. | 1 | 1 |
| Brown,Shandi walked (3-2 KBBSFFBFFB). | 1 | 1 |
| McCauley,Ava popped up to third base (0-2 FK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Charleston - Bottom of 4th
| Plays | NCAT | CHS |
|---|---|---|
| Langston,Leela popped up to second base (2-0 BB). | 1 | 1 |
| CHS substitution: Alberty,Cadence pinch hitting for Cannon,Halle. | 1 | 1 |
| Alberty,Cadence flied out to lf (0-1 F). | 1 | 1 |
| Miller,Austy singled through the left side of the infield (0-2 KFF). | 1 | 1 |
| Miller,Austy stole second base. | 1 | 1 |
| Wolsky,Haley grounded out to the left side of the infield, ss to 1b (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
N.C. A&T

1
Final2

Charleston

N.C. A&T - Top of 5th
| Plays | NCAT | CHS |
|---|---|---|
| CHS substitution: Cannon,Halle replaces Alberty,Cadence at lf, batting 4th. | 1 | 1 |
| CHS pitching change: Mathis,Mackenzie replaces Raymond,Jules. | 1 | 1 |
| Robinson,Tyra grounded out to third base, 3b to 1b (3-2 KFBFBFBF). | 1 | 1 |
| James,Jaden flied out to rf (1-0 B). | 1 | 1 |
| Mears,Ayanna singled up the middle (2-2 KBFB). | 1 | 1 |
| Sims,Destiny popped up to short (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 5th
| Plays | NCAT | CHS |
|---|---|---|
| Hughes,Karlee lined out to first base (0-1 F). | 1 | 1 |
| Paradis,Sierra struck out looking (1-2 KFFBK). | 1 | 1 |
| Bates,Audri struck out looking (1-2 BKFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
N.C. A&T

1
Final2

Charleston

N.C. A&T - Top of 6th
| Plays | NCAT | CHS |
|---|---|---|
| Glover,Trinity grounded out to short, ss to 1b (1-2 FBK). | 1 | 1 |
| Williams,Katriel grounded out to third base, 3b to 1b (1-2 BSK). | 1 | 1 |
| Caldwell,Camryn flied out to cf (2-2 SKBBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 6th
| Plays | NCAT | CHS |
|---|---|---|
| Conroy,Bronwyn singled to left field (0-2 FF). | 1 | 1 |
| Conroy,Bronwyn stole second base. | 1 | 1 |
| Sitterding,Julia flied out in third base side foul territory putout by lf (3-2 KBFBBFFF). | 1 | 1 |
| Conroy,Bronwyn advanced to third base on a wild pitch. | 1 | 1 |
| Langston,Leela sacrifice fly to cf, RBI (2-2 BKFFB); Conroy,Bronwyn scored. | 1 | 2 |
| Cannon,Halle struck out swinging (1-2 BKFFFFS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
N.C. A&T

1
Final2

Charleston

N.C. A&T - Top of 7th
| Plays | NCAT | CHS |
|---|---|---|
| Brown,Shandi grounded out to short, ss to 1b (0-0). | 1 | 2 |
| McCauley,Ava struck out swinging (1-2 KBFS). | 1 | 2 |
| Robinson,Tyra struck out swinging (1-2 KBKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 7th
| Plays | NCAT | CHS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. A&T

| RF | Brown, Shandi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | McCauley, Ava | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | Robinson, Tyra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | James, Jaden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Mears, Ayanna | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Sims, Destiny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Glover, Trinity | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Williams, Katriel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Caldwell, Camryn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | Â | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 18 | 3 |

Charleston

| RF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | Â | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 21 |
| 1 | Runs | 2 |
| 2 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 6 | Walks (BB) | 0 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 2 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 0 | Walks | 6 |
| 6 | Strikeouts | 7 |
| 22 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















