N.C. A&T vs Charleston
03/21/2026
Patriots Point
3:03 PM
N.C. A&T
14-21, 1-7

11
Final
3

Charleston
15-17, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 2 | 3 | 11 | 8 | 2 | ||
| 0 | 3 | 0 | 0 | 0 | X | 3 | 4 | 1 |
Win: Williams, Aaliyah (6-4)Loss: Kutter, Ryley (2-4)
Scoring Summary
Team | NCAT | CHS |
|---|---|---|
2nd Williams,Katriel tripled to center field, 2RBI (1-2 KKB); Mears,Ayanna scored from second base; Glover,Trinity scored from first base. | 2 | 0 |
2nd Caldwell,Camryn grounded out to short, ss to 1b, RBI (3-2 BKFFBBFF); Williams,Katriel scored. | 3 | 0 |
2nd Hughes,Karlee doubled to left field, 2RBI (2-2 BKBK); Miller,Austy scored; Wolsky,Haley scored from second base. | 3 | 2 |
2nd Paradis,Sierra stole first base, advanced to second base on error; Hughes,Karlee scored on a throwing error by Caldwell,Camryn (E2). | 3 | 3 |
3rd Robinson,Tyra homered to deep left field, RBI (0-1 S). | 4 | 3 |
3rd Williams,Katriel reached on a fielding error fielding by 1b by Paradis,Sierra (E3) (3-2 BBKSBF); James,Jaden scored; Sims,Destiny scored from second base. | 6 | 3 |
4th Robinson,Tyra homered to deep center field, 2RBI (3-2 KBKBFFB); McCauley,Ava scored from first base. | 8 | 3 |
5th Caldwell,Camryn homered to deep left field, 2RBI (1-1 BK); Williams,Katriel scored from first base. | 10 | 3 |
5th Robinson,Tyra singled through the left side of the infield, RBI (2-2 KFBB); Brown,Shandi scored; McCauley,Ava advanced to third base. | 11 | 3 |
N.C. A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Shandi | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
McCauley, Ava | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Robinson, Tyra | DP | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
James, Jaden | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mears, Ayanna | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Sims, Destiny | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Glover, Trinity | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Katriel | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Caldwell, Camryn | C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Williams, Aaliyah | P | ||||||||
Totals | 24 | 11 | 8 | 9 | 6 | 0 | 6 | 6 |
Batting
2B: Sims, Destiny (1)
3B: Williams, Katriel (1)
HR: Robinson, Tyra (2); Caldwell, Camryn (1)
Baserunning
HBP: Caldwell, Camryn (1); Brown, Shandi (1)
Fielding
E: James, Jaden (1); Caldwell, Camryn (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conroy, Bronwyn | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sitterding, Julia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Langston, Leela | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horn, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Halle | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miller, Austy | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wolsky, Haley | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hughes, Karlee | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paradis, Sierra | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bates, Audri | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutter, Ryley | P | ||||||||
| Schaen, Campbell | P | ||||||||
| Thackston, Kendall | P | ||||||||
Totals | 20 | 3 | 4 | 2 | 3 | 0 | 3 | 6 |
Batting
Baserunning
SB: Miller, Austy (1); Wolsky, Haley (1); Paradis, Sierra (1); Horn, Samantha (1); Hughes, Karlee (1)
HBP: Hughes, Karlee (1)
Fielding
N.C. A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Aaliyah | 5.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 8 | 4 | 79 |
| Totals | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 8 | 4 | 79 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutter, Ryley | 2.1 | 3 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 3 | 70 |
| Schaen, Campbell | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 50 |
| Thackston, Kendall | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 29 |
| Totals | 8 | 11 | 9 | 6 | 6 | 1 | 0 | 2 | 0 | 24 | 32 | 5 | 4 | 149 |
Win: Williams, Aaliyah (6-4)
Loss: Kutter, Ryley (2-4)
HBP: Williams, Aaliyah (1)
;
Schaen, Campbell (1); Kutter, Ryley (1)



















