Purdue vs Charleston Softball
02/21/2026
Mewborn Field
1:01 PM
Purdue
8-4

8
Final
6

Charleston Softball
7-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 12 | 4 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 6 | 0 |
Win: Perez, Brooke (2-0)Loss: Raymond, Jules (2-2)
Scoring Summary
Team | PUR | CHAR |
|---|---|---|
1st Douglas,Bella homered to deep center field, RBI (0-0). | 1 | 0 |
2nd Reefe,Delaney homered to left field, 2RBI (0-0); Banks,Khloe scored from first base. | 3 | 0 |
4th Seymour,Hailey advanced from first base to third base; Langston,Leela advanced from second base, scored on an error by Reefe,Delaney (E2), unearned. | 3 | 1 |
4th Alberty,Cadence reached on a throwing error throwing by 3b by Douglas,Bella (E5) (2-0 BB); Seymour,Hailey scored, unearned; Alberty,Cadence advanced to second base. | 3 | 2 |
5th Painter,Haley singled to center field, RBI (0-0); Polar,Moriah scored. | 4 | 2 |
5th Banks,Khloe doubled down the left field line, 2RBI (0-0); Armstrong,Ansley scored; Moore,Anna scored from second base. | 6 | 2 |
5th Banks,Khloe scored on a wild pitch. | 7 | 2 |
5th Langston,Leela singled to right center, RBI (1-2 SFBF); Conroy,Bronwyn scored from second base. | 7 | 3 |
7th Moore,Anna homered to deep center field, RBI (0-0). | 8 | 3 |
7th Miller,Austy singled to center field, RBI (1-0 B); Driscoll,Abby scored from second base; Conroy,Bronwyn advanced from first base to third base; Miller,Austy advanced to second base on the throw. | 8 | 4 |
7th Langston,Leela grounded out to first base, unassisted, RBI (1-2 KFB); Conroy,Bronwyn scored; Miller,Austy advanced to third base. | 8 | 5 |
7th Seymour,Hailey singled to right field, RBI (0-0); Miller,Austy scored. | 8 | 6 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Polar, Moriah | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Douglas, Bella | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Franks, Kylie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gossett, Julia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Ansley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Painter, Haley | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Moore, Anna | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Banks, Khloe | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Reefe, Delaney | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Rainey, Kendyl | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Campbell, Ashlynn | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Perez, Brooke | P | ||||||||
Fontenot, Brianna | P | ||||||||
Totals | 34 | 8 | 12 | 7 | 0 | 0 | 3 | 6 |
Batting
2B: Banks, Khloe (1); Polar, Moriah (1); Moore, Anna (1)
HR: Reefe, Delaney (1); Douglas, Bella (1); Moore, Anna (1)
SH: Campbell, Ashlynn (1)
Baserunning
SB: Rainey, Kendyl (1); Banks, Khloe (2)
Fielding
E: Reefe, Delaney (1); Douglas, Bella (2); Gossett, Julia (1)
DP: Campbell, Ashlynn (1); Gossett, Julia (1)
Charleston Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conroy, Bronwyn | RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Austy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Langston, Leela | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Seymour, Hailey | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wolsky, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorpe, Lily | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sitterding, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberty, Cadence | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cannon, Halle | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bates, Audri | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Driscoll, Abby | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kutter, Ryley | P | ||||||||
| Raymond, Jules | P | ||||||||
| Schaen, Campbell | P | ||||||||
Totals | 28 | 6 | 6 | 4 | 3 | 0 | 1 | 6 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Brooke | 4.2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 21 | 8 | 5 | 78 |
Fontenot, Brianna | 2.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 5 | 37 |
| Totals | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 28 | 33 | 8 | 10 | 115 |
Charleston Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutter, Ryley | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 19 |
| Raymond, Jules | 4.1 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 64 |
| Schaen, Campbell | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 39 |
| Totals | 12 | 8 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 34 | 35 | 10 | 9 | 122 |




















