UConn vs Charleston Softball
02/14/2026
Patriots Point
3:00 PM
UConn
2-5

1
Final
2

Charleston Softball
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 4 | 1 |
Win: Mathis, Mackenzie (3-0)Loss: Bohmer, Caprice (0-1)
Date: 02/14/2026
Location: Mount Pleasant, SC
Venue: Patriots Point
Umpires:
Attendance: 257
Start Time: 3:00 PM
Time: 1:41
Scoring Summary
Team | CONN | CHS |
|---|---|---|
![]() Langston,Leela tripled down the right field line, RBI (0-0); Conroy,Bronwyn scored. | 0 | 1 |
![]() Miller,Austy singled to shallow left field, RBI (0-0); Conroy,Bronwyn scored from second base. | 0 | 2 |
![]() Petteys,Cat infield singled to short, RBI (0-0); Calciano,Ava scored; Higa,Kaiea advanced to third base. | 1 | 2 |

UConn

Calciano, Ava | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ring, Savannah | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Higa, Kaiea | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barber, Heidi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petteys, Cat | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Cefola, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breslin, Kaitlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coupal, Haley | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Juhl, Alexis | C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kibling, Kaitlyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cruz, Bella | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bohmer, Caprice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 6 | 6 |
Baserunning
SB: Cruz, Bella (1); Kibling, Kaitlyn (1); Cefola, Bella (1); Higa, Kaiea (1); Petteys, Cat (2)

Charleston Softball

![]() | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 2 | 0 | 5 | 4 |

UConn

Bohmer, Caprice | 6.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 8 | 4 | 73 |
| Totals | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 8 | 4 | 73 |

Charleston Softball

![]() | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 9 | 94 |
| Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 9 | 94 |
UConn

1
Final2

Charleston Softball

UConn - Top of 1st
| Plays | CONN | CHS |
|---|---|---|
| Calciano,Ava struck out swinging on dropped third strike, out at first c to 1b (2-2 KFBBS). | 0 | 0 |
| Ring,Savannah flied out to cf (0-2 KF). | 0 | 0 |
| Higa,Kaiea grounded out, 3b to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Softball - Bottom of 1st
| Plays | CONN | CHS |
|---|---|---|
| Conroy,Bronwyn infield singled through the left side of the infield (0-1 K). | 0 | 0 |
| Conroy,Bronwyn stole second base. | 0 | 0 |
| Miller,Austy flied out to rf (1-0 B); Conroy,Bronwyn advanced to third base. | 0 | 0 |
| Langston,Leela tripled down the right field line, RBI (0-0); Conroy,Bronwyn scored. | 0 | 1 |
| Trent,Sally grounded out to third base, 3b to 1b (2-2 KFBB). | 0 | 1 |
| Seymour,Hailey struck out looking (3-2 KFBBBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 2nd
| Plays | CONN | CHS |
|---|---|---|
| Petteys,Cat struck out swinging (0-2 FFFS). | 0 | 1 |
| Breslin,Kaitlyn fouled out in third base side foul territory putout by 3b (2-2 BBFK). | 0 | 1 |
| Coupal,Haley walked (3-1 BBBKB). | 0 | 1 |
| Juhl,Alexis grounded out to short, ss to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston Softball - Bottom of 2nd
| Plays | CONN | CHS |
|---|---|---|
| Hughes,Karlee struck out looking (1-2 KBKK). | 0 | 1 |
| Cannon,Halle flied out to shallow center field putout by cf (1-2 BKK). | 0 | 1 |
| Bates,Audri hit by pitch (1-0 BB). | 0 | 1 |
| Bates,Audri stole second base. | 0 | 1 |
| Sitterding,Julia singled to short (3-2 FBFBBF); Bates,Audri advanced to third base. | 0 | 1 |
| Conroy,Bronwyn fouled out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Top of 3rd
| Plays | CONN | CHS |
|---|---|---|
| Kibling,Kaitlyn struck out looking (1-2 KKBK). | 0 | 1 |
| Cruz,Bella grounded out to the pitcher, p to 1b (1-1 BK). | 0 | 1 |
| Calciano,Ava grounded out to first base, unassisted (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Softball - Bottom of 3rd
| Plays | CONN | CHS |
|---|---|---|
| Miller,Austy flied out down the left field line putout by lf (0-1 K). | 0 | 1 |
| Langston,Leela grounded out to third base, 3b to 1b (0-1 F). | 0 | 1 |
| Trent,Sally fouled out in first base side foul territory putout by rf (3-1 BSBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 4th
| Plays | CONN | CHS |
|---|---|---|
| Ring,Savannah singled to shallow center field (2-1 FBB). | 0 | 1 |
| Higa,Kaiea fouled out to lf (0-0). | 0 | 1 |
| Petteys,Cat popped up to the right side of the infield putout by 2b (1-0 B). | 0 | 1 |
| Breslin,Kaitlyn popped up to shallow right field putout by 2b (0-2 FK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Softball - Bottom of 4th
| Plays | CONN | CHS |
|---|---|---|
| Seymour,Hailey struck out (2-3 BSBSS). | 0 | 1 |
| Hughes,Karlee flied out to rf (0-0). | 0 | 1 |
| Cannon,Halle struck out swinging (1-2 KKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 5th
| Plays | CONN | CHS |
|---|---|---|
| Coupal,Haley grounded out to third base, 3b to 1b (1-0 B). | 0 | 1 |
| Juhl,Alexis grounded out to the pitcher, unassisted (1-2 FBSF). | 0 | 1 |
| Kibling,Kaitlyn singled to third base, bunt (1-1 BS). | 0 | 1 |
| Kibling,Kaitlyn stole first base, advanced to second base on a fielding error by Hughes,Karlee (E4). | 0 | 1 |
| Cruz,Bella struck out swinging (1-2 KKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Charleston Softball - Bottom of 5th
| Plays | CONN | CHS |
|---|---|---|
| Bates,Audri walked (3-0 BBBB). | 0 | 1 |
| CHS substitution: Wolsky,Haley pinch running for Bates,Audri. | 0 | 1 |
| Wolsky,Haley stole second base. | 0 | 1 |
| Sitterding,Julia grounded out to the pitcher, p to 1b (1-0 B); Wolsky,Haley advanced to third base. | 0 | 1 |
| Conroy,Bronwyn walked (3-2 KBFBBB). | 0 | 1 |
| Conroy,Bronwyn stole second base; Wolsky,Haley out caught stealing at home, 2b to c. | 0 | 1 |
| Miller,Austy singled to shallow left field, RBI (0-0); Conroy,Bronwyn scored from second base. | 0 | 2 |
| Miller,Austy stole second base. | 0 | 2 |
| Langston,Leela struck out looking (2-2 SFBBK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 6th
| Plays | CONN | CHS |
|---|---|---|
| CHS substitution: Bates,Audri replaces Wolsky,Haley at cf, batting 8th. | 0 | 2 |
| Calciano,Ava singled to third base, bunt (1-0 B). | 0 | 2 |
| Ring,Savannah singled to shallow left field (2-2 KBFBFF); Calciano,Ava advanced to second base. | 0 | 2 |
| Higa,Kaiea reached on a fielder's choice hit to short (0-0); Calciano,Ava advanced to third base; Ring,Savannah out at second base, ss to 2b. | 0 | 2 |
| Higa,Kaiea stole second base. | 0 | 2 |
| Petteys,Cat infield singled to short, RBI (0-0); Calciano,Ava scored; Higa,Kaiea advanced to third base. | 1 | 2 |
| Petteys,Cat stole second base. | 1 | 2 |
| Breslin,Kaitlyn reached on a fielder's choice hit to third base (1-2 SFBFFF); Higa,Kaiea out at home, 3b to c. | 1 | 2 |
| CONN substitution: Cefola,Bella pinch running for Breslin,Kaitlyn. | 1 | 2 |
| Cefola,Bella stole second base; Petteys,Cat stole third base. | 1 | 2 |
| Coupal,Haley popped up to first base (1-0 B). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Charleston Softball - Bottom of 6th
| Plays | CONN | CHS |
|---|---|---|
| CONN substitution: Barber,Heidi replaces Higa,Kaiea at c, batting 3rd. | 1 | 2 |
| CONN substitution: Breslin,Kaitlyn replaces Cefola,Bella at rf, batting 5th. | 1 | 2 |
| CONN position change: Juhl,Alexis now playing 1b from c | 1 | 2 |
| Trent,Sally grounded out, 3b to 1b (0-0). | 1 | 2 |
| Seymour,Hailey popped up to p (0-0). | 1 | 2 |
| Hughes,Karlee fouled out in first base side foul territory putout by 1b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 7th
| Plays | CONN | CHS |
|---|---|---|
| Juhl,Alexis struck out swinging (2-2 FBSBS). | 1 | 2 |
| Kibling,Kaitlyn grounded out, p to 1b (0-2 FF). | 1 | 2 |
| Cruz,Bella singled in front of the plate, bunt (1-0 B). | 1 | 2 |
| Cruz,Bella stole second base. | 1 | 2 |
| Calciano,Ava struck out looking (1-2 KSBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Softball - Bottom of 7th
| Plays | CONN | CHS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

1
Final2

Charleston Softball

UConn - Top of 1st
| Plays | CONN | CHS |
|---|---|---|
| Calciano,Ava struck out swinging on dropped third strike, out at first c to 1b (2-2 KFBBS). | 0 | 0 |
| Ring,Savannah flied out to cf (0-2 KF). | 0 | 0 |
| Higa,Kaiea grounded out, 3b to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Softball - Bottom of 1st
| Plays | CONN | CHS |
|---|---|---|
| Conroy,Bronwyn infield singled through the left side of the infield (0-1 K). | 0 | 0 |
| Conroy,Bronwyn stole second base. | 0 | 0 |
| Miller,Austy flied out to rf (1-0 B); Conroy,Bronwyn advanced to third base. | 0 | 0 |
| Langston,Leela tripled down the right field line, RBI (0-0); Conroy,Bronwyn scored. | 0 | 1 |
| Trent,Sally grounded out to third base, 3b to 1b (2-2 KFBB). | 0 | 1 |
| Seymour,Hailey struck out looking (3-2 KFBBBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UConn

1
Final2

Charleston Softball

UConn - Top of 2nd
| Plays | CONN | CHS |
|---|---|---|
| Petteys,Cat struck out swinging (0-2 FFFS). | 0 | 1 |
| Breslin,Kaitlyn fouled out in third base side foul territory putout by 3b (2-2 BBFK). | 0 | 1 |
| Coupal,Haley walked (3-1 BBBKB). | 0 | 1 |
| Juhl,Alexis grounded out to short, ss to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston Softball - Bottom of 2nd
| Plays | CONN | CHS |
|---|---|---|
| Hughes,Karlee struck out looking (1-2 KBKK). | 0 | 1 |
| Cannon,Halle flied out to shallow center field putout by cf (1-2 BKK). | 0 | 1 |
| Bates,Audri hit by pitch (1-0 BB). | 0 | 1 |
| Bates,Audri stole second base. | 0 | 1 |
| Sitterding,Julia singled to short (3-2 FBFBBF); Bates,Audri advanced to third base. | 0 | 1 |
| Conroy,Bronwyn fouled out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UConn

1
Final2

Charleston Softball

UConn - Top of 3rd
| Plays | CONN | CHS |
|---|---|---|
| Kibling,Kaitlyn struck out looking (1-2 KKBK). | 0 | 1 |
| Cruz,Bella grounded out to the pitcher, p to 1b (1-1 BK). | 0 | 1 |
| Calciano,Ava grounded out to first base, unassisted (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Softball - Bottom of 3rd
| Plays | CONN | CHS |
|---|---|---|
| Miller,Austy flied out down the left field line putout by lf (0-1 K). | 0 | 1 |
| Langston,Leela grounded out to third base, 3b to 1b (0-1 F). | 0 | 1 |
| Trent,Sally fouled out in first base side foul territory putout by rf (3-1 BSBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

1
Final2

Charleston Softball

UConn - Top of 4th
| Plays | CONN | CHS |
|---|---|---|
| Ring,Savannah singled to shallow center field (2-1 FBB). | 0 | 1 |
| Higa,Kaiea fouled out to lf (0-0). | 0 | 1 |
| Petteys,Cat popped up to the right side of the infield putout by 2b (1-0 B). | 0 | 1 |
| Breslin,Kaitlyn popped up to shallow right field putout by 2b (0-2 FK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Softball - Bottom of 4th
| Plays | CONN | CHS |
|---|---|---|
| Seymour,Hailey struck out (2-3 BSBSS). | 0 | 1 |
| Hughes,Karlee flied out to rf (0-0). | 0 | 1 |
| Cannon,Halle struck out swinging (1-2 KKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

1
Final2

Charleston Softball

UConn - Top of 5th
| Plays | CONN | CHS |
|---|---|---|
| Coupal,Haley grounded out to third base, 3b to 1b (1-0 B). | 0 | 1 |
| Juhl,Alexis grounded out to the pitcher, unassisted (1-2 FBSF). | 0 | 1 |
| Kibling,Kaitlyn singled to third base, bunt (1-1 BS). | 0 | 1 |
| Kibling,Kaitlyn stole first base, advanced to second base on a fielding error by Hughes,Karlee (E4). | 0 | 1 |
| Cruz,Bella struck out swinging (1-2 KKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Charleston Softball - Bottom of 5th
| Plays | CONN | CHS |
|---|---|---|
| Bates,Audri walked (3-0 BBBB). | 0 | 1 |
| CHS substitution: Wolsky,Haley pinch running for Bates,Audri. | 0 | 1 |
| Wolsky,Haley stole second base. | 0 | 1 |
| Sitterding,Julia grounded out to the pitcher, p to 1b (1-0 B); Wolsky,Haley advanced to third base. | 0 | 1 |
| Conroy,Bronwyn walked (3-2 KBFBBB). | 0 | 1 |
| Conroy,Bronwyn stole second base; Wolsky,Haley out caught stealing at home, 2b to c. | 0 | 1 |
| Miller,Austy singled to shallow left field, RBI (0-0); Conroy,Bronwyn scored from second base. | 0 | 2 |
| Miller,Austy stole second base. | 0 | 2 |
| Langston,Leela struck out looking (2-2 SFBBK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

1
Final2

Charleston Softball

UConn - Top of 6th
| Plays | CONN | CHS |
|---|---|---|
| CHS substitution: Bates,Audri replaces Wolsky,Haley at cf, batting 8th. | 0 | 2 |
| Calciano,Ava singled to third base, bunt (1-0 B). | 0 | 2 |
| Ring,Savannah singled to shallow left field (2-2 KBFBFF); Calciano,Ava advanced to second base. | 0 | 2 |
| Higa,Kaiea reached on a fielder's choice hit to short (0-0); Calciano,Ava advanced to third base; Ring,Savannah out at second base, ss to 2b. | 0 | 2 |
| Higa,Kaiea stole second base. | 0 | 2 |
| Petteys,Cat infield singled to short, RBI (0-0); Calciano,Ava scored; Higa,Kaiea advanced to third base. | 1 | 2 |
| Petteys,Cat stole second base. | 1 | 2 |
| Breslin,Kaitlyn reached on a fielder's choice hit to third base (1-2 SFBFFF); Higa,Kaiea out at home, 3b to c. | 1 | 2 |
| CONN substitution: Cefola,Bella pinch running for Breslin,Kaitlyn. | 1 | 2 |
| Cefola,Bella stole second base; Petteys,Cat stole third base. | 1 | 2 |
| Coupal,Haley popped up to first base (1-0 B). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Charleston Softball - Bottom of 6th
| Plays | CONN | CHS |
|---|---|---|
| CONN substitution: Barber,Heidi replaces Higa,Kaiea at c, batting 3rd. | 1 | 2 |
| CONN substitution: Breslin,Kaitlyn replaces Cefola,Bella at rf, batting 5th. | 1 | 2 |
| CONN position change: Juhl,Alexis now playing 1b from c | 1 | 2 |
| Trent,Sally grounded out, 3b to 1b (0-0). | 1 | 2 |
| Seymour,Hailey popped up to p (0-0). | 1 | 2 |
| Hughes,Karlee fouled out in first base side foul territory putout by 1b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

1
Final2

Charleston Softball

UConn - Top of 7th
| Plays | CONN | CHS |
|---|---|---|
| Juhl,Alexis struck out swinging (2-2 FBSBS). | 1 | 2 |
| Kibling,Kaitlyn grounded out, p to 1b (0-2 FF). | 1 | 2 |
| Cruz,Bella singled in front of the plate, bunt (1-0 B). | 1 | 2 |
| Cruz,Bella stole second base. | 1 | 2 |
| Calciano,Ava struck out looking (1-2 KSBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Softball - Bottom of 7th
| Plays | CONN | CHS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn

| DP | Calciano, Ava | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Ring, Savannah | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Higa, Kaiea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Barber, Heidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Petteys, Cat | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Cefola, Bella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Breslin, Kaitlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Coupal, Haley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C/1B | Juhl, Alexis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| CF | Kibling, Kaitlyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Cruz, Bella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Totals | Â | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 5 |

Charleston Softball

| RF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 20 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 20 |
| 1 | Runs | 2 |
| 6 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 6 |
| 24 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |


















