UNCW vs Charleston
04/24/2026
Patriots Point
5:02 PM
UNCW
27-15, 14-4

7
Final
6

Charleston
24-24, 12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 15 | 3 | |
| 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 9 | 0 |
Win: Hamilton, Camille (13-3)Loss: Mathis, Mackenzie (12-6)
Scoring Summary
Team | UNCW | CHS |
|---|---|---|
1st Daughtry,Averie singled through the left side of the infield, RBI (1-0 B); Relay,Cassidy scored; Corbin,Allison advanced to third base. | 1 | 0 |
1st Brookshire,Ava singled down the right field line, RBI (2-0 BB); Corbin,Allison scored; Daughtry,Averie advanced from first base to third base; Brookshire,Ava advanced to second base on the throw. | 2 | 0 |
2nd Horn,Samantha reached on a fielding error fielding by ss by Biddle,Madison (E6) (1-1 KB); Cannon,Halle scored from first base on play and a throwing error by Whitwell,Emily (E8), unearned; Horn,Samantha advanced to third base on play and error. | 2 | 1 |
2nd Seymour,Hailey singled to center field, RBI (3-2 BBBKFF); Horn,Samantha scored, unearned. | 2 | 2 |
6th Horn,Samantha doubled to right center, 2RBI (1-1 KB); Langston,Leela scored; Cannon,Halle scored from second base; Miller,Austy advanced from first base to third base. | 2 | 4 |
6th Seymour,Hailey grounded out to second base, 2b to 1b, RBI (0-1 K); Miller,Austy scored; Horn,Samantha advanced to third base. | 2 | 5 |
6th Driscoll,Abby grounded out to first base, unassisted, RBI (3-1 BFBB); Horn,Samantha scored. | 2 | 6 |
7th Tsiouplis,Ava singled to second base, RBI (1-1 BF); Biddle,Madison scored; Yates,Addi advanced to third base; Brookshire,Ava advanced to second base. | 3 | 6 |
7th Persinger,Sierra singled up the middle, 2RBI (0-0); Yates,Addi scored; Brookshire,Ava scored from second base; Tsiouplis,Ava advanced to second base. | 5 | 6 |
7th Carver,Peyton walked, RBI (3-0 BBBB); Tsiouplis,Ava scored; Persinger,Sierra advanced to third base; Hennessy,Grace advanced to second base. | 6 | 6 |
7th Whitwell,Emily reached on a fielder's choice hit to short, RBI (0-2 FSF); Persinger,Sierra scored; Hennessy,Grace out at third base, ss unassisted; Relay,Cassidy advanced to second base. | 7 | 6 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carver, Peyton | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Relay, Cassidy | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Whitwell, Emily | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Corbin, Allison | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Biddle, Madison | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daughtry, Averie | DP | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Yates, Addi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookshire, Ava | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Tsiouplis, Ava | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Persinger, Sierra | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hennessy, Grace | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Herman, Lynsie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Camille | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 15 | 7 | 3 | 0 | 5 | 11 |
Batting
2B: Corbin, Allison (1); Daughtry, Averie (1)
Fielding
E: Biddle, Madison (1); Brookshire, Ava (1); Whitwell, Emily (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conroy, Bronwyn | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sitterding, Julia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Langston, Leela | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cannon, Halle | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miller, Austy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Horn, Samantha | DP | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Seymour, Hailey | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Driscoll, Abby | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bates, Audri | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Karlee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathis, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 2 | 0 | 3 | 4 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herman, Lynsie | 5.0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 2 | 77 |
Hamilton, Camille | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 40 |
| Totals | 9 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 7 | 117 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis, Mackenzie | 7.0 | 15 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 36 | 39 | 8 | 8 | 153 |
| Totals | 15 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 36 | 39 | 8 | 8 | 153 |

















