Yale vs Charleston Softball
02/21/2026
Mewborn Field
3:50 PM
Yale
2-6

7
Final
3

Charleston Softball
7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 11 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 3 |
Win: Taylor, Emma (2-2)Loss: Mathis, Mackenzie (1-2)
Scoring Summary
Team | YU | CHAR |
|---|---|---|
1st Taylor,Emma homered to deep right field, RBI (0-0). | 1 | 0 |
1st Ohe,Elena doubled to left field, RBI (1-2 KBKF); Fortini,Isabella scored from second base. | 2 | 0 |
1st Langston,Leela grounded out, ss to 1b, RBI (0-0); Conroy,Bronwyn scored. | 2 | 1 |
2nd Gandolfo,Ella singled in front of the plate (0-0); Kang,Ava advanced to second base; Gandolfo,Ella advanced from , scored on an error by Langston,Leela (E2), unearned. | 3 | 1 |
3rd Langston,Leela singled to right field, RBI (0-0); Miller,Austy scored from second base. | 3 | 2 |
5th Miller,Austy grounded out, ss to 1b (0-0); Conroy,Bronwyn scored, unearned. | 3 | 3 |
6th Kang,Ava sacrifice bunt, error throwing by 3b by Driscoll,Abby (E5) (0-0); Westmoreland,Grace scored from first base; Kang,Ava advanced to third base. | 4 | 3 |
6th Taylor,Emma reached on a fielder's choice, RBI (1-2 FFB); Kang,Ava scored. | 5 | 3 |
7th Kainrath,Avalyn doubled to right center, RBI (2-2 FKBB); Ohe,Elena scored. | 6 | 3 |
7th Westmoreland,Grace singled to center field, RBI (0-0); Oikle,Kaitlyn scored from second base, unearned; Westmoreland,Grace advanced from to second base on an error by Paradis,Sierra (E3). | 7 | 3 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gandolfo, Ella | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Taylor, Emma | P | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Peoples, Libby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Donahoe, Demi | 1B/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fortini, Isabella | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ohe, Elena | 3B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Littleton, Jane | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kainrath, Avalyn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oikle, Kaitlyn | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Westmoreland, Grace | DP/1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kang, Ava | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cross, Ella | RF | ||||||||
Totals | 33 | 7 | 11 | 5 | 2 | 0 | 5 | 9 |
Batting
2B: Fortini, Isabella (1); Kainrath, Avalyn (1); Ohe, Elena (1)
HR: Taylor, Emma (1)
SH: Kang, Ava (1)
Baserunning
HBP: Littleton, Jane (1)
Fielding
E: Oikle, Kaitlyn (1)
Charleston Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conroy, Bronwyn | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Miller, Austy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Langston, Leela | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Seymour, Hailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paradis, Sierra | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thorpe, Lily | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cannon, Halle | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bates, Audri | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Driscoll, Abby | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sitterding, Julia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mathis, Mackenzie | P | ||||||||
| Raymond, Jules | P | ||||||||
Totals | 29 | 3 | 9 | 2 | 1 | 0 | 4 | 7 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Emma | 7.0 | 9 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 8 | 95 |
| Totals | 9 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 8 | 95 |
Charleston Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis, Mackenzie | 6.1 | 11 | 7 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 31 | 35 | 5 | 10 | 112 |
| Raymond, Jules | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
| Totals | 11 | 7 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 33 | 37 | 7 | 10 | 116 |


















