Women's Tennis History vs Wake Forest University from March 12, 2002 - January 18, 2020
 Wins 
0
 Losses 
10
 Home Record 
0-3
 Away Record 
0-7
 Conference Record 
0-0
 Streak 
L7
 First Matchup 
L 0-6
3/12/2002
 Last 10 Matchups 
0-9
3/10/2009 - 1/18/2020
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
3
 Average Points
0
History from March 12, 2002 - January 18, 2020
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, January 18 | 2019-20 | Away Winston-Salem, NC  | L0-7  | |
| Saturday, January 19 | 2018-19 | Away Winston-Salem, N.C.  | L0-7  | |
| Saturday, January 20 | 2017-18 | Away Winston-Salem, NC - Wake Forest Indoor Tennis Center  | L0-7  | Recap | 
| Monday, January 16 | 2016-17 | Away Winston-Salem, NC - Wake Forest Indoor Tennis Center  | L0-7  | Recap | 
| Monday, January 18 | 2015-16 | Away Wake Forest Tennis Complex - Winston-Salem, N.C.  | L0-7  | Recap | 
| Monday, January 19 | 2014-15 | Away Winston-Salem, N.C.  | L0-7  | Recap | 
| Monday, January 20 | 2013-14 | Away Winston Salem, N.C.  | L1-6  | Recap | 
| Friday, October 5 | 2012-13 | Away Winston-Salem, NC  | Recap | |
| Wednesday, March 10 | 2009-10 | Home Patriots Point  | L2-5  | |
| Tuesday, March 10 | 2008-09 | Home Patriots Point  | L0-7  | Recap | 
| Tuesday, March 12 | 2001-02 | Home Charleston, S.C.  | L0-6  | 
 Win 
 Loss 
Cougars Uncaged Episode 1: Chris Davis Jr
Wednesday, October 29
College of Charleston Women's Basketball Visits the Avery Institute
Friday, September 05
The 2025 Coug Awards
Friday, April 25
College of Charleston Women's Basketball Post Game Press Conference vs. Howard (WNIT) 03/24/2025
Tuesday, March 25












