Baseball History vs North Carolina A&T State University from March 1, 2019 - April 12, 2026
Wins
13
Losses
5
Home Record
8-4
Away Record
5-1
Conference Record
9-3
Streak
W6
First Matchup
W 8-1
3/1/2019
Last 10 Matchups
7-3
5/7/2023 - 4/12/2026
Largest Margin of Victory
W 14-2
2/21/2021
Smallest Margin of Victory
W 6-5
4/10/2026
Total Runs
125
Average Runs
7
History from March 1, 2019 - April 12, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 12 | 2026 | Home Mount Pleasant, S.C. | W10-5 | |
| Saturday, April 11 | 2026 | Home Mount Pleasant, S.C. | W6-4 | |
| Friday, April 10 | 2026 | Home Mount Pleasant, S.C. | W6-5 | |
| Sunday, May 11 | 2025 | Away Greensboro, N.C. | (8 inn.) W12-2 | |
| Saturday, May 10 | 2025 | Away Greensboro, N.C. | W11-5 | |
| Friday, May 9 | 2025 | Away Greensboro, N.C. | (10 inn.) W5-4 | |
| Sunday, March 24 | 2024 | Home Patriots Point | L4-18 | |
| Saturday, March 23 | 2024 | Home Patriots Point | L0-5 | |
| Saturday, March 23 | 2024 | Home Patriots Point | W7-2 | |
| Sunday, May 7 | 2023 | Away Greensboro, N.C. | L1-3 | |
| Saturday, May 6 | 2023 | Away Greensboro, N.C. | W16-15 | |
| Friday, May 5 | 2023 | Away Greensboro, N.C. | W16-5 | |
| Sunday, February 21 | 2021 | Home Patriots Point | W14-2 | |
| Sunday, February 21 | 2021 | Home Patriots Point | L3-4 | Box Score |
| Saturday, February 20 | 2021 | Home Patriots Point | W1-0 | |
| Sunday, March 3 | 2019 | Home Patriots Point | L0-2 | |
| Saturday, March 2 | 2019 | Home Patriots Point | W5-4 | |
| Friday, March 1 | 2019 | Home Patriots Point | W8-1 | |
Win
Loss
Cougars Uncaged Episode 8: Alex Lyon
Monday, April 13
On the Prowl with Charleston Athletics: Chad Holbrook, Baseball
Wednesday, April 08
John Groce Introductory Press Conference 4/1/26
Friday, April 03
Amanda Butler Introductory Press Conference 4/1/26
Friday, April 03












