Men's Tennis History vs Winthrop University from April 12, 2001 - February 20, 2016
Wins
7
Losses
5
Home Record
4-2
Away Record
3-3
Conference Record
0-0
Streak
L1
First Matchup
W 4-1
4/12/2001
Last 10 Matchups
6-4
2/21/2004 - 2/20/2016
Largest Margin of Victory
W 5-2
2/8/2015
Smallest Margin of Victory
W 4-3
2/2/2008
Total Points
39
Average Points
3
History from April 12, 2001 - February 20, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 20 | 2015-16 | Away Memorial Courts - Rock Hill, S.C. | L2-5 | |
| Sunday, February 8 | 2014-15 | Home Patriots Point Tennis Center | W5-2 | Recap |
| Sunday, February 9 | 2013-14 | Away Rock Hill, S.C. | L2-5 | Recap |
| Friday, February 1 | 2012-13 | Home Patriots Point | W5-2 | Recap |
| Sunday, February 8 | 2008-09 | Home Patriots Point | L3-4 | Recap |
| Saturday, February 2 | 2007-08 | Away Rock Hill, SC | W4-3 | Recap |
| Wednesday, February 14 | 2006-07 | Home Patriot's Point | W4-3 | Recap |
| Friday, February 17 | 2005-06 | Away Rock Hill, SC | W4-3 | Recap |
| Saturday, February 12 | 2004-05 | Home Patriot's Point | L1-6 | Recap |
| Saturday, February 21 | 2003-04 | Away Rock Hill, SC | W4-3 | Recap |
| Friday, April 5 | 2001-02 | Away Rock Hill, SC | L1-5 | |
| Thursday, April 12 | 2000-01 | Home Charleston, S.C. | W4-1 |
Win
Loss
Charleston Women's Basketball Post Game Press Conference vs. Charleston Southern (11/7/25)
Friday, November 07
Cougars Uncaged Episode 2: Chad Traylor
Thursday, November 06
Charleston Men's Basketball Post Game Press Conference vs. Tusculum (11/3/25)
Tuesday, November 04
Charleston Women's Basketball Post Game Press Conference vs. Covenant (11/3/25)
Tuesday, November 04












