Charleston Southern vs Col. of Charleston
3/29/2017
Patriots Point
5:00
Charleston Southern
16-23

0
Final
2

Col. of Charleston
18-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Shipley, Sydney (6-3)Loss: Gandara, Cheyenne (5-9)
Scoring Summary
Team | CSU | COFC |
|---|---|---|
Garcia reached on a throwing error by ss, advanced to second (0-1 K); Belfiore advanced to third; Felix scored, unearned. | 0 | 1 |
Jones flied out to cf, SF, RBI (0-1 K); DuPree scored, unearned. | 0 | 2 |
Charleston Southern
Matsumoto, Amanda | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gandara, Jade | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Emberson, Caitlyn | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Powell, Taylor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Stevi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gandara, Cheyenne | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pilgrim, Arizona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasinger, Mallory | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vanada, Lexie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delio, Georgi | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Takac, Christi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McPherson, Brittany | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lein, Brooke | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewing, Destini | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 1 | 0 | 6 | 3 |
Batting
SH: Matsumoto, Amanda (1)
Baserunning
HBP: Emberson, Caitlyn (1)
Fielding
E: Kasinger, Mallory (1); Delio, Georgi (1); Ewing, Destini (1)
Col. of Charleston
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 6 | 1 | 0 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Charleston Southern
Gandara, Cheyenne | 5.0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 6 | 70 |
Pilgrim, Arizona | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 7 | 85 |
Col. of Charleston
| 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 5 | 90 | |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 5 | 90 |








