Coastal Carolina vs Col. of Charleston
4/18/2017
Patriots Point
5:00
Coastal Carolina
29-16

1
Final
2

Col. of Charleston
25-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 6 | 1 |
Win: Berouty, Izzy (8-4)Loss: Guillette, Ashley (11-7)
Scoring Summary
Team | COASTAL | COFC |
|---|---|---|
Mellen, K. singled to left field, RBI (3-2 FBKBFB); Forbes, T. scored. | 1 | 0 |
Belfiore doubled to right field, RBI (3-2 FBBFBF); Garcia scored. | 1 | 1 |
Jones homered to left field, RBI (1-2 KBK). | 1 | 2 |
Coastal Carolina
Forbes, Taty | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Toro, Adriana | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellen, Kailey | 1B | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Smith, Kassidy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tooley, Timi | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alvino, Alexis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budinger, Mackenzie | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fedorchak, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Payton | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Buccilli, Angela | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guillette, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wallace, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 2 | 1 | 1 | 7 |
Batting
2B: Tooley, Timi (1); Budinger, Mackenzie (1)
SH: Alvino, Alexis (1); Buccilli, Angela (1)
Baserunning
SB: Forbes, Taty (1)
Fielding
DP: Forbes, Taty (1); Mellen, Kailey (1); Smith, Kassidy (1); Tooley, Timi (1)
Col. of Charleston
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 6 | 2 | 3 | 0 | 1 | 4 |
Coastal Carolina
Guillette, Ashley | 5.1 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 7 | 94 |
Wallace, Devin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 7 | 104 |
Col. of Charleston
| 4.2 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 17 | 21 | 7 | 6 | 77 | |
| 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 29 | |
| Totals | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 25 | 29 | 8 | 11 | 106 |








