Col. of Charleston vs Texas State
3/3/2017
Jane B. Moore Field
12:30 pm
Col. of Charleston
7-6

3
Final
11

Texas State
11-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 3 | |
| 4 | 3 | 0 | 0 | 2 | 2 | 11 | 7 | 4 |
Win: Rupp, Randi (8-1)Loss: Violette, Brittany (2-2)
Scoring Summary
Team | COFC | TXST |
|---|---|---|
1st Webb, T. doubled down the lf line, 3 RBI (2-1); Ortiz, A. scored; McDowell, C. scored; Naivar, K. scored. | 0 | 3 |
1st Liscano, C. singled to right center, RBI (0-1); Webb, T. scored. | 0 | 4 |
2nd Webb, T. flied out to cf, SF, RBI (3-1); McDowell, C. scored, unearned. | 0 | 5 |
2nd Cline, K. singled to right center, 2 RBI (1-2); Liscano, C. advanced to third; Young, J. scored, unearned; Ortiz, A. scored, unearned. | 0 | 7 |
4th Brown singled through the right side, RBI (1-1); Padilla advanced to second; Horgan advanced to third; Barcus scored. | 1 | 7 |
4th Brown advanced to second; Padilla advanced to third; Horgan scored on a wild pitch, unearned. | 2 | 7 |
4th DuPree singled to third base, RBI (3-2); Brown advanced to third; Padilla scored, unearned. | 3 | 7 |
5th McDowell, C. singled to left field, RBI (0-1); Carter, B. advanced to third; Fryar, L. scored. | 3 | 8 |
5th Webb, T. hit by pitch, RBI (2-2); Young, J. advanced to second; McDowell, C. advanced to third; Carter, B. scored. | 3 | 9 |
6th Naivar, K. reached on an error by 2b (2-1); Cruz, A. advanced to third; Rupp, S. scored, unearned. | 3 | 10 |
6th Ortiz, A. flied out to lf, SF, RBI (2-1); Naivar, K. advanced to third; Cruz, A. scored, unearned. | 3 | 11 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dupree, Taylor | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Felix, Yari | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jones, Jordin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Belfiore, Taylor | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Barcus, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horgan, Dana | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sinclair, Kelly | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Padilla, Katie | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Madi | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Huckaby, Kashmir | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emanuel, Lexee | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violette, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berouty, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipley, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 1 | 0 | 6 | 8 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Naivar, Kimberlin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcdowell, Christiana | CF | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Ortiz, Ariel | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Young, Jaelyn | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Webb, Taylor | 1B | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 |
Liscano, Corrina | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Cline, Kennedy | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Molenaar, Jaclyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupp, Sara | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fryar, Lexi | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Bailee | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Cruz, Alex | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rupp, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charleston, Quincy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 7 | 10 | 11 | 0 | 3 | 9 |
Batting
2B: Webb, Taylor (1)
SH: Naivar, Kimberlin (1)
SF: Ortiz, Ariel (1); Webb, Taylor (1)
Baserunning SB: Mcdowell, Christiana (1)
HBP: Young, Jaelyn (1); Webb, Taylor (1)
Fielding
E: Naivar, Kimberlin (1); Ortiz, Ariel (2); Charleston, Quincy (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violette, Brittany | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 |
| Berouty, Izzy | 1.2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 51 |
| Shipley, Sydney | 3.1 | 2 | 4 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 12 | 21 | 5 | 4 | 101 |
| Martin, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Totals | 7 | 11 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 23 | 39 | 9 | 5 | 181 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rupp, Randi | 5.1 | 6 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 25 | 7 | 3 | 104 |
Charleston, Quincy | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 7 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 5 | 114 |







