Cleveland State vs Charleston
2/9/2024
Patriots Point
5:30 pm
Cleveland State
1-1

2
 Final 
1

Charleston
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 
Win: Melissa Holzopfel (1-0)Loss: Kelly, Mckenna (0-1)
Scoring Summary
| Team | CSU | COFC | 
|---|---|---|
|  4th Hurosky singled to right center, RBI (0-0); Albaugh scored. | 1 | 0 | 
|  6th Cannon grounded out to 2b, RBI (2-2 KBFB); Starks advanced to third; Marquez scored, unearned. | 1 | 1 | 
|  7th Frascone singled to left field, RBI (1-0 B); West scored. | 2 | 1 | 
 Cleveland State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jenna Deang | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kylie Gorsuch | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Brooke Albaugh | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Melissa Holzopfel | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Becky Hurosky | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Marley Queen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Emma Gilkerson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Haley West | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Sophie Spellman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Kiera Frascone | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Peyton Mueller Stenz | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 6 | 
Batting
2B: Brooke Albaugh (1); Haley West (1)
SH: Melissa Holzopfel (1); Sophie Spellman (1)
Fielding 
E: Melissa Holzopfel (1); Becky Hurosky (2)
DP: Becky Hurosky (1); Kiera Frascone (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Brooke Marquez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Malaka Belser | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Shealyn Starks | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Halle Cannon | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Savannah Lockhart | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mia Dittoe | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Sierra Paradis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Audri Bates | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ryley Kutter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 3 | 1 | 1 | 0 | 6 | 5 | 
 Cleveland State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Melissa Holzopfel | 7.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 6 | 115 | 
| Totals | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 6 | 115 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenna Kelly | 7.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 14 | 70 | 
| Totals | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 14 | 70 | 

















