Cleveland State vs Charleston
2/10/2024
Patriots Point
6:00 pm
Cleveland State
2-2

3
Final
11

Charleston
1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 3 | |
| 0 | 0 | 6 | 2 | 1 | 2 | 11 | 12 | 2 |
Win: Lemire, Payton (1-1)Loss: Jenna Watts (0-1)
Scoring Summary
Team | CSU | COFC |
|---|---|---|
1st Albaugh doubled to left field, RBI (1-0 B); Deang scored, unearned. | 1 | 0 |
1st Gilkerson reached on a fielder's choice, RBI (1-1 KB); Hurosky out at second 2b unassisted; Albaugh scored, unearned. | 2 | 0 |
3rd Belser walked, RBI (3-0 BBBB); Marquez advanced to second; Roman advanced to third; Dittoe scored. | 2 | 1 |
3rd Starks singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Belser advanced to third; Marquez scored; Roman scored. | 2 | 3 |
3rd Cannon singled to left field, advanced to second on a fielding error by lf, advanced to third, 2 RBI (2-0 BB); Starks scored; Belser scored. | 2 | 5 |
3rd Lockhart singled up the middle, RBI (1-0 B); Cannon scored, unearned. | 2 | 6 |
4th West advanced to third; Gilkerson scored on a wild pitch. | 3 | 6 |
4th Belser singled to center field, advanced to second on the throw (0-0); Marquez advanced to third, scored on a throwing error by cf. | 3 | 7 |
4th Cannon flied out to rf, SF, RBI (2-0 BB); Belser scored. | 3 | 8 |
5th Marquez singled to center field, RBI (2-2 KBBFFF); Dittoe scored. | 3 | 9 |
6th Cannon homered to left field, 2 RBI (2-0 BB); Starks scored. | 3 | 11 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenna Deang | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kylie Gorsuch | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooke Albaugh | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Becky Hurosky | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Emma Gilkerson | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Haley West | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Peyton Mueller Stenz | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sophie Spellman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiera Frascone | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Katie Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Staffan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 2 | 2 | 0 | 3 | 6 |
Batting
2B: Brooke Albaugh (1); Emma Gilkerson (2)
SH: Kylie Gorsuch (1)
Fielding
E: Brooke Albaugh (2); Sophie Spellman (1)
DP: Becky Hurosky (1); Haley West (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brooke Marquez | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Malaka Belser | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Shealyn Starks | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Halle Cannon | LF | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Savannah Lockhart | DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sierra Paradis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaytlin Stacey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mia Dittoe | RF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 12 | 10 | 5 | 0 | 1 | 6 |
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Mcdonald | 3.0 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 66 |
Jenna Watts | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Dakota Staffan | 2.0 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 47 |
| Totals | 12 | 11 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 25 | 32 | 8 | 5 | 121 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Lemire | 6.0 | 6 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 76 |
| Totals | 6 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 76 |
















