Charleston vs Delaware
3/8/2024
Softball Diamond
3:30
Charleston
7-12, 0

2
 Final 
1

Delaware
11-7, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 
Win: Kelly, Mckenna (2-4)Loss: Hess, Morgan (3-4)Save: Kutter, Ryley (1)
Scoring Summary
| Team | COFC | DELAWARE | 
|---|---|---|
|  6th Cannon doubled to center field, RBI (0-0); Marquez scored. | 1 | 0 | 
|  6th Hughes doubled to left field, RBI (0-0); Cannon scored. | 2 | 0 | 
|  7th Costaro doubled to left field, RBI, out at third cf to ss to c to 3b (2-2 BBFFF); Troy scored. | 2 | 1 | 
 Charleston
 Delaware
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Garber, Julz | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Blantz, Chloe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Shaffer, Sydney | DP/PH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|     Hollingsworth, Sofia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Troy, Anaya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Costaro, Gianna | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
|  Boyet, Julia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Hess, Morgan | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Scheivert, Katie | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 
|  Fife, Maddie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Thomas, Ryleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mulligan, Ellie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Diomede, Veronica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Luzon, Kristen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Giattino, Jenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Scheivert, Lillie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 8 | 1 | 5 | 0 | 4 | 12 | 
Batting
2B: Costaro, Gianna (1); Hess, Morgan (1)
 Charleston
 Delaware
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hess, Morgan | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 6 | 91 | 
| Totals | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 6 | 91 | 

















