Charleston vs Delaware
3/9/2024
Softball Diamond
11:45
Charleston
7-13, 0

6
 Final 
8

Delaware
12-7, 0
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 1 | 6 | 6 | 0 | |
| 0 | 0 | 0 | 3 | 5 | 8 | 7 | 3 | 
Win: Hess, Morgan (4-4)Loss: Kelly, Mckenna (2-5)
Scoring Summary
| Team | COFC | DELAWARE | 
|---|---|---|
|  2nd Stacey reached on a throwing error by ss (2-2 KBFB); Tranum scored, unearned; Hughes scored, unearned. | 2 | 0 | 
|  3rd Cannon flied out to lf, SAC, RBI (2-2 SFBFFB); Marquez scored. | 3 | 0 | 
|  4th Roman doubled to left center, 2 RBI (0-0); Dittoe scored; Tranum scored. | 5 | 0 | 
|  4th Scheivert, K flied out to cf, SAC, RBI (0-1 F); Costaro scored. | 5 | 1 | 
|  4th Fife homered to left field, 2 RBI (1-1 FB); Boyet scored. | 5 | 3 | 
|  5th Tranum singled up the middle, RBI (2-2 KBBK); Hughes scored. | 6 | 3 | 
|  5th Boyet singled up the middle, RBI (1-1 BK); Troy advanced to second; Giattino scored. | 6 | 4 | 
|  5th Scheivert, K walked, RBI (3-0 BBBB); Hess advanced to second; Boyet advanced to third; Troy scored. | 6 | 5 | 
|  5th Fife walked, RBI (3-1 BBKBB); Scheivert, K advanced to second; Hess advanced to third; Boyet scored. | 6 | 6 | 
|  5th Diomede hit by pitch, RBI; Fife advanced to second; Scheivert, K advanced to third; Hess scored. | 6 | 7 | 
|  5th Diomede advanced to second; Fife advanced to third; Scheivert, K scored on a wild pitch. | 6 | 8 | 
 Charleston
Batting
Baserunning 
 Delaware
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Garber, Julz | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Blantz, Chloe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Shaffer, Sydney | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Costaro, Gianna | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|     Troy, Anaya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Boyet, Julia | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Hess, Morgan | RF/P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Scheivert, Katie | 2B | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 
|  Fife, Maddie | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 
|  Diomede, Veronica | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Giattino, Jenna | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 8 | 7 | 7 | 6 | 0 | 1 | 5 | 
Batting
3B: Diomede, Veronica (1)
HR: Fife, Maddie (1)
SF: Scheivert, Katie (1)
Baserunning HBP: Scheivert, Katie (1); Diomede, Veronica (1)
Fielding 
E: Blantz, Chloe (3)
 Charleston
 Delaware
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hess, Morgan | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 32 | 
|  Winburn, Emily | 3.1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 6 | 66 | 
| Totals | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 26 | 7 | 7 | 98 | 
Win: Hess, Morgan (4-4)
Loss: Kelly, Mckenna (2-5)
HBP: Kutter, Ryley (1); Lemire, Payton (1)
      ; 
    
PB: Belser, Malaka (1)
      ; 
    


















