Elon vs Charleston
3/28/2024
Patriots Point
7:00 pm
Elon
11-21, 5-5

9
 Final 
2

Charleston
8-20, 2-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 0 | 0 | 1 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 
Win: Cherry, Taylor (4-3)Loss: Kelly, Mckenna (3-8)
Scoring Summary
| Team | ELON | COFC | 
|---|---|---|
|  1st M. Murray singled to right field, advanced to second (1-1 SB); R. Hartley advanced to third, scored on a throwing error by rf. | 1 | 0 | 
|  1st C. Davis doubled to right center, RBI (1-0 B); M. Murray scored, unearned. | 2 | 0 | 
|  3rd K. Wells homered to right center, 2 RBI (0-0); A. Seering scored. | 4 | 0 | 
|  3rd G. Schaal homered to left center, RBI (1-0 B). | 5 | 0 | 
|  4th C. Davis singled to shortstop, RBI (2-2 BFBFF); M. Murray advanced to second; M. Grant advanced to third; Hessenthaler scored. | 6 | 0 | 
|  4th A. Seering walked, RBI (3-1 BBKBB); C. Davis advanced to second; M. Murray advanced to third; M. Grant scored. | 7 | 0 | 
|  4th K. Wells reached on a fielder's choice, RBI (2-2 FFBBFFFF); A. Seering advanced to second; C. Davis advanced to third; M. Murray scored. | 8 | 0 | 
|  4th Starks singled to right center, RBI (1-2 FFB); Roman scored. | 8 | 1 | 
|  6th Roman singled up the middle, RBI (2-1 BBK); Cannon scored. | 8 | 2 | 
|  7th R. Hartley singled to shortstop, advanced to second on the throw, RBI (0-0); M. Grant scored. | 9 | 2 | 
 Elon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grant, Megan | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
|  Hartley, Reagan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Murray, Mauri | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 
|  Davis, Carley | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Seering, Allee | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Wells, Kaitlyn | DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
|  Schaal, Gabi | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
|  Menscer, Drew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Hessenthaler, Greta | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Wirt, Mary Moss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccard, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cherry, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 9 | 12 | 8 | 5 | 0 | 2 | 9 | 
Batting
2B: Grant, Megan (1); Davis, Carley (1)
HR: Wells, Kaitlyn (1); Schaal, Gabi (1)
Baserunning 
SB: Grant, Megan (1); Hartley, Reagan (1); Seering, Allee (1)
Fielding 
E: Grant, Megan (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaytlin Stacey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Audri Bates | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Marquez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Karlee Hughes | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halle Cannon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Aniz Roman | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Shealyn Starks | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Malaka Belser | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Sierra Paradis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mia Dittoe | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Mckenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryley Kutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 6 | 2 | 0 | 0 | 7 | 5 | 
 Elon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mccard, Mckenna | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 34 | 
|  Cherry, Taylor | 4.2 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 19 | 19 | 6 | 4 | 78 | 
| Totals | 6 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 28 | 28 | 10 | 4 | 112 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenna Kelly | 2.2 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 7 | 56 | 
| Ryley Kutter | 4.1 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 5 | 87 | 
| Totals | 12 | 9 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 12 | 143 | 


















