Elon vs Charleston
3/29/2024
Patriots Point
3:00 pm
Elon
12-21, 6-5

14
Final
6

Charleston
8-21, 2-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 4 | 0 | 8 | 14 | 14 | 3 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 9 | 1 |
Win: Duggins, Isley (2-4)Loss: Kutter, Ryley (0-5)
Scoring Summary
Team | ELON | COFC |
|---|---|---|
M. Murray singled through the left side, RBI (0-0); D. Menscer advanced to second; M. Wirt scored. | 1 | 0 |
Starks singled to third base, RBI (0-0); Hughes advanced to second; Belser advanced to third; Lockhart scored. | 1 | 1 |
Dittoe doubled to left center, 3 RBI (0-1 K); Starks scored; Hughes scored; Belser scored. | 1 | 4 |
K. Wells homered to left field, RBI (2-2 KBFB). | 2 | 4 |
C. Davis singled to center field, 2 RBI (0-1 F); M. Murray scored; M. Grant scored. | 4 | 4 |
K. Wells homered to left field, 2 RBI (0-0); P. Swart scored. | 6 | 4 |
M. Murray homered to center field, inside the park, RBI (0-0). | 7 | 4 |
T. Baulsir doubled to left center, 3 RBI (2-1 BKB); M. Wirt scored, unearned; R. Hartley scored, unearned; C. Davis scored, unearned. | 10 | 4 |
D. Menscer singled to second base, RBI (2-0 BB); M. Grant advanced to second; T. Baulsir scored, unearned. | 11 | 4 |
C. Davis walked, RBI (3-0 BBBB); M. Murray advanced to second; D. Menscer advanced to third; M. Grant scored, unearned. | 12 | 4 |
C. Davis advanced to second; M. Murray advanced to third; D. Menscer scored on a wild pitch, unearned. | 13 | 4 |
R. Hartley singled to right field, RBI (2-1 BKB); C. Davis advanced to third, out at home rf to c; M. Murray scored, unearned. | 14 | 4 |
Belser homered to left field, 2 RBI (1-1 FB); Cannon scored. | 14 | 6 |
Elon
Grant, Megan | SS | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Menscer, Drew | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Roberson, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murray, Mauri | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Davis, Carley | DP/1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Swart, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seering, Allee | 3B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Hartley, Reagan | PH/LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wells, Kaitlyn | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Schaal, Gabi | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wirt, Mary Moss | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Hessenthaler, Greta | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baulsir, Teagan | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Wells, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duggins, Isley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCard, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 14 | 13 | 6 | 0 | 5 | 5 |
Batting
2B: Grant, Megan (1); Baulsir, Teagan (1)
HR: Murray, Mauri (1); Wells, Kaitlyn (2)
SH: Menscer, Drew (1); Hessenthaler, Greta (1)
Baserunning
HBP: Murray, Mauri (1); Davis, Carley (1)
Fielding
E: Seering, Allee (2); Wirt, Mary Moss (1)
CI: Wirt, Mary Moss (1)
Charleston
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP/C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B/DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 9 | 6 | 3 | 0 | 2 | 10 |
Elon
Wells, Meredith | 2.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 4 | 50 |
Duggins, Isley | 3.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 8 | 1 | 61 |
McCard, McKenna | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
| Totals | 9 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 30 | 37 | 13 | 5 | 117 |
Charleston
| 3.0 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 15 | 2 | 5 | 56 | |
| 3.0 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 40 | |
| 1.0 | 4 | 7 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 44 | |
| Totals | 14 | 14 | 7 | 6 | 5 | 3 | 0 | 2 | 0 | 31 | 41 | 5 | 8 | 140 |
Win: Duggins, Isley (2-4)
Loss: Kutter, Ryley (0-5)
HBP: Wells, Meredith (1); Duggins, Isley (1)
;
Lemire, Payton (1); Kelly, McKenna (1)





















