Elon vs Charleston
3/30/2024
Patriots Point
1:00 pm
Elon
13-21, 7-5

13
 Final 
2

Charleston
8-22, 2-10
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 6 | 1 | 13 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 
Win: Mccard, Mckenna (5-4)Loss: Lemire, Payton (4-6)
Scoring Summary
| Team | ELON | COFC | 
|---|---|---|
|  1st A. Seering reached on a fielder's choice, RBI (1-0 B); C. Davis out at second ss to 2b; R. Hartley advanced to third; M. Grant scored, unearned. | 1 | 0 | 
|  1st Lockhart homered to left center, 2 RBI (3-1 FBBB); Stacey scored. | 1 | 2 | 
|  2nd R. Hartley singled to right field, 2 RBI (3-2 KBKBB); M. Grant advanced to third; Hessenthaler scored; G. Schaal scored, unearned. | 3 | 2 | 
|  2nd M. Murray singled, bunt, RBI (0-0); R. Hartley advanced to second; M. Grant scored. | 4 | 2 | 
|  3rd G. Schaal doubled to left center, advanced to third on a throwing error by lf, RBI (1-0 B); K. Wells scored. | 5 | 2 | 
|  3rd Hessenthaler singled up the middle, RBI (2-1 BBF); G. Schaal scored. | 6 | 2 | 
|  4th A. Seering walked, RBI (3-2 KKBBBB); C. Davis advanced to second; M. Murray advanced to third; R. Hartley scored, unearned. | 7 | 2 | 
|  4th G. Schaal doubled to left center, 2 RBI (3-2 FBBBFF); K. Wells advanced to third; A. Seering scored; C. Davis scored. | 9 | 2 | 
|  4th D. Menscer advanced to second; G. Schaal advanced to third; K. Wells scored on a wild pitch. | 10 | 2 | 
|  4th P. Swart singled to left field, RBI (2-2 KBSB); Hessenthaler advanced to second; D. Menscer advanced to third; G. Schaal scored. | 11 | 2 | 
|  4th M. Murray hit by pitch, RBI (2-2 BFFFB); P. Swart advanced to second; Hessenthaler advanced to third; D. Menscer scored, unearned. | 12 | 2 | 
|  5th A. Dew singled to left center, RBI (1-2 KSFFFBF); D. Menscer advanced to third; A. Seering scored. | 13 | 2 | 
 Elon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grant, Megan | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
|     Swart, Payton | PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Hartley, Reagan | DP | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
|     Roberson, Ella | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Murray, Mauri | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Davis, Carley | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Fitzpatrick, Peyton | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Seering, Allee | 3B | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 
|  Wells, Kaitlyn | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Schaal, Gabi | 1B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 
|     Baulsir, Teagan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Menscer, Drew | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wirt, Mary Moss | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hessenthaler, Greta | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
|     Dew, Anna | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Mccard, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 13 | 8 | 12 | 8 | 0 | 2 | 10 | 
Batting
2B: Grant, Megan (1); Schaal, Gabi (2)
Baserunning 
SB: Hartley, Reagan (1); Murray, Mauri (1); Seering, Allee (1)
HBP: Swart, Payton (1); Murray, Mauri (1); Davis, Carley (1); Menscer, Drew (1); Wirt, Mary Moss (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaytlin Stacey | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Savannah Lockhart | DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Malaka Belser | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Halle Cannon | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Shealyn Starks | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mia Dittoe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sierra Paradis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Brooke Marquez | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryley Kutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Tranum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 17 | 2 | 3 | 2 | 3 | 0 | 3 | 3 | 
Batting
Fielding 
 Elon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mccard, Mckenna | 5.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 6 | 71 | 
| Totals | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 6 | 71 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Lemire | 3.1 | 6 | 11 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 18 | 25 | 3 | 5 | 101 | 
| Mckenna Kelly | 0.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | 
| Ryley Kutter | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 3 | 0 | 32 | 
| Brooke Tranum | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 12 | 
| Totals | 8 | 13 | 9 | 8 | 2 | 1 | 0 | 5 | 0 | 25 | 38 | 6 | 6 | 157 | 



















