Evansville vs Charleston
3/2/2024
Patriots Point
6:20 pm
Evansville
0-15

4
Final
11

Charleston
6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 3 | |
| 2 | 3 | 2 | 1 | 1 | 2 | X | 11 | 8 | 0 |
Win: Lemire, Payton (4-3)Loss: Jarrett, Elle (0-5)
Scoring Summary
Team | UE | COFC |
|---|---|---|
1st Nink struck out swinging (1-2 KSBFS); Willsey advanced to second; Frossard advanced to third; Wood scored on a wild pitch. | 1 | 0 |
1st Starks doubled to right center, 2 RBI (2-2 FFBB); Cannon scored; Marquez scored. | 1 | 2 |
2nd Marquez hit by pitch, RBI (2-0 BB); Stacey advanced to second; Hughes advanced to third; Dittoe scored. | 1 | 3 |
2nd Belser reached on a fielder's choice, RBI (0-0); Marquez out at second ss to 2b; Stacey advanced to third; Hughes scored. | 1 | 4 |
2nd Stacey stole home. | 1 | 5 |
3rd Stacey singled to left center, advanced to second on the throw, 2 RBI (1-0 B); Hughes scored, unearned; Lockhart scored. | 1 | 7 |
4th Brown singled up the middle, RBI (1-0 B); Bode, A. advanced to second; Hood scored. | 2 | 7 |
4th Brown advanced to second; Bode, A. scored on a wild pitch. | 3 | 7 |
4th Starks stole second; Rhue scored on a throwing error by p, unearned. | 3 | 8 |
5th Bode, A. lined out to rf, SF, RBI (2-1 BBF); Bode, N. advanced to third; Nink scored. | 4 | 8 |
5th Stacey singled up the middle, RBI (2-2 KBKB); Hughes scored. | 4 | 9 |
6th Tranum advanced to third, scored on a throwing error by c; Bates scored on a wild pitch. | 4 | 11 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Marah | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Frossard, Zoe | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Willsey, Jess | 2B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Voss, Brooke | SS/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nink, Jenna | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bode, Niki | C/SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Hood, Hannah | 3B/LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bode, Abby | DP/2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jarrett, Elle | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Dori | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Howe, Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Lacy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenton, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 2 | 7 | 0 | 5 | 7 |
Batting
2B: Frossard, Zoe (1)
SF: Bode, Abby (1)
Fielding
E: Voss, Brooke (1); Howe, Taylor (1); Brenton, Megan (1)
DP: Wood, Marah (1); Hood, Hannah (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brooke Marquez | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Malaka Belser | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kennedy Rhue | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Cannon | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Shealyn Starks | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Audri Bates | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Lockhart | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brooke Tranum | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Dittoe | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Karlee Hughes | 3B | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kaytlin Stacey | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 8 | 7 | 6 | 0 | 4 | 7 |
Batting
Baserunning
SB: Starks, Shealyn (1); Bates, Audri (1); Tranum, Brooke (1); Dittoe, Mia (1); Hughes, Karlee (3); Stacey, Kaytlin (1)
Fielding
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voss, Brooke | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Jarrett, Elle | 1.0 | 2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 41 |
Brenton, Megan | 4.1 | 5 | 6 | 4 | 1 | 2 | 2 | 0 | 4 | 0 | 19 | 24 | 8 | 3 | 98 |
| Totals | 8 | 11 | 9 | 6 | 4 | 5 | 0 | 4 | 0 | 26 | 36 | 9 | 4 | 151 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Lemire | 7.0 | 10 | 4 | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 27 | 35 | 7 | 6 | 147 |
| Totals | 10 | 4 | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 27 | 35 | 7 | 6 | 147 |



















