North Carolina A&T vs Charleston
4/20/2024
Patriots Point
12:10 pm
North Carolina A&T
10-31, 4-16

9
 Final 
8

Charleston
9-31, 3-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | 14 | 2 | 
Win: Douglas, Kayla (2-7)Loss: Kelly, Mckenna (3-12)
Scoring Summary
| Team | NCAT | COFC | 
|---|---|---|
|  1st WILLIAMS, K. reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); ESTRADA, A. scored. | 1 | 0 | 
|  1st MOSS,Jamari flied out to rf, SF, RBI (0-1 F); WILLIAMS, K. scored, unearned. | 2 | 0 | 
|  1st Belser walked, RBI (3-2 KBBBFB); Hughes advanced to second; Dittoe advanced to third; Roman scored. | 2 | 1 | 
|  2nd Cannon homered to left field, RBI (2-0 BB). | 2 | 2 | 
|  3rd MOSS,Jamari singled through the left side, RBI (0-2 SK); WILLIAMS, K. advanced to third; ESTRADA, A. scored. | 3 | 2 | 
|  3rd HOWARD,B. advanced to second; MOSS,Jamari advanced to third; WILLIAMS, K. scored on a wild pitch. | 4 | 2 | 
|  3rd GLOVER,T. singled to left center, advanced to second on the throw, 2 RBI (2-2 BBKS); HOWARD,B. scored; MOSS,Jamari scored. | 6 | 2 | 
|  3rd BROWN,S. doubled to left field, out at second lf to c to 2b, RBI (2-2 FBFB); GLOVER,T. scored. | 7 | 2 | 
|  6th Cannon homered to center field, 3 RBI, unearned (1-1 KB); Marquez scored; Belser scored. | 7 | 5 | 
|  6th Lockhart singled to center field, advanced to second on the throw, 2 RBI (2-2 BFBS); Starks scored, team unearned; Stacey scored, team unearned. | 7 | 7 | 
|  9th BARKHIMER, J singled to center field, advanced to second, RBI (3-2 BBKFB); ESTRADA, A. advanced to third, scored on a throwing error by cf; CALDWELL, C. scored. | 9 | 7 | 
|  9th Stacey doubled to left center, RBI (0-0); Marquez scored. | 9 | 8 | 
 North Carolina A&T
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Estrada, Alyxx | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Williams, Katriel | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Barkhimer, Joey | 1B/DP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Caldwell, Camryn | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Moss, Jamari | C/1B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 
|  Howard, Brenay | RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 
|  Glover, Trinity | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 
|  Brown, Shandi | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Taylor, Kayla | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Layton, Makayla | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kearse, Amaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Douglas, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 9 | 9 | 6 | 6 | 0 | 1 | 6 | 
Batting
2B: Estrada, Alyxx (1); Brown, Shandi (1)
SH: Williams, Katriel (1)
SF: Moss, Jamari (1)
Baserunning CS: Estrada, Alyxx (1)
HBP: Estrada, Alyxx (2)
Fielding 
E: Estrada, Alyxx (1); Moss, Jamari (1); Kearse, Amaya (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Mia Dittoe | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Shealyn Starks | 1B/C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Savannah Lockhart | DP | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Audri Bates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karlee Hughes | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Sierra Paradis | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Malaka Belser | C/3B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Brooke Marquez | SS | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 
| Halle Cannon | LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Kaytlin Stacey | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 8 | 14 | 8 | 5 | 0 | 4 | 11 | 
Batting
Baserunning 
Fielding 
 North Carolina A&T
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kearse, Amaya | 5.0 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 26 | 11 | 3 | 85 | 
|  Douglas, Kayla | 4.0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 2 | 82 | 
| Totals | 14 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 41 | 46 | 18 | 5 | 167 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Lemire | 2.1 | 6 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 4 | 50 | 
| Mckenna Kelly | 6.2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 21 | 27 | 6 | 11 | 98 | 
| Totals | 9 | 9 | 8 | 6 | 1 | 1 | 0 | 2 | 0 | 32 | 42 | 8 | 15 | 148 | 



















