Princeton vs Charleston
2/24/2024
Patriots Point
6:05 pm
Princeton
2-0

9
 Final 
7

Charleston
3-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 0 | 0 | 0 | 1 | 9 | 6 | 2 | |
| 2 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 6 | 1 | 
Win: Harrington, Meghan (1-0)Loss: Conner, Caroline (1-3)Save: Wright, Brielle (1)
Scoring Summary
| Team | PRIN | COFC | 
|---|---|---|
|  1st Belser lined out to lf, SF, RBI (1-2 KSBF); Roman scored, unearned. | 0 | 1 | 
|  1st Marquez scored on a wild pitch. | 0 | 2 | 
|  2nd Ha homered to left field, 4 RBI (2-2 FBFB); Sablone scored; Pappert scored; Dominguez scored. | 4 | 2 | 
|  2nd Roman lined out to rf, SF, RBI (1-2 KFB); Dittoe scored, unearned. | 4 | 3 | 
|  3rd Sablone homered to center field, 4 RBI (2-1 BKB); Pappert scored; Jackson scored; Bade scored. | 8 | 3 | 
|  4th Marquez singled through the left side, RBI (0-0); Roman advanced to second; Stacey advanced to third; Tranum scored. | 8 | 4 | 
|  4th Marquez advanced to second; Roman advanced to third; Stacey scored on a wild pitch. | 8 | 5 | 
|  4th Belser grounded out to 2b, RBI (3-1 BBBS); Marquez advanced to third; Roman scored. | 8 | 6 | 
|  6th Belser doubled to left field, RBI (2-2 SKBFBFF); Marquez scored. | 8 | 7 | 
|  7th Zhang singled to shortstop, out at second 2b to c to 3b to 2b, RBI (0-1 K); Jackson advanced to second; Ford scored. | 9 | 7 | 
 Princeton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Dumais, Julia | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  HA, Allison | LF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 
|  Goodwin, Allie | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Ford, Karis | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Bade, Cate | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jackson, Grace | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Hornberger, Abby | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Dominguez, Graciela | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zhang, Sonia | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Marsalo, Sophia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Pappert, Lauren | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Sablone, Lauren | CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
|  Chambers, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Harrington, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 9 | 6 | 9 | 8 | 0 | 6 | 5 | 
Batting
HR: HA, Allison (1); Sablone, Lauren (1)
SH: Jackson, Grace (1)
Baserunning 
SB: Dumais, Julia (1); Bade, Cate (1)
Fielding 
E: Goodwin, Allie (1); Jackson, Grace (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Brooke Marquez | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 
| Malaka Belser | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Halle Cannon | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Shealyn Starks | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mia Dittoe | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Savannah Lockhart | DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Audri Bates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Tranum | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Kaytlin Stacey | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Caroline Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 7 | 6 | 5 | 8 | 0 | 3 | 9 | 
Batting
Baserunning 
Fielding 
 Princeton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chambers, Molly | 3.1 | 3 | 6 | 4 | 5 | 2 | 6 | 0 | 0 | 0 | 12 | 20 | 5 | 3 | 75 | 
|  Harrington, Meghan | 3.1 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 7 | 2 | 72 | 
|  Wright, Brielle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 
| Totals | 6 | 7 | 5 | 8 | 3 | 7 | 0 | 0 | 0 | 26 | 37 | 13 | 5 | 150 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Conner | 2.2 | 5 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 0 | 85 | 
| Mckenna Kelly | 4.1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 17 | 3 | 8 | 61 | 
| Totals | 6 | 9 | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 26 | 35 | 6 | 8 | 146 | 


















