Stony Brook vs Charleston
3/16/2024
Patriots Point
1:00 pm
Stony Brook
10-9, 2-3

8
Final
4

Charleston
7-16, 1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Ashton Melaas (3-2)Loss: Kelly, Mckenna (2-7)
Scoring Summary
Team | SBU | COFC |
|---|---|---|
1st Sanzone doubled to left center, RBI (2-2 BKKB); Kupinski advanced to third; McFarland scored. | 1 | 0 |
1st Reinstein singled through the left side, 2 RBI (1-1 KB); Ackerman advanced to second; Sanzone scored; Kupinski scored. | 3 | 0 |
1st Badger hit by pitch, RBI (1-2 KKBF); Dye advanced to second; Reinstein advanced to third; Ackerman scored. | 4 | 0 |
1st Orosco singled to first base, RBI (1-2 KBF); Badger advanced to second; Dye advanced to third; Reinstein scored. | 5 | 0 |
2nd Ackerman reached on a throwing error by 3b, advanced to second (3-2 KBBBF); Kupinski scored, unearned. | 6 | 0 |
2nd Reinstein doubled to left field, RBI (1-1 BF); Ackerman scored, unearned. | 7 | 0 |
3rd Marquez singled to right center, RBI (1-2 KBF); Lockhart advanced to third; Stacey scored. | 7 | 1 |
3rd Cannon walked, RBI (3-2 FBFBBB); Starks advanced to second; Marquez advanced to third; Lockhart scored. | 7 | 2 |
3rd Belser singled to right center, 2 RBI (0-1 K); Cannon advanced to third; Starks scored; Marquez scored. | 7 | 4 |
7th Badger homered to left field, RBI (0-1 K). | 8 | 4 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alicia Orosco | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kyra Mcfarland | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Alyssa Costello | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Kupinski | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Julianna Sanzone | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Naiah Ackerman | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Emily Reinstein | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Brooke Dye | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Corinne Badger | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gabrielle Maday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Melaas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 2 | 0 | 1 | 8 |
Batting
2B: Julianna Sanzone (1); Emily Reinstein (1)
3B: Catherine Kupinski (1)
HR: Corinne Badger (1)
Baserunning
HBP: Brooke Dye (1); Corinne Badger (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karlee Hughes | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Lockhart | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Marquez | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shealyn Starks | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Halle Cannon | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aniz Roman | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malaka Belser | DP/3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mia Dittoe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sierra Paradis | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooke Tranum | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaytlin Stacey | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mckenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryley Kutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 5 | 0 | 2 | 7 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabrielle Maday | 3.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 3 | 49 |
Ashton Melaas | 4.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 6 | 54 |
| Totals | 6 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 10 | 9 | 103 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenna Kelly | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 28 |
| Ryley Kutter | 6.1 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 28 | 29 | 13 | 5 | 100 |
| Totals | 11 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 33 | 37 | 14 | 6 | 128 |



















