Women's Tennis History vs UNC Greensboro from February 28, 1999 - March 14, 2015
Wins
23
Losses
2
Home Record
9-1
Away Record
6-1
Conference Record
13-2
Streak
W4
First Matchup
L 4-5
2/28/1999
Last 10 Matchups
9-1
3/14/2008 - 3/14/2015
Largest Margin of Victory
W 7-0
3/29/2013
Smallest Margin of Victory
W 4-3
3/21/2009
Total Points
121
Average Points
5
History from February 28, 1999 - March 14, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 14 | 2014-15 | Home Patriots Point Tennis Center | W6-1 | Recap |
| Saturday, April 20 | 2012-13 | Neutral Elon, N.C. | W4-0 | Recap |
| Friday, March 29 | 2012-13 | Home Patriots Point | W7-0 | Recap |
| Monday, April 23 | 2011-12 | Home Patriots Point | W4-0 | Recap |
| Saturday, April 7 | 2011-12 | Away Greensboro, N.C. | L2-5 | Recap |
| Sunday, April 10 | 2010-11 | Home Patriots Point | W5-2 | Recap |
| Saturday, March 13 | 2009-10 | Home Patriots Point | W6-1 | |
| Saturday, April 25 | 2008-09 | Neutral Elon, N.C. | W4-1 | Recap |
| Saturday, March 21 | 2008-09 | Away Greensboro, NC | W4-3 | Recap |
| Friday, March 14 | 2007-08 | Home Patriots Point | W5-2 | Recap |
| Saturday, March 31 | 2006-07 | Away Greensboro, NC | W4-3 | |
| Friday, April 21 | 2005-06 | Neutral The Citadel | W4-0 | Recap |
| Saturday, March 18 | 2005-06 | Home Patriot's Point | W5-2 | Recap |
| Saturday, April 2 | 2004-05 | Away Greensboro, NC | W6-1 | Recap |
| Friday, April 23 | 2003-04 | Neutral Charleston, SC | W4-1 | Recap |
| Saturday, March 13 | 2003-04 | Home Patriot's Point | W7-0 | Recap |
| Friday, April 18 | 2002-03 | Neutral Charleston, S.C. | W4-0 | |
| Sunday, April 6 | 2002-03 | Away Greensboro, NC | W6-1 | |
| Friday, April 19 | 2001-02 | Neutral Charleston, S.C. | W4-1 | |
| Saturday, April 6 | 2001-02 | Away Greensboro, NC | W5-2 | |
| Saturday, April 21 | 2000-01 | Neutral Charleston, S.C. | W4-3 | |
| Saturday, March 31 | 2000-01 | Home Charleston, S.C. | W7-0 | |
| Sunday, April 9 | 1999-00 | Away Greensboro, NC | W5-4 | |
| Saturday, April 17 | 1998-99 | Neutral Davidson, NC | W5-4 | |
| Sunday, February 28 | 1998-99 | Home Charleston, S.C. | L4-5 | |
Win
Loss
Charleston Men's Basketball Post Game Press Conference vs. Belmont (11/30/25)
Sunday, November 30
Charleston Men's Basketball Post Game Press Conference vs. Drake (11/17/25)
Tuesday, November 18
Charleston Men's Basketball Post Game Press Conference vs. SC State (11/14/25)
Saturday, November 15
Charleston Women's Basketball Post Game Press Conference vs. Iona (11/14/25)
Saturday, November 15












