Men's Tennis History vs James Madison University from March 11, 2014 - March 17, 2022
Wins
7
Losses
4
Home Record
3-1
Away Record
1-2
Conference Record
4-1
Streak
W1
First Matchup
W 7-0
3/11/2014
Last 10 Matchups
6-4
4/4/2015 - 3/17/2022
Largest Margin of Victory
W 7-0
3/13/2016
Smallest Margin of Victory
W 4-3
3/17/2022
Total Points
43
Average Points
4
History from March 11, 2014 - March 17, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 17 | 2021-22 | Home | W4-3 | |
| Saturday, April 17 | 2020-21 | Away Harrisonburg, Va. | L1-6 | |
| Thursday, April 18 | 2018-19 | Neutral Burlington, N.C. | L2-4 | |
| Tuesday, March 5 | 2018-19 | Home Charleston, S.C. | L2-5 | |
| Saturday, March 31 | 2017-18 | Away Harrisonburg, VA | L2-5 | |
| Friday, April 21 | 2016-17 | Neutral Burlington, NC - Burlington Tennis Center | W4-0 | Recap |
| Friday, April 22 | 2015-16 | Neutral Piedmont Indoor Tennis Courts - Greensboro, N.C. | W4-1 | Recap |
| Sunday, March 13 | 2015-16 | Home CofC Tennis Center at Patriots Point - Mt. Pleasant, S.C. | W7-0 | Recap |
| Friday, April 17 | 2014-15 | Neutral Williamsburg, Va. | W4-1 | Recap |
| Saturday, April 4 | 2014-15 | Away Harrisonburg, Va. | W6-1 | Recap |
| Tuesday, March 11 | 2013-14 | Home Patriots Point | W7-0 | Recap |
Win
Loss
Charleston Women's Basketball Post Game Press Conference vs. Charleston Southern (11/7/25)
Friday, November 07
Cougars Uncaged Episode 2: Chad Traylor
Thursday, November 06
Charleston Men's Basketball Post Game Press Conference vs. Tusculum (11/3/25)
Tuesday, November 04
Charleston Women's Basketball Post Game Press Conference vs. Covenant (11/3/25)
Tuesday, November 04












