2022 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carter, Jenna | .308 | .756 | 44 - 44 | 120 | 26 | 37 | 1 | 0 | 0 | 5 | 38 | .317 | 25 | 3 | 13 | 0 | .439 | 0 | 6 | 5 - 8 |
| 77 | Helberg, Jenna | .303 | .913 | 47 - 46 | 132 | 14 | 40 | 11 | 0 | 5 | 23 | 66 | .500 | 16 | 10 | 11 | 3 | .413 | 2 | 0 | 1 - 1 |
| 4 | Dominguez, Noel | .265 | .650 | 50 - 49 | 132 | 10 | 35 | 2 | 1 | 0 | 6 | 39 | .295 | 15 | 4 | 19 | 0 | .355 | 1 | 6 | 3 - 4 |
| 14 | Dittoe, Mia | .254 | .699 | 49 - 47 | 138 | 15 | 35 | 6 | 2 | 4 | 20 | 57 | .413 | 4 | 3 | 21 | 0 | .286 | 2 | 1 | 2 - 2 |
| 10 | Wade, Payton | .234 | .669 | 50 - 46 | 137 | 5 | 32 | 9 | 1 | 1 | 13 | 46 | .336 | 11 | 10 | 40 | 1 | .333 | 1 | 1 | 0 - 0 |
| 9 | Roman, Aniz | .188 | .486 | 45 - 32 | 80 | 13 | 15 | 1 | 1 | 0 | 2 | 18 | .225 | 5 | 3 | 21 | 0 | .261 | 0 | 7 | 1 - 2 |
| 26 | Puckett, Carsten | .174 | .547 | 42 - 28 | 92 | 4 | 16 | 1 | 0 | 3 | 10 | 26 | .283 | 7 | 5 | 23 | 1 | .264 | 2 | 0 | 0 - 0 |
| 0/00 | Starks, Shealyn | .151 | .387 | 45 - 31 | 106 | 5 | 16 | 2 | 0 | 1 | 7 | 21 | .198 | 5 | 0 | 16 | 1 | .189 | 0 | 1 | 0 - 0 |
| 16 | Gutierrez, Kayla | .141 | .366 | 46 - 43 | 92 | 12 | 13 | 0 | 0 | 0 | 2 | 13 | .141 | 9 | 1 | 19 | 0 | .225 | 0 | 1 | 7 - 8 |
| 71 | Lemire, Payton | .333 | 1.000 | 26 - 15 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 1 | Windham, Natalie | .208 | .492 | 46 - 26 | 72 | 7 | 15 | 0 | 1 | 0 | 10 | 17 | .236 | 4 | 1 | 15 | 0 | .256 | 1 | 1 | 3 - 5 |
| 11 | Belser, Malaka | .170 | .568 | 29 - 11 | 53 | 4 | 9 | 3 | 0 | 2 | 9 | 18 | .340 | 4 | 0 | 7 | 0 | .228 | 0 | 0 | 0 - 0 |
| 6 | Carter, Kelli Anne | .151 | .383 | 45 - 30 | 73 | 12 | 11 | 2 | 0 | 0 | 5 | 13 | .178 | 3 | 2 | 31 | 0 | .205 | 0 | 4 | 1 - 1 |
| 21 | Valdez, Chloe | .149 | .452 | 32 - 28 | 74 | 6 | 11 | 3 | 0 | 1 | 4 | 17 | .230 | 6 | 1 | 18 | 2 | .222 | 0 | 2 | 1 - 1 |
| 23 | Carter, Camden | .095 | .238 | 12 - 7 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .143 | 0 | 0 | 11 | 0 | .095 | 0 | 1 | 0 - 0 |
| 7 | Oh, Kayla | .000 | .000 | 8 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Kelly, McKenna | .000 | .000 | 14 - 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .217 | .593 | 52-52 | 1330 | 135 | 288 | 43 | 6 | 17 | 117 | 394 | .296 | 114 | 43 | 267 | 8 | .297 | 9 | 31 | 24-32 | |
| Opponents | .253 | .687 | 52-52 | 1370 | 220 | 346 | 50 | 7 | 20 | 189 | 470 | .343 | 175 | 25 | 231 | 10 | .344 | 15 | 28 | 94-106 |






