Softball History vs Charleston Southern University from April 13, 2004 - April 15, 2025
 Wins 
39
 Losses 
21
 Home Record 
23-10
 Away Record 
16-11
 Conference Record 
0-0
 Streak 
W1
 First Matchup 
W 10-0
4/13/2004
 Last 10 Matchups 
5-5
3/6/2019 - 4/15/2025
 Largest Margin of Victory 
 W 16-0
4/13/2004
 Smallest Margin of Victory 
 W 4-3
4/5/2023
 Total Runs
292
 Average Runs
5
History from April 13, 2004 - April 15, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Tuesday, April 15 | 2025 | Away Charleston, S.C. | W8-6 | |
| Tuesday, April 16 | 2024 | Away Charleston, S.C. | L0-5 | |
| Wednesday, April 5 | 2023 | Away Charleston, S.C. | W4-3 | |
| Wednesday, April 5 | 2023 | Away Charleston, S.C. | L1-2 | |
| Wednesday, April 20 | 2022 | Home Patriots Point | L1-5 | |
| Wednesday, April 20 | 2022 | Home Patriots Point | L1-8 | |
| Tuesday, March 30 | 2021 | Away Charleston, S.C. | W6-2 | |
| Tuesday, March 30 | 2021 | Away Charleston, S.C. | L4-6 | |
| Tuesday, April 16 | 2019 | Home Patriots Point | W5-4 | |
| Wednesday, March 6 | 2019 | Away Charleston, SC | W8-0 | |
| Tuesday, April 3 | 2018 | Away Charleston, SC | L4-5 | |
| Tuesday, March 27 | 2018 | Home Patriots Point | W7-4 | |
| Wednesday, April 12 | 2017 | Away North Charleston, SC | W6-1 | |
| Wednesday, March 29 | 2017 | Home Patriots Point | W2-0 | |
| Wednesday, March 29 | 2017 | Home Patriots Point | W6-5 | |
| Wednesday, April 20 | 2016 | Home Patriots Point | W7-6 | |
| Wednesday, April 20 | 2016 | Home Patriots Point | W6-0 | |
| Tuesday, March 29 | 2016 | Away North Charleston, S.C. | W6-1 | |
| Tuesday, April 14 | 2015 | Home Patriots Point | W9-1 | |
| Wednesday, April 8 | 2015 | Away Charleston, S.C.  | W9-1 | |
| Saturday, April 5 | 2014 | Home Patriots Point | W3-2 | |
| Saturday, April 5 | 2014 | Home Patriots Point | W3-2 | |
| Wednesday, March 26 | 2014 | Away Charleston, S.C. | W11-0 | |
| Wednesday, March 26 | 2014 | Away Charleston, S.C. | W4-0 | |
| Tuesday, March 26 | 2013 | Away Charleston, S.C. | W2-1 | |
| Tuesday, March 26 | 2013 | Away Charleston, S.C. | L4-6 | |
| Wednesday, May 2 | 2012 | Home Patriots Point | L0-3 | |
| Wednesday, May 2 | 2012 | Home Patriots Point | W7-3 | |
| Wednesday, April 18 | 2012 | Away Charleston, S.C. | L1-5 | |
| Wednesday, April 18 | 2012 | Away Charleston, S.C. | L3-6 | |
| Wednesday, February 22 | 2012 | Home Patriots Point | W3-0 | |
| Wednesday, February 22 | 2012 | Home Patriots Point | W3-1 | |
| Wednesday, April 20 | 2011 | Away Charleston, S.C. | L2-5 | |
| Wednesday, April 20 | 2011 | Away Charleston, S.C. | W5-3 | |
| Tuesday, February 22 | 2011 | Home Patriots Point | W6-3 | |
| Tuesday, February 22 | 2011 | Home Patriots Point | W4-3 | |
| Wednesday, April 21 | 2010 | Away Ladson, S.C. | W5-2 | |
| Wednesday, April 21 | 2010 | Away Ladson, S.C. | L1-4 | |
| Tuesday, February 23 | 2010 | Home Patriots Point | L2-3 | |
| Tuesday, February 23 | 2010 | Home Patriots Point | L4-6 | |
| Sunday, February 14 | 2010 | Home Patriots Point | L4-6 | Recap | 
| Sunday, February 14 | 2010 | Home Patriots Point | L2-3 | Recap | 
| Wednesday, April 22 | 2009 | Away Ladson, S.C. | L3-7 | |
| Wednesday, April 22 | 2009 | Away Ladson, S.C. | W2-0 | |
| Wednesday, March 18 | 2009 | Home Patriots Point | W5-4 | |
| Wednesday, March 18 | 2009 | Home Patriots Point | L4-5 | |
| Tuesday, April 15 | 2008 | Away Charleston, SC | L3-5 | Recap | 
| Tuesday, April 15 | 2008 | Away Charleston, SC | W6-1 | Recap | 
| Wednesday, March 26 | 2008 | Home Patriots Point | L1-3 | Recap | 
| Wednesday, March 26 | 2008 | Home Patriots Point | W4-0 | Recap | 
| Wednesday, May 2 | 2007 | Home Patriot's Point | W2-1 | Recap | 
| Wednesday, May 2 | 2007 | Home Patriot's Point | L7-12 | Recap | 
| Wednesday, April 18 | 2007 | Away Charleston Southern | W6-1 | Recap | 
| Wednesday, April 18 | 2007 | Away Charleston Southern | W8-0 | Recap | 
| Tuesday, February 28 | 2006 | Home Patriots Point | (6) W8-0 | |
| Tuesday, February 28 | 2006 | Home Patriots Point | (5) W16-2 | |
| Tuesday, April 5 | 2005 | Home Patriot's Point | (5) W9-1 | |
| Tuesday, April 5 | 2005 | Home Patriot's Point | W3-2 | |
| Tuesday, April 13 | 2004 | Home Patriot's Point | W16-0 | |
| Tuesday, April 13 | 2004 | Home Patriot's Point | W10-0 | |
 Win 
 Loss 
Cougars Uncaged Episode 1: Chris Davis Jr
Wednesday, October 29
College of Charleston Women's Basketball Visits the Avery Institute
Friday, September 05
The 2025 Coug Awards
Friday, April 25
College of Charleston Women's Basketball Post Game Press Conference vs. Howard (WNIT) 03/24/2025
Tuesday, March 25









