Softball History vs North Carolina A&T State University from February 29, 2004 - March 22, 2026
Wins
10
Losses
6
Home Record
3-3
Away Record
5-3
Conference Record
6-6
Streak
W1
First Matchup
W 19-0
2/29/2004
Last 10 Matchups
6-4
4/23/2023 - 3/22/2026
Largest Margin of Victory
W 19-0
2/29/2004
Smallest Margin of Victory
W 2-1
3/22/2026
Total Runs
103
Average Runs
6
History from February 29, 2004 - March 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 22 | 2026 | Home Charleston, S.C. | W2-1 | |
| Saturday, March 21 | 2026 | Home Charleston, S.C. | (5 inn.) L3-11 | |
| Friday, March 20 | 2026 | Home Charleston, S.C. | W6-0 | |
| Saturday, May 3 | 2025 | Away Greensboro, N.C. | W11-6 | |
| Friday, May 2 | 2025 | Away Greensboro, N.C. | W3-0 | |
| Thursday, May 1 | 2025 | Away Greensboro, N.C. | W2-1 | |
| Sunday, April 21 | 2024 | Home Patriots Point | L1-4 | |
| Saturday, April 20 | 2024 | Home Patriots Point | (9 inn.) L8-9 | |
| Friday, April 19 | 2024 | Home Patriots Point | W6-5 | |
| Sunday, April 23 | 2023 | Away Greensboro, N.C. | L2-7 | |
| Friday, April 21 | 2023 | Away Greensboro, N.C. | L6-8 | |
| Friday, April 21 | 2023 | Away Greensboro, N.C. | (8 inn.) L2-3 | |
| Saturday, March 5 | 2005 | Neutral Ladson, S.C. | (6) W13-3 | |
| Tuesday, March 23 | 2004 | Away Greensboro, NC | W7-4 | |
| Tuesday, March 23 | 2004 | Away Greensboro, NC | W12-1 | |
| Sunday, February 29 | 2004 | Neutral Ladson, S.C. | W19-0 | |
Win
Loss
On the Prowl with Charleston Athletics: Chad Holbrook, Baseball
Wednesday, April 08
John Groce Introductory Press Conference 4/1/26
Friday, April 03
Amanda Butler Introductory Press Conference 4/1/26
Friday, April 03
On the Prowl with Charleston Athletics: Adrian Anderson, Women's Golf
Wednesday, March 18












