Softball History vs Appalachian State University from April 3, 2004 - February 26, 2022
 Wins 
27
 Losses 
12
 Home Record 
16-5
 Away Record 
7-7
 Conference Record 
15-8
 Streak 
L1
 First Matchup 
W 2-1
4/3/2004
 Last 10 Matchups 
5-5
3/29/2013 - 2/26/2022
 Largest Margin of Victory 
 W 12-1
2/11/2017
 Smallest Margin of Victory 
 W 5-4
2/25/2022
 Total Runs
200
 Average Runs
5
History from April 3, 2004 - February 26, 2022
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, February 26 | 2022 | Home Patriots Point | L1-6 | |
| Friday, February 25 | 2022 | Home Patriots Point | W5-4 | |
| Saturday, February 22 | 2020 | Home Patriots Point | W1-0 | |
| Friday, February 22 | 2019 | Home Patriots Point | L1-4 | |
| Saturday, February 11 | 2017 | Neutral Jacksonville, FL | (5 inn.) W12-1 | |
| Sunday, February 22 | 2015 | Home Patriots Point | W12-4 | |
| Thursday, May 9 | 2013 | Neutral Greensboro, N.C. | W2-0 | |
| Saturday, March 30 | 2013 | Away Boone, N.C. | L7-8 | |
| Saturday, March 30 | 2013 | Away Boone, N.C. | L7-10 | |
| Friday, March 29 | 2013 | Away Boone, N.C. | L5-7 | |
| Sunday, April 1 | 2012 | Home Patriots Point | W3-1 | |
| Saturday, March 31 | 2012 | Home Patriots Point | W7-3 | |
| Saturday, March 31 | 2012 | Home Patriots Point | W6-0 | |
| Friday, May 13 | 2011 | Home Statesboro, Ga. | W6-3 | |
| Sunday, April 3 | 2011 | Away Boone, N.C. | L1-7 | |
| Sunday, April 3 | 2011 | Away Boone, N.C. | L1-6 | |
| Sunday, April 18 | 2010 | Home Patriots Point | W5-4 | |
| Saturday, April 17 | 2010 | Home Patriots Point | L2-8 | |
| Saturday, April 17 | 2010 | Home Patriots Point | W5-2 | |
| Sunday, April 5 | 2009 | Away Boone, N.C. | W6-5 | |
| Saturday, April 4 | 2009 | Away Boone, N.C. | L7-8 | |
| Saturday, April 4 | 2009 | Away Boone, N.C. | W7-2 | |
| Saturday, March 22 | 2008 | Home Patriots Point | W7-5 | Recap | 
| Friday, March 21 | 2008 | Home Patriots Point | W6-2 | Recap | 
| Friday, March 21 | 2008 | Home Patriots Point | W5-2 | Recap | 
| Thursday, May 10 | 2007 | Neutral Greensboro, N.C. | W4-2 | Recap | 
| Sunday, April 1 | 2007 | Away Appalachian State | W10-2 | Recap | 
| Saturday, March 31 | 2007 | Away Appalachian State | W9-8 | Recap | 
| Saturday, March 31 | 2007 | Away Appalachian State | W17-7 | Recap | 
| Sunday, April 9 | 2006 | Home Patriot's Point | L1-2 | |
| Saturday, April 8 | 2006 | Home Patriot's Point | W1-0 | |
| Saturday, April 8 | 2006 | Home Patriot's Point | W2-1 | |
| Sunday, April 17 | 2005 | Away Appalachian State | L3-4 | |
| Saturday, April 16 | 2005 | Away Appalachian State | W12-1 | |
| Saturday, April 16 | 2005 | Away Appalachian State | W5-2 | |
| Sunday, May 16 | 2004 | Neutral Chattanooga, Tenn. | W1-0 | |
| Sunday, April 4 | 2004 | Home Patriot's Point | W4-3 | |
| Saturday, April 3 | 2004 | Home Patriot's Point | L2-3 | |
| Saturday, April 3 | 2004 | Home Patriot's Point | W2-1 | |
 Win 
 Loss 
Cougars Uncaged Episode 1: Chris Davis Jr
Wednesday, October 29
College of Charleston Women's Basketball Visits the Avery Institute
Friday, September 05
The 2025 Coug Awards
Friday, April 25
College of Charleston Women's Basketball Post Game Press Conference vs. Howard (WNIT) 03/24/2025
Tuesday, March 25









