2020 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Vicary, Brittany | .365 | .998 | 20 - 20 | 63 | 21 | 23 | 2 | 1 | 2 | 9 | 33 | .524 | 5 | 8 | 6 | 0 | .474 | 0 | 0 | 5 - 6 |
| 10 | Wade, Payton | .333 | 1.076 | 17 - 13 | 39 | 9 | 13 | 3 | 0 | 3 | 7 | 25 | .641 | 5 | 2 | 8 | 2 | .435 | 0 | 0 | 0 - 0 |
| 4 | Dominguez, Noel | .302 | .728 | 16 - 14 | 43 | 6 | 13 | 4 | 0 | 0 | 8 | 17 | .395 | 2 | 0 | 10 | 0 | .333 | 0 | 0 | 0 - 0 |
| 26 | Emanuel, Lexee | .283 | .952 | 18 - 18 | 46 | 8 | 13 | 4 | 0 | 2 | 9 | 23 | .500 | 13 | 2 | 11 | 0 | .452 | 1 | 0 | 1 - 2 |
| 44 | Thrasher, Gracyn | .231 | .743 | 15 - 14 | 39 | 7 | 9 | 1 | 0 | 2 | 9 | 16 | .410 | 6 | 0 | 7 | 0 | .333 | 0 | 0 | 0 - 0 |
| 5 | Carter, Jenna | .226 | .519 | 20 - 20 | 53 | 11 | 12 | 0 | 0 | 0 | 2 | 12 | .226 | 5 | 0 | 9 | 0 | .293 | 0 | 1 | 10 - 11 |
| 77 | Helberg, Jenna | .209 | .504 | 17 - 14 | 43 | 1 | 9 | 1 | 0 | 0 | 7 | 10 | .233 | 3 | 1 | 9 | 1 | .271 | 1 | 0 | 0 - 0 |
| 21 | Inman, Dexlie | .205 | .654 | 19 - 15 | 39 | 6 | 8 | 1 | 1 | 1 | 1 | 14 | .359 | 5 | 0 | 8 | 0 | .295 | 0 | 0 | 2 - 2 |
| 88 | Vicary, Alondra | .196 | .681 | 19 - 17 | 46 | 5 | 9 | 0 | 2 | 1 | 10 | 16 | .348 | 8 | 2 | 4 | 0 | .333 | 1 | 1 | 1 - 2 |
| 1 | Felix, Yari | .190 | .395 | 18 - 18 | 42 | 6 | 8 | 0 | 0 | 0 | 6 | 8 | .190 | 1 | 0 | 10 | 0 | .205 | 1 | 2 | 5 - 5 |
| 6 | Leaphart, Ginna | .333 | 1.167 | 4 - 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 18 | Miller, Riley | .263 | .701 | 10 - 6 | 19 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .368 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 11 | Lozano, Lauren | .250 | .500 | 4 - 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 - 0 |
| 16 | Gutierrez, Kayla | .211 | .581 | 13 - 6 | 19 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 2 | 1 | 4 | 0 | .318 | 0 | 0 | 0 - 0 |
| 34 | Sparkman, Chandler | .130 | .433 | 13 - 11 | 23 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .174 | 4 | 0 | 12 | 1 | .259 | 0 | 0 | 0 - 0 |
| 14 | Jenkins, Summer | .000 | .000 | 11 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 - 0 |
| 71 | Lemire, Payton | .000 | .000 | 6 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .250 | .714 | 20-20 | 523 | 91 | 131 | 21 | 4 | 11 | 80 | 193 | .369 | 61 | 17 | 104 | 5 | .345 | 4 | 5 | 24-28 | |
| Opponents | .252 | .683 | 20-20 | 523 | 83 | 132 | 23 | 1 | 8 | 70 | 181 | .346 | 58 | 11 | 103 | 1 | .337 | 4 | 12 | 17-23 |






