2023 Softball Cumulative Statistics
 (A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played) 
| # | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Roman, Aniz | .325 | .879 | 51 - 51 | 154 | 32 | 50 | 10 | 2 | 1 | 9 | 67 | .435 | 30 | 3 | 25 | 0 | .444 | 0 | 0 | 8 - 9 | 
| 28 | Hughes, Karlee | .300 | .818 | 50 - 47 | 140 | 29 | 42 | 5 | 1 | 3 | 18 | 58 | .414 | 22 | 3 | 28 | 0 | .404 | 1 | 0 | 13 - 14 | 
| 0/00 | Starks, Shealyn | .288 | .711 | 51 - 50 | 156 | 15 | 45 | 7 | 0 | 2 | 20 | 58 | .372 | 11 | 1 | 13 | 0 | .339 | 0 | 1 | 3 - 3 | 
| 11 | Belser, Malaka | .269 | .770 | 47 - 43 | 130 | 12 | 35 | 6 | 0 | 4 | 31 | 53 | .408 | 14 | 5 | 26 | 2 | .362 | 0 | 0 | 2 - 3 | 
| 17 | Scott, Mary-Kathryn | .214 | .591 | 43 - 43 | 117 | 11 | 25 | 6 | 1 | 2 | 14 | 39 | .333 | 7 | 0 | 32 | 0 | .258 | 0 | 4 | 0 - 1 | 
| 14 | Dittoe, Mia | .203 | .505 | 49 - 48 | 133 | 16 | 27 | 5 | 0 | 0 | 8 | 32 | .241 | 9 | 2 | 11 | 1 | .264 | 0 | 2 | 4 - 4 | 
| 22 | Bates, Audri | .197 | .447 | 39 - 23 | 61 | 7 | 12 | 1 | 0 | 0 | 4 | 13 | .213 | 1 | 2 | 15 | 1 | .234 | 0 | 3 | 8 - 10 | 
| 6 | Carter, Kelli Anne | .145 | .565 | 39 - 29 | 69 | 14 | 10 | 0 | 0 | 2 | 7 | 16 | .232 | 14 | 6 | 20 | 0 | .333 | 1 | 3 | 2 - 2 | 
| 20 | Tranum, Brooke | .256 | .818 | 14 - 14 | 39 | 5 | 10 | 0 | 1 | 2 | 4 | 18 | .462 | 2 | 4 | 8 | 0 | .356 | 0 | 0 | 1 - 2 | 
| 21 | Valdez, Chloe | .222 | .555 | 7 - 2 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 2 | 0 | .222 | 0 | 1 | 0 - 0 | 
| 25 | Paradis, Sierra | .217 | .624 | 25 - 22 | 60 | 1 | 13 | 2 | 0 | 1 | 5 | 18 | .300 | 8 | 2 | 15 | 1 | .324 | 1 | 0 | 0 - 0 | 
| 23 | Carter, Camden | .208 | .583 | 13 - 7 | 24 | 1 | 5 | 1 | 0 | 1 | 2 | 9 | .375 | 0 | 0 | 8 | 0 | .208 | 0 | 0 | 0 - 0 | 
| 15 | Campbell, Ella | .200 | .484 | 24 - 11 | 45 | 4 | 9 | 0 | 0 | 1 | 3 | 12 | .267 | 0 | 1 | 13 | 0 | .217 | 0 | 1 | 0 - 0 | 
| 16 | Gutierrez, Kayla | .182 | .455 | 37 - 29 | 55 | 5 | 10 | 2 | 0 | 0 | 1 | 12 | .218 | 4 | 0 | 16 | 0 | .237 | 0 | 3 | 2 - 2 | 
| 99 | Cannon, Halle | .163 | .555 | 38 - 33 | 86 | 4 | 14 | 4 | 0 | 1 | 6 | 21 | .244 | 11 | 8 | 28 | 2 | .311 | 1 | 0 | 2 - 3 | 
| 1 | Windham, Natalie | .083 | .297 | 16 - 7 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 5 | 0 | .214 | 0 | 0 | 2 - 5 | 
| Total | .240 | .662 | 51-51 | 1290 | 158 | 310 | 50 | 5 | 20 | 134 | 430 | .333 | 135 | 37 | 265 | 7 | .329 | 4 | 18 | 47-58 | |
| Opponents | .261 | .702 | 51-51 | 1331 | 214 | 348 | 50 | 7 | 12 | 174 | 448 | .337 | 197 | 28 | 250 | 11 | .365 | 15 | 22 | 85-100 | 






