/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Mathis, Cole 11 Mathis, Cole .330 1.014 56-55 200 48 66 20 1 9 51 115 .575 41 1 37 2 .439 4 0 8-11
9 Dean, Cam 9 Dean, Cam .316 .769 48-47 171 28 54 9 0 0 20 63 .368 20 5 29 4 .401 1 2 7-9
7 Wood, Luke 7 Wood, Luke .302 .890 54-52 205 31 62 13 2 9 48 106 .517 17 8 43 4 .373 3 0 4-6
1 Harlan, Trotter 1 Harlan, Trotter .289 .868 57-57 228 41 66 15 0 10 51 111 .487 30 5 33 7 .381 2 1 17-20
3 Mershon, Joseph 3 Mershon, Joseph .279 .955 46-46 165 44 46 14 5 5 32 85 .515 41 8 27 1 .440 2 1 16-16
5 Sorrentino, Tyler 5 Sorrentino, Tyler .271 .708 53-53 207 45 56 7 4 0 21 71 .343 31 1 45 3 .365 2 1 11-17
40 Brackin, Sullivan 40 Brackin, Sullivan .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
17 Rainge, Isaiah 17 Rainge, Isaiah .313 .914 13-3 16 6 5 0 1 0 2 7 .438 3 2 8 0 .476 0 0 0-0
4 Marr, JT 4 Marr, JT .298 .755 43-42 171 24 51 9 0 3 27 69 .404 12 5 29 2 .351 6 0 6-6
34 Steffy, Tanner 34 Steffy, Tanner .295 .949 18-11 44 5 13 5 0 2 10 24 .545 5 3 8 1 .404 0 0 0-0
42 Baumhofer, Will 42 Baumhofer, Will .291 .776 41-39 148 29 43 7 0 2 21 56 .378 27 0 32 2 .398 1 2 9-13
13 Miller, Khyree 13 Miller, Khyree .256 .749 37-36 125 32 32 6 2 2 21 48 .384 17 5 35 4 .365 1 0 7-8
18 Kirven, Jared 18 Kirven, Jared .242 .674 38-35 128 13 31 6 0 4 22 49 .383 6 4 13 3 .291 3 3 2-3
41 Hamacher, Ben 41 Hamacher, Ben .231 .564 20-8 39 5 9 0 0 0 5 9 .231 6 0 14 0 .333 0 0 1-3
15 Carter, Noah 15 Carter, Noah .231 .663 13-5 26 3 6 1 0 0 1 7 .269 4 3 10 1 .394 0 0 0-0
29 Sanchez, Patrick 29 Sanchez, Patrick .207 .611 30-18 58 12 12 2 0 0 8 14 .241 10 5 15 0 .370 0 2 3-4
10 McCallister, Tanner 10 McCallister, Tanner .161 .463 30-16 62 11 10 2 0 1 5 15 .242 3 2 21 0 .221 1 3 1-1
8 Miller, Hayden 8 Miller, Hayden .000 .091 7-1 10 1 0 0 0 0 0 0 .000 1 0 8 0 .091 0 0 0-0
Totals .281 .802 58-58 2008 378 564 116 15 47 345 851 .424 274 57 409 34 .378 26 15 92-117
Opponents .259 .724 58-58 2028 307 526 86 15 42 285 768 .379 210 64 463 28 .345 19 29 47-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Mathis, Cole 11Mathis, Cole 3.45 1.28 5-1 14-10 0 0-0 1 60.0 60 27 23 17 52 9 1 7 236 .254 3 2 0 0 3
33 Pooser, Trey 33Pooser, Trey 3.65 1.37 7-3 15-15 0 0-1 0 86.1 93 49 35 25 75 13 5 5 339 .274 2 6 0 5 2
24 Good, Ty 24Good, Ty 4.26 1.32 7-4 15-15 0 0-1 0 82.1 65 40 39 44 93 9 2 5 307 .212 7 9 2 2 3
19 Privette, William 19Privette, William 2.36 1.14 2-2 24-0 0 0-2 10 42.0 26 12 11 22 64 6 0 0 149 .174 1 8 0 1 2
37 Alexander, Bobby 37Alexander, Bobby 2.53 1.03 0-0 8-0 0 0-0 0 10.2 6 4 3 5 7 3 0 1 34 .176 1 1 0 1 1
12 Lyon, Alex 12Lyon, Alex 2.59 1.12 2-2 19-0 0 0-2 4 31.1 32 12 9 3 17 4 0 1 122 .262 0 3 0 0 2
14 Hunter, Aidan 14Hunter, Aidan 4.19 1.23 4-3 26-2 0 0-0 2 43.0 37 25 20 16 35 6 1 6 162 .228 5 6 0 2 2
28 Campbell, Connor 28Campbell, Connor 4.23 1.30 4-2 16-8 2 0-1 0 55.1 51 28 26 21 40 11 1 7 207 .246 0 3 0 3 5
21 Brink, Jake 21Brink, Jake 6.35 1.64 2-2 17-3 0 0-0 0 39.2 45 36 28 20 27 7 2 4 163 .276 6 10 0 1 4
26 Duval, Andrew 26Duval, Andrew 6.47 1.97 3-2 16-5 0 0-0 0 32.0 50 25 23 13 17 5 2 1 139 .360 3 7 0 2 4
38 Bice, Emmett 38Bice, Emmett 8.59 2.00 0-0 14-0 0 0-0 0 22.0 30 23 21 14 28 7 1 2 96 .313 4 4 0 1 1
36 Schultz, Michael 36Schultz, Michael 12.46 2.08 0-0 2-0 0 0-0 0 4.1 7 6 6 2 2 0 0 1 19 .368 0 2 0 0 0
25 Dux, Marcus 25Dux, Marcus 13.50 3.75 0-0 2-0 0 0-0 0 1.1 4 2 2 1 0 1 0 0 7 .571 0 1 0 0 0
44 Thames, Drake 44Thames, Drake 14.54 2.31 0-1 7-0 0 0-0 0 8.2 15 14 14 5 5 4 0 2 39 .385 0 2 0 1 0
30 Nelson, Peyton 30Nelson, Peyton 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 4 .500 0 0 0 0 0
35 DeVries, Seth 35DeVries, Seth 27.00 6.00 0-0 2-0 0 0-0 0 0.2 3 2 2 1 0 0 0 0 5 .600 0 0 0 0 0
Totals 4.55 1.41 36-22 198-58 2 3 17 520.2 526 307 263 210 463 86 15 42 2028 .259 32 64 2 19 29
Opponents 5.80 1.66 22-36 223-58 0 0 10 506.0 564 378 326 274 409 116 15 47 2008 .281 57 57 6 26 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Carter, Noah 15 Carter, Noah 45 42 3 0 1.000 0 10 0 9 0
14 Hunter, Aidan 14 Hunter, Aidan 9 0 9 0 1.000 0 3 3 0 0
17 Rainge, Isaiah 17 Rainge, Isaiah 9 8 1 0 1.000 0 0 0 0 0
12 Lyon, Alex 12 Lyon, Alex 6 0 6 0 1.000 0 5 1 0 0
44 Thames, Drake 44 Thames, Drake 3 0 3 0 1.000 0 3 1 0 0
36 Schultz, Michael 36 Schultz, Michael 1 1 0 0 1.000 0 8 0 0 0
4 Marr, JT 4 Marr, JT 305 286 18 1 .997 5 14 3 3 0
18 Kirven, Jared 18 Kirven, Jared 231 213 17 1 .996 0 23 10 3 0
1 Harlan, Trotter 1 Harlan, Trotter 123 117 5 1 .992 2 0 0 0 0
11 Mathis, Cole 11 Mathis, Cole 391 367 19 5 .987 23 5 2 0 0
5 Sorrentino, Tyler 5 Sorrentino, Tyler 119 116 1 2 .983 0 0 0 0 0
10 McCallister, Tanner 10 McCallister, Tanner 96 90 4 2 .979 5 0 0 0 0
13 Miller, Khyree 13 Miller, Khyree 78 76 0 2 .974 0 0 0 0 0
9 Dean, Cam 9 Dean, Cam 196 54 134 8 .959 18 0 0 0 0
3 Mershon, Joseph 3 Mershon, Joseph 181 65 108 8 .956 18 0 0 0 0
7 Wood, Luke 7 Wood, Luke 146 34 104 8 .945 4 0 0 0 0
41 Hamacher, Ben 41 Hamacher, Ben 52 14 35 3 .942 2 0 0 0 0
29 Sanchez, Patrick 29 Sanchez, Patrick 86 23 56 7 .919 4 0 0 0 0
26 Duval, Andrew 26 Duval, Andrew 11 0 10 1 .909 1 0 1 0 0
42 Baumhofer, Will 42 Baumhofer, Will 65 46 11 8 .877 1 0 0 0 0
21 Brink, Jake 21 Brink, Jake 8 2 5 1 .875 0 6 0 0 0
24 Good, Ty 24 Good, Ty 18 3 12 3 .833 2 1 0 0 0
33 Pooser, Trey 33 Pooser, Trey 12 2 8 2 .833 0 2 4 0 0
28 Campbell, Connor 28 Campbell, Connor 11 2 7 2 .818 1 3 1 0 0
38 Bice, Emmett 38 Bice, Emmett 4 1 2 1 .750 0 4 0 0 0
19 Privette, William 19 Privette, William 0 0 0 0 .000 0 7 1 0 0
25 Dux, Marcus 25 Dux, Marcus 0 0 0 0 .000 0 0 0 0 0
30 Nelson, Peyton 30 Nelson, Peyton 0 0 0 0 .000 0 0 0 0 0
34 Steffy, Tanner 34 Steffy, Tanner 0 0 0 0 .000 0 0 0 0 0
35 DeVries, Seth 35 DeVries, Seth 0 0 0 0 .000 0 0 0 0 0
37 Alexander, Bobby 37 Alexander, Bobby 0 0 0 0 .000 0 0 0 0 0
40 Brackin, Sullivan 40 Brackin, Sullivan 0 0 0 0 .000 0 0 0 0 0
8 Miller, Hayden 8 Miller, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 2206 1562 578 66 .970 33 94 27 15 0
Opponents 2128 1518 543 67 .969 45 184 46 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Marr, JT 4Marr, JT .344 .873 22-21 96 16 33 7 0 3 16 49 .510 3 1 15 2 .363 2 0 2-2
9 Dean, Cam 9Dean, Cam .310 .763 30-30 113 16 35 6 0 0 10 41 .363 14 3 17 2 .400 0 1 5-7
11 Mathis, Cole 11Mathis, Cole .309 .973 30-30 123 29 38 10 1 7 32 71 .577 18 1 22 0 .396 2 0 3-3
7 Wood, Luke 7Wood, Luke .296 .947 29-29 115 22 34 4 1 8 28 64 .557 14 5 22 4 .390 2 0 4-6
1 Harlan, Trotter 1Harlan, Trotter .290 .902 30-30 124 25 36 8 0 7 27 65 .524 14 4 16 2 .378 1 0 7-8
3 Mershon, Joseph 3Mershon, Joseph .282 .937 21-21 78 20 22 7 1 3 10 40 .513 16 4 12 0 .424 1 1 8-8
41 Hamacher, Ben 41Hamacher, Ben .278 .687 9-4 18 2 5 0 0 0 4 5 .278 4 0 5 0 .409 0 0 1-3
42 Baumhofer, Will 42Baumhofer, Will .250 .692 24-23 88 15 22 2 0 1 14 27 .307 20 0 25 2 .385 1 1 5-7
34 Steffy, Tanner 34Steffy, Tanner .250 .962 10-6 24 3 6 2 0 2 5 14 .583 4 1 7 0 .379 0 0 0-0
13 Miller, Khyree 13Miller, Khyree .244 .714 13-13 45 9 11 2 0 1 8 16 .356 5 3 14 0 .358 0 0 1-1
15 Carter, Noah 15Carter, Noah .227 .641 10-5 22 3 5 0 0 0 1 5 .227 4 3 8 0 .414 0 0 0-0
5 Sorrentino, Tyler 5Sorrentino, Tyler .226 .609 28-28 115 25 26 2 2 0 8 32 .278 18 0 24 2 .331 0 1 5-8
18 Kirven, Jared 18Kirven, Jared .206 .610 20-19 68 5 14 4 0 2 12 24 .353 2 3 8 2 .257 1 3 2-3
29 Sanchez, Patrick 29Sanchez, Patrick .160 .476 12-6 25 1 4 1 0 0 1 5 .200 3 1 8 0 .276 0 0 0-0
10 McCallister, Tanner 10McCallister, Tanner .136 .310 14-5 22 5 3 0 0 0 3 3 .136 0 1 10 0 .174 0 2 0-0
8 Miller, Hayden 8Miller, Hayden .000 .167 4-0 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
17 Rainge, Isaiah 17Rainge, Isaiah .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
40 Brackin, Sullivan 40Brackin, Sullivan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .791 30-30 1086 198 294 55 5 34 179 461 .424 141 30 220 16 .367 10 9 43-56
Opponents .269 .741 30-30 1090 173 293 47 7 24 162 426 .391 113 29 250 9 .350 12 18 27-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Dux, Marcus 25Dux, Marcus 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
37 Alexander, Bobby 37Alexander, Bobby 0.00 1.43 0-0 3-0 0 0-0 0 4.2 2 1 0 4 4 1 0 0 16 .125 1 0 0 0 0
12 Lyon, Alex 12Lyon, Alex 1.26 .92 1-0 11-0 0 0-1 3 14.1 13 2 2 0 8 1 0 0 52 .250 0 0 0 0 1
19 Privette, William 19Privette, William 2.59 1.41 1-1 12-0 0 0-0 5 24.1 18 8 7 16 37 4 0 0 88 .205 1 6 0 1 2
14 Hunter, Aidan 14Hunter, Aidan 3.47 1.39 1-1 14-0 0 0-0 1 23.1 19 12 9 13 17 1 1 3 86 .221 2 3 0 0 2
24 Good, Ty 24Good, Ty 4.25 1.42 6-2 10-10 0 0-0 0 55.0 47 26 26 31 64 4 2 4 208 .226 4 6 1 2 3
28 Campbell, Connor 28Campbell, Connor 4.33 1.19 1-1 6-4 2 0-0 0 27.0 25 14 13 7 23 6 0 5 106 .236 0 2 0 2 1
33 Pooser, Trey 33Pooser, Trey 4.72 1.42 3-3 10-10 0 0-1 0 55.1 62 39 29 16 48 9 2 5 220 .282 2 1 0 5 2
11 Mathis, Cole 11Mathis, Cole 5.93 1.66 3-1 5-4 0 0-0 0 27.1 35 18 18 10 17 6 0 3 113 .310 2 2 0 0 2
38 Bice, Emmett 38Bice, Emmett 6.75 1.58 0-0 7-0 0 0-0 0 12.0 16 11 9 3 16 7 1 1 52 .308 1 0 0 0 1
21 Brink, Jake 21Brink, Jake 7.58 1.63 2-1 10-0 0 0-0 0 19.0 23 20 16 8 11 5 1 2 79 .291 3 3 0 1 3
36 Schultz, Michael 36Schultz, Michael 9.00 2.33 0-0 1-0 0 0-0 0 3.0 6 3 3 1 0 0 0 0 14 .429 0 1 0 0 0
26 Duval, Andrew 26Duval, Andrew 11.57 2.53 0-2 8-2 0 0-0 0 9.1 21 12 12 2 5 3 0 0 45 .467 0 3 0 1 1
44 Thames, Drake 44Thames, Drake 63.00 7.00 0-0 2-0 0 0-0 0 1.0 5 7 7 2 0 0 0 1 8 .625 0 1 0 0 0
Totals 4.88 1.47 18-12 100-30 2 1 9 276.2 293 173 150 113 250 47 7 24 1090 .269 16 29 1 12 18
Opponents 5.66 1.58 12-18 106-30 0 0 6 275.0 294 198 173 141 220 55 5 34 1086 .271 26 30 2 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Kirven, Jared 18 Kirven, Jared 119 114 5 0 1.000 0 10 5 3 0
5 Sorrentino, Tyler 5 Sorrentino, Tyler 78 77 1 0 1.000 0 0 0 0 0
1 Harlan, Trotter 1 Harlan, Trotter 63 60 3 0 1.000 1 0 0 0 0
15 Carter, Noah 15 Carter, Noah 41 38 3 0 1.000 0 9 0 8 0
41 Hamacher, Ben 41 Hamacher, Ben 28 10 18 0 1.000 1 0 0 0 0
10 McCallister, Tanner 10 McCallister, Tanner 12 11 1 0 1.000 0 0 0 0 0
14 Hunter, Aidan 14 Hunter, Aidan 5 0 5 0 1.000 0 2 0 0 0
12 Lyon, Alex 12 Lyon, Alex 3 0 3 0 1.000 0 0 1 0 0
17 Rainge, Isaiah 17 Rainge, Isaiah 3 2 1 0 1.000 0 0 0 0 0
38 Bice, Emmett 38 Bice, Emmett 2 0 2 0 1.000 0 2 0 0 0
26 Duval, Andrew 26 Duval, Andrew 1 0 1 0 1.000 0 0 1 0 0
36 Schultz, Michael 36 Schultz, Michael 1 1 0 0 1.000 0 7 0 0 0
4 Marr, JT 4 Marr, JT 168 159 8 1 .994 3 8 0 3 0
11 Mathis, Cole 11 Mathis, Cole 216 205 8 3 .986 11 3 2 0 0
7 Wood, Luke 7 Wood, Luke 83 14 66 3 .964 1 0 0 0 0
9 Dean, Cam 9 Dean, Cam 129 35 88 6 .953 10 0 0 0 0
3 Mershon, Joseph 3 Mershon, Joseph 78 28 46 4 .949 5 0 0 0 0
13 Miller, Khyree 13 Miller, Khyree 36 34 0 2 .944 0 0 0 0 0
29 Sanchez, Patrick 29 Sanchez, Patrick 32 10 20 2 .938 1 0 0 0 0
42 Baumhofer, Will 42 Baumhofer, Will 32 29 0 3 .906 0 0 0 0 0
24 Good, Ty 24 Good, Ty 10 2 6 2 .800 1 1 0 0 0
33 Pooser, Trey 33 Pooser, Trey 7 1 4 2 .714 0 1 1 0 0
21 Brink, Jake 21 Brink, Jake 3 0 2 1 .667 0 3 0 0 0
28 Campbell, Connor 28 Campbell, Connor 3 0 2 1 .667 0 1 0 0 0
19 Privette, William 19 Privette, William 0 0 0 0 .000 0 6 0 0 0
25 Dux, Marcus 25 Dux, Marcus 0 0 0 0 .000 0 0 0 0 0
34 Steffy, Tanner 34 Steffy, Tanner 0 0 0 0 .000 0 0 0 0 0
37 Alexander, Bobby 37 Alexander, Bobby 0 0 0 0 .000 0 0 0 0 0
40 Brackin, Sullivan 40 Brackin, Sullivan 0 0 0 0 .000 0 0 0 0 0
44 Thames, Drake 44 Thames, Drake 0 0 0 0 .000 0 1 0 0 0
8 Miller, Hayden 8 Miller, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 1153 830 293 30 .974 34 54 10 14 0
Opponents 1158 825 293 40 .965 56 86 24 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Virginia Tech W 5-2 26 5 4 5 1 0 1 6 0 0 1 1 0 1 1 9 27 5 1 .154
2/18/2023 Virginia Tech L 3-12 34 3 7 2 2 0 0 3 0 0 0 0 1 0 0 14 27 13 3 .206
2/19/2023 Virginia Tech L 2-15 36 2 10 2 3 0 0 4 0 0 0 0 0 0 1 11 27 5 6 .278
2/24/2023 UMBC L 3-7 32 3 8 3 1 0 1 7 0 2 0 2 1 0 2 8 27 15 2 .250
2/25/2023 UMBC W 9-2 31 9 10 8 2 0 1 3 0 1 1 2 0 3 0 4 27 10 1 .323
2/26/2023 UMBC W 11-3 37 11 15 9 1 1 0 1 0 6 1 1 1 1 0 7 27 13 3 .405
2/28/2023 Coastal Carolina W 4-3 31 4 8 4 3 0 0 4 0 0 0 0 0 0 1 7 27 14 1 .258
3/3/2023 Michigan State W 11-3 35 11 12 11 4 1 3 3 0 1 1 1 0 0 0 7 27 10 2 .343
3/4/2023 Air Force W 14-6 40 14 20 14 6 0 1 5 0 1 0 1 0 2 2 3 27 4 1 .500
3/5/2023 Michigan State W 10-3 35 10 12 9 5 0 0 4 0 0 0 3 1 0 1 3 27 13 0 .343
3/7/2023 Longwood W 7-2 31 7 8 7 2 0 0 5 0 3 0 3 1 1 0 2 27 10 2 .258
3/8/2023 Longwood W 2-1 29 2 7 1 1 0 0 6 0 3 2 0 0 0 1 4 27 18 3 .241
3/10/2023 at William & Mary W 2-1 29 2 3 2 1 0 0 4 0 0 0 1 0 0 1 11 27 2 2 .103
3/11/2023 at William & Mary W 2-1 34 2 7 2 1 0 0 2 0 2 0 0 0 0 1 9 27 11 1 .206
3/12/2023 at William & Mary L 3-12 30 3 1 2 0 0 0 9 0 1 0 0 0 0 0 9 24 7 2 .033
3/14/2023 at Clemson L 3-4 35 3 10 3 2 0 1 4 0 1 0 0 0 0 1 8 24 10 1 .286
3/17/2023 Stony Brook W 10-3 36 10 12 9 4 0 3 6 0 2 1 0 0 0 1 5 27 11 1 .333
3/18/2023 Stony Brook W 3-2 39 3 9 3 3 0 1 4 0 2 0 0 1 0 2 6 33 10 0 .231
3/19/2023 Stony Brook L 11-15 42 11 14 10 0 0 1 4 0 6 0 1 0 1 1 4 27 14 2 .333
3/21/2023 at Appalachian State L 3-4 29 3 3 1 1 0 0 5 0 4 1 0 0 0 0 5 24 8 1 .103
3/24/2023 Towson W 6-5 41 6 15 5 2 0 1 4 0 5 1 0 1 1 1 13 33 14 0 .366
3/25/2023 Towson W 5-4 61 5 12 5 1 0 0 6 1 4 1 2 1 0 1 10 51 21 4 .197
3/26/2023 Towson W 3-2 28 3 6 2 1 0 0 5 0 1 2 2 0 0 1 4 27 14 1 .214
3/28/2023 vs Clemson L 3-10 37 3 10 3 1 0 0 4 0 0 1 1 0 0 0 13 27 14 1 .270
3/31/2023 at Delaware L 2-10 29 2 4 2 1 0 1 4 0 0 1 0 0 0 1 8 24 6 0 .138
4/1/2023 at Delaware L 2-18 32 2 7 2 1 0 0 1 0 0 1 0 0 1 0 8 24 6 3 .219
4/2/2023 at Delaware L 3-4 46 3 9 3 1 0 0 5 0 0 1 2 1 0 0 12 38 11 0 .196
4/4/2023 Wofford L 5-10 35 5 8 5 2 2 1 3 0 1 0 1 0 0 0 3 27 9 2 .229
4/7/2023 Hofstra W 7-2 33 7 10 5 1 1 0 3 0 0 1 1 1 0 0 3 27 14 0 .303
4/7/2023 Hofstra W 8-7 34 8 10 8 2 0 3 6 1 1 1 1 0 0 0 7 27 11 1 .294
4/9/2023 Hofstra L 4-5 38 4 14 3 2 0 0 3 0 2 1 0 0 1 0 4 27 14 1 .368
4/11/2023 Charleston Southern W 8-0 36 8 12 8 6 0 0 7 0 2 0 2 0 0 0 12 27 10 1 .333
4/14/2023 at Monmouth W 21-2 46 21 19 18 4 0 5 7 0 0 0 3 0 1 0 10 27 14 0 .413
4/15/2023 at Monmouth W 10-1 43 10 15 10 0 0 3 6 0 0 0 0 0 0 0 12 27 11 0 .349
4/16/2023 at Monmouth W 12-6 42 12 16 11 5 2 2 2 0 1 1 2 0 0 1 7 27 9 1 .381
4/19/2023 at Coastal Carolina L 4-12 32 4 5 3 0 0 1 5 0 3 0 1 0 0 2 11 24 9 1 .156
4/21/2023 Western Carolina W 2-0 26 2 4 2 2 0 0 10 0 1 1 0 0 0 0 7 27 5 0 .154
4/22/2023 Western Carolina W 9-2 33 9 12 8 5 0 0 3 0 3 0 2 0 2 1 8 27 12 1 .364
4/23/2023 Western Carolina W 11-3 36 11 14 11 1 1 0 8 0 1 0 1 0 1 1 6 27 6 1 .389
4/26/2023 at Georgia Southern W 8-5 36 8 8 7 0 0 2 5 0 4 1 1 0 0 0 7 27 5 1 .222
4/28/2023 Elon L 3-5 35 3 10 3 2 0 1 1 1 0 0 0 1 0 1 6 27 7 0 .286
4/29/2023 Elon W 12-0 34 12 14 11 4 1 0 7 0 3 0 3 2 2 1 4 27 9 1 .412
4/30/2023 Elon L 9-10 38 9 12 9 5 0 2 1 0 1 0 3 0 1 0 10 27 10 2 .316
5/5/2023 at North Carolina A&T W 16-5 43 16 15 15 4 0 1 12 0 1 0 0 0 0 0 9 27 7 0 .349
5/6/2023 at North Carolina A&T W 16-15 42 16 17 15 0 1 3 9 0 1 0 1 0 1 0 7 27 11 1 .405
5/7/2023 at North Carolina A&T L 1-3 31 1 4 0 0 0 0 4 0 3 0 3 0 0 0 7 24 9 3 .129
5/10/2023 Georgia Southern W 12-1 30 12 14 12 3 1 0 4 0 1 0 3 0 1 1 3 21 9 0 .467
5/12/2023 UNCW W 4-3 27 4 5 3 1 0 0 8 0 2 0 1 1 0 1 4 27 8 1 .185
5/13/2023 UNCW L 3-9 34 3 7 3 2 0 0 6 0 2 0 0 0 0 0 5 27 5 1 .206
5/14/2023 UNCW W 8-7 30 8 9 7 2 0 2 1 0 2 1 2 0 1 0 3 27 10 1 .300
5/16/2023 The Citadel W 15-4 33 15 16 14 3 2 1 7 0 4 0 0 0 1 0 6 21 7 0 .485
5/18/2023 at Northeastern L 2-9 32 2 5 2 1 0 0 4 0 0 0 0 0 0 1 7 24 7 1 .156
5/19/2023 at Northeastern L 1-5 30 1 3 1 0 0 1 1 0 1 0 1 0 0 0 9 24 7 0 .100
5/20/2023 at Northeastern W 9-2 27 9 10 8 4 0 4 6 0 0 0 1 0 0 1 7 18 3 0 .370
5/24/2023 Delaware L 4-7 35 4 10 4 3 0 0 2 0 1 0 0 0 1 1 3 27 11 0 .286
5/25/2023 William & Mary W 2-1 28 2 7 2 0 0 0 4 0 5 0 1 1 0 1 8 27 12 0 .250
5/26/2023 Delaware W 5-2 32 5 10 3 1 1 0 6 0 0 1 0 0 1 1 1 27 16 1 .313
5/26/2023 at Elon L 5-10 32 5 6 5 0 1 0 5 0 1 1 0 0 1 0 9 24 12 0 .188
Total 378-307 2008 378 564 345 116 15 47 274 3 92 25 57 15 26 34 409 1562 578 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Virginia Tech W 5-2 9.0 3 2 2 5 12 1 0 0 1 0 0 0 1 0 1 2.00
2/18/2023 Virginia Tech L 3-12 9.0 12 12 10 9 5 2 1 0 0 0 0 0 1 1 0 10.00
2/19/2023 Virginia Tech L 2-15 9.0 10 15 7 3 8 4 0 3 1 0 3 0 1 2 0 7.00
2/24/2023 UMBC L 3-7 9.0 11 7 7 7 9 2 0 0 1 1 1 0 1 3 0 7.00
2/25/2023 UMBC W 9-2 9.0 5 2 2 3 9 2 1 0 0 0 1 0 2 3 0 2.00
2/26/2023 UMBC W 11-3 9.0 7 3 1 6 9 2 0 0 2 0 0 0 3 3 0 1.00
2/28/2023 Coastal Carolina W 4-3 9.0 7 3 3 2 12 1 0 2 1 0 0 0 4 3 0 3.00
3/3/2023 Michigan State W 11-3 9.0 5 3 2 2 10 1 0 0 2 0 3 0 5 3 0 2.00
3/4/2023 Air Force W 14-6 9.0 11 6 5 4 11 1 1 0 0 0 1 0 6 3 0 5.00
3/5/2023 Michigan State W 10-3 9.0 7 3 3 1 7 1 0 1 0 0 2 0 7 3 1 3.00
3/7/2023 Longwood W 7-2 9.0 3 2 1 2 9 1 0 0 0 0 0 0 8 3 1 1.00
3/8/2023 Longwood W 2-1 9.0 5 1 1 2 5 0 0 0 1 0 2 0 9 3 1 1.00
3/10/2023 at William & Mary W 2-1 9.0 5 1 1 3 15 1 0 0 1 0 2 1 10 3 1 1.00
3/11/2023 at William & Mary W 2-1 9.0 5 1 0 6 8 0 0 0 1 0 2 0 11 3 1 0.00
3/12/2023 at William & Mary L 3-12 8.0 16 12 12 3 8 4 0 1 0 0 4 0 11 4 0 13.50
3/14/2023 at Clemson L 3-4 8.0 7 4 4 4 8 2 1 0 0 0 0 0 11 5 0 4.50
3/17/2023 Stony Brook W 10-3 9.0 5 3 3 2 10 0 0 1 1 0 1 0 12 5 1 3.00
3/18/2023 Stony Brook W 3-2 11.0 7 2 2 2 8 1 0 1 0 0 0 0 13 5 0 1.64
3/19/2023 Stony Brook L 11-15 9.0 19 15 10 7 6 3 2 0 0 0 0 0 13 6 0 10.00
3/21/2023 at Appalachian State L 3-4 8.0 9 4 4 1 6 0 0 1 1 0 3 0 13 7 0 4.50
3/24/2023 Towson W 6-5 11.0 14 5 5 2 9 2 0 1 0 0 3 0 14 7 0 4.09
3/25/2023 Towson W 5-4 17.0 14 4 1 6 9 2 1 0 0 0 2 0 15 7 0 0.53
3/26/2023 Towson W 3-2 9.0 4 2 2 4 4 1 0 0 0 0 0 0 16 7 1 2.00
3/28/2023 vs Clemson L 3-10 9.0 11 10 8 6 1 0 1 1 0 0 1 0 16 8 0 8.00
3/31/2023 at Delaware L 2-10 8.0 15 10 10 4 10 2 1 1 1 0 0 0 16 9 0 11.25
4/1/2023 at Delaware L 2-18 8.0 19 18 14 3 9 4 2 1 0 0 0 0 16 10 0 15.75
