2023 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mathis, Cole | .330 | 1.014 | 56 - 55 | 200 | 48 | 66 | 20 | 1 | 9 | 51 | 115 | .575 | 41 | 1 | 37 | 2 | .439 | 4 | 0 | 8 - 11 |
| 9 | Dean, Cam | .316 | .769 | 48 - 47 | 171 | 28 | 54 | 9 | 0 | 0 | 20 | 63 | .368 | 20 | 5 | 29 | 4 | .401 | 1 | 2 | 7 - 9 |
| 7 | Wood, Luke | .302 | .890 | 54 - 52 | 205 | 31 | 62 | 13 | 2 | 9 | 48 | 106 | .517 | 17 | 8 | 43 | 4 | .373 | 3 | 0 | 4 - 6 |
| 1 | Harlan, Trotter | .289 | .868 | 57 - 57 | 228 | 41 | 66 | 15 | 0 | 10 | 51 | 111 | .487 | 30 | 5 | 33 | 7 | .381 | 2 | 1 | 17 - 20 |
| 3 | Mershon, Joseph | .279 | .955 | 46 - 46 | 165 | 44 | 46 | 14 | 5 | 5 | 32 | 85 | .515 | 41 | 8 | 27 | 1 | .440 | 2 | 1 | 16 - 16 |
| 5 | Sorrentino, Tyler | .271 | .708 | 53 - 53 | 207 | 45 | 56 | 7 | 4 | 0 | 21 | 71 | .343 | 31 | 1 | 45 | 3 | .365 | 2 | 1 | 11 - 17 |
| 40 | Brackin, Sullivan | .400 | .800 | 5 - 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 17 | Rainge, Isaiah | .313 | .914 | 13 - 3 | 16 | 6 | 5 | 0 | 1 | 0 | 2 | 7 | .438 | 3 | 2 | 8 | 0 | .476 | 0 | 0 | 0 - 0 |
| 4 | Marr, JT | .298 | .755 | 43 - 42 | 171 | 24 | 51 | 9 | 0 | 3 | 27 | 69 | .404 | 12 | 5 | 29 | 2 | .351 | 6 | 0 | 6 - 6 |
| 34 | Steffy, Tanner | .295 | .949 | 18 - 11 | 44 | 5 | 13 | 5 | 0 | 2 | 10 | 24 | .545 | 5 | 3 | 8 | 1 | .404 | 0 | 0 | 0 - 0 |
| 42 | Baumhofer, Will | .291 | .776 | 41 - 39 | 148 | 29 | 43 | 7 | 0 | 2 | 21 | 56 | .378 | 27 | 0 | 32 | 2 | .398 | 1 | 2 | 9 - 13 |
| 13 | Miller, Khyree | .256 | .749 | 37 - 36 | 125 | 32 | 32 | 6 | 2 | 2 | 21 | 48 | .384 | 17 | 5 | 35 | 4 | .365 | 1 | 0 | 7 - 8 |
| 18 | Kirven, Jared | .242 | .674 | 38 - 35 | 128 | 13 | 31 | 6 | 0 | 4 | 22 | 49 | .383 | 6 | 4 | 13 | 3 | .291 | 3 | 3 | 2 - 3 |
| 41 | Hamacher, Ben | .231 | .564 | 20 - 8 | 39 | 5 | 9 | 0 | 0 | 0 | 5 | 9 | .231 | 6 | 0 | 14 | 0 | .333 | 0 | 0 | 1 - 3 |
| 15 | Carter, Noah | .231 | .663 | 13 - 5 | 26 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .269 | 4 | 3 | 10 | 1 | .394 | 0 | 0 | 0 - 0 |
| 29 | Sanchez, Patrick | .207 | .611 | 30 - 18 | 58 | 12 | 12 | 2 | 0 | 0 | 8 | 14 | .241 | 10 | 5 | 15 | 0 | .370 | 0 | 2 | 3 - 4 |
| 10 | McCallister, Tanner | .161 | .463 | 30 - 16 | 62 | 11 | 10 | 2 | 0 | 1 | 5 | 15 | .242 | 3 | 2 | 21 | 0 | .221 | 1 | 3 | 1 - 1 |
| 8 | Miller, Hayden | .000 | .091 | 7 - 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 0 | .091 | 0 | 0 | 0 - 0 |
| Total | .281 | .802 | 58-58 | 2008 | 378 | 564 | 116 | 15 | 47 | 345 | 851 | .424 | 274 | 57 | 409 | 34 | .378 | 26 | 15 | 92-117 | |
| Opponents | .259 | .724 | 58-58 | 2028 | 307 | 526 | 86 | 15 | 42 | 285 | 768 | .379 | 210 | 64 | 463 | 28 | .345 | 19 | 29 | 47-61 |






