2021 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Helberg, Jenna | .300 | .769 | 31 - 31 | 80 | 6 | 24 | 2 | 0 | 1 | 9 | 29 | .363 | 12 | 3 | 9 | 2 | .406 | 1 | 1 | 0 - 0 |
| 0/00 | Starks, Shealyn | .268 | .650 | 39 - 39 | 112 | 10 | 30 | 3 | 1 | 1 | 14 | 38 | .339 | 7 | 0 | 21 | 0 | .311 | 0 | 2 | 3 - 5 |
| 9 | Roman, Aniz | .265 | .702 | 35 - 35 | 98 | 12 | 26 | 5 | 2 | 0 | 2 | 35 | .357 | 10 | 2 | 21 | 0 | .345 | 0 | 0 | 5 - 6 |
| 14 | Dittoe, Mia | .233 | .548 | 36 - 36 | 103 | 10 | 24 | 2 | 0 | 1 | 9 | 29 | .282 | 5 | 0 | 10 | 0 | .266 | 1 | 2 | 5 - 5 |
| 10 | Wade, Payton | .227 | .690 | 40 - 40 | 110 | 14 | 25 | 5 | 1 | 5 | 14 | 47 | .427 | 4 | 2 | 31 | 0 | .263 | 2 | 0 | 1 - 1 |
| 4 | Dominguez, Noel | .216 | .498 | 38 - 38 | 111 | 8 | 24 | 5 | 0 | 0 | 10 | 29 | .261 | 2 | 1 | 21 | 0 | .237 | 0 | 1 | 0 - 1 |
| 16 | Gutierrez, Kayla | .198 | .460 | 38 - 37 | 96 | 11 | 19 | 1 | 0 | 0 | 3 | 20 | .208 | 7 | 0 | 13 | 0 | .252 | 0 | 1 | 7 - 7 |
| 18 | Miller, Riley | .183 | .532 | 39 - 38 | 93 | 7 | 17 | 4 | 1 | 1 | 8 | 26 | .280 | 8 | 1 | 17 | 0 | .252 | 1 | 3 | 0 - 0 |
| 11 | Lozano, Lauren | .244 | .677 | 20 - 17 | 45 | 3 | 11 | 4 | 0 | 1 | 2 | 18 | .400 | 2 | 0 | 10 | 0 | .277 | 0 | 0 | 0 - 0 |
| 5 | Carter, Jenna | .143 | .299 | 26 - 25 | 63 | 3 | 9 | 0 | 0 | 0 | 2 | 9 | .143 | 1 | 0 | 5 | 0 | .156 | 0 | 5 | 1 - 2 |
| 23 | Carter, Camden | .086 | .272 | 23 - 20 | 58 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | .155 | 2 | 0 | 13 | 1 | .117 | 0 | 0 | 0 - 0 |
| 71 | Lemire, Payton | .083 | .297 | 20 - 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 3 | 1 | .214 | 0 | 0 | 0 - 0 |
| 20 | Burke, Kylie | .000 | .091 | 25 - 15 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .091 | 0 | 0 | 1 - 1 |
| 2 | Kelly, McKenna | .000 | .000 | 20 - 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .215 | .556 | 41-41 | 1000 | 90 | 215 | 32 | 5 | 11 | 75 | 290 | .290 | 63 | 9 | 178 | 4 | .266 | 5 | 15 | 24-29 | |
| Opponents | .295 | .881 | 41-41 | 1040 | 264 | 307 | 59 | 8 | 35 | 237 | 487 | .468 | 175 | 44 | 169 | 5 | .413 | 14 | 14 | 61-66 |






