2024 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Neaves, Avery | .338 | 1.190 | 55 - 55 | 207 | 63 | 70 | 25 | 4 | 15 | 44 | 148 | .715 | 44 | 12 | 64 | 3 | .475 | 2 | 0 | 8 - 10 |
| 11 | Mathis, Cole | .335 | 1.122 | 52 - 52 | 200 | 63 | 67 | 17 | 2 | 14 | 57 | 130 | .650 | 46 | 7 | 32 | 1 | .472 | 1 | 0 | 14 - 16 |
| 42 | Baumhofer, Will | .333 | .954 | 51 - 49 | 189 | 51 | 63 | 10 | 3 | 4 | 28 | 91 | .481 | 45 | 5 | 36 | 3 | .473 | 0 | 1 | 16 - 17 |
| 16 | Madden, Kevin | .320 | .930 | 54 - 54 | 219 | 53 | 70 | 14 | 0 | 13 | 48 | 123 | .562 | 18 | 1 | 27 | 3 | .368 | 4 | 1 | 7 - 7 |
| 7 | Wood, Luke | .309 | .924 | 55 - 55 | 207 | 50 | 64 | 14 | 1 | 8 | 40 | 104 | .502 | 30 | 11 | 41 | 3 | .422 | 1 | 0 | 7 - 9 |
| 33 | Singsank, Cole | .302 | 1.061 | 51 - 51 | 189 | 51 | 57 | 10 | 0 | 18 | 58 | 121 | .640 | 31 | 10 | 53 | 3 | .421 | 3 | 0 | 3 - 3 |
| 1 | Harlan, Trotter | .289 | .848 | 55 - 55 | 225 | 39 | 65 | 20 | 0 | 7 | 51 | 106 | .471 | 30 | 5 | 31 | 9 | .377 | 5 | 1 | 10 - 14 |
| 9 | Johnson, Dylan | .279 | .719 | 55 - 54 | 204 | 29 | 57 | 7 | 0 | 4 | 43 | 76 | .373 | 18 | 5 | 22 | 4 | .346 | 4 | 6 | 5 - 8 |
| 3 | Venables, Ben | .571 | 1.271 | 13 - 1 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 1 | 2 | 1 | 0 | .700 | 0 | 0 | 0 - 0 |
| 29 | Chang, Ellis | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 6 | Gibbs, Brent | .308 | .708 | 12 - 4 | 13 | 8 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 2 - 2 |
| 2 | Pendergrass, Dariyan | .300 | .761 | 28 - 27 | 100 | 20 | 30 | 8 | 0 | 0 | 10 | 38 | .380 | 12 | 1 | 15 | 1 | .381 | 0 | 5 | 10 - 13 |
| 5 | Sorrentino, Tyler | .279 | .781 | 37 - 33 | 122 | 22 | 34 | 8 | 1 | 2 | 21 | 50 | .410 | 18 | 1 | 27 | 1 | .371 | 2 | 3 | 3 - 6 |
| 13 | Miller, Khyree | .167 | .619 | 10 - 1 | 12 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .333 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 24 | Suarez, JD | .091 | .182 | 13 - 1 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 6 | 0 | .091 | 0 | 0 | 0 - 0 |
| 4 | Foster, Nick | .000 | .111 | 8 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .111 | 0 | 0 | 0 - 0 |
| 35 | Garner, Hogan | .000 | .286 | 11 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 8 | McMeans, Cavan | .000 | .333 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 17 | Rainge, Isaiah | .000 | .500 | 5 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0 - 1 |
| 41 | Hamacher, Ben | .000 | .000 | 8 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .306 | .932 | 55-55 | 1926 | 457 | 589 | 135 | 11 | 85 | 406 | 1001 | .520 | 299 | 64 | 368 | 31 | .412 | 22 | 17 | 85-106 | |
| Opponents | .261 | .715 | 55-55 | 1891 | 260 | 494 | 85 | 1 | 46 | 242 | 719 | .380 | 170 | 49 | 363 | 51 | .335 | 16 | 17 | 45-61 |






