2025 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Miller, Austy | .345 | .893 | 56 - 56 | 165 | 33 | 57 | 6 | 5 | 2 | 25 | 79 | .479 | 16 | 4 | 12 | 0 | .414 | 1 | 1 | 22 - 26 |
| 18 | Wrightsman, Jay | .308 | .786 | 55 - 54 | 169 | 41 | 52 | 6 | 3 | 2 | 16 | 70 | .414 | 10 | 8 | 29 | 0 | .372 | 1 | 3 | 30 - 32 |
| 21 | Langston, Leela | .301 | .755 | 48 - 45 | 113 | 14 | 34 | 4 | 2 | 0 | 21 | 42 | .372 | 16 | 1 | 11 | 0 | .383 | 3 | 4 | 5 - 6 |
| 10 | Rhue, Kennedy | .281 | .610 | 49 - 44 | 135 | 11 | 38 | 5 | 0 | 0 | 19 | 43 | .319 | 3 | 0 | 12 | 0 | .291 | 3 | 2 | 5 - 8 |
| 28 | Hughes, Karlee | .241 | .578 | 48 - 46 | 108 | 21 | 26 | 1 | 0 | 0 | 8 | 27 | .250 | 13 | 2 | 19 | 1 | .328 | 2 | 2 | 16 - 18 |
| 25 | Paradis, Sierra | .227 | .685 | 56 - 56 | 141 | 15 | 32 | 10 | 0 | 3 | 23 | 51 | .362 | 17 | 4 | 29 | 0 | .323 | 2 | 1 | 6 - 8 |
| 8 | Sitterding, Julia | .221 | .514 | 52 - 51 | 131 | 14 | 29 | 2 | 0 | 0 | 8 | 31 | .237 | 8 | 2 | 27 | 1 | .277 | 0 | 5 | 11 - 12 |
| 2 | Seymour, Hailey | .308 | .665 | 14 - 0 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 1 | 0 | 5 | 0 | .357 | 0 | 0 | 0 - 0 |
| 99 | Cannon, Halle | .274 | .997 | 36 - 26 | 62 | 17 | 17 | 5 | 1 | 4 | 13 | 36 | .581 | 11 | 4 | 14 | 0 | .416 | 0 | 0 | 1 - 1 |
| 5 | Stacey, Kaytlin | .250 | .567 | 36 - 36 | 84 | 8 | 21 | 0 | 1 | 0 | 11 | 23 | .274 | 5 | 1 | 17 | 0 | .293 | 2 | 3 | 3 - 4 |
| 20 | Tranum, Brooke | .250 | .855 | 11 - 3 | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .417 | 3 | 1 | 3 | 0 | .438 | 0 | 0 | 0 - 0 |
| 11 | Trent, Sally | .233 | .491 | 17 - 9 | 30 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .233 | 1 | 0 | 6 | 1 | .258 | 0 | 0 | 0 - 0 |
| 26 | Smith, Karly | .200 | .525 | 37 - 36 | 90 | 8 | 18 | 1 | 0 | 0 | 7 | 19 | .211 | 14 | 1 | 15 | 0 | .314 | 0 | 1 | 4 - 6 |
| 16 | Scott, Savannah | .200 | .440 | 19 - 7 | 25 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .240 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 1 - 1 |
| 0/00 | Hyatt, Gracyn | .188 | .569 | 17 - 4 | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 5 | 0 | 6 | 0 | .381 | 0 | 2 | 0 - 0 |
| 31 | Lockhart, Savannah | .133 | .611 | 13 - 4 | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .333 | 3 | 0 | 8 | 0 | .278 | 0 | 0 | 0 - 0 |
| 22 | Bates, Audri | .115 | .489 | 25 - 12 | 26 | 6 | 3 | 1 | 1 | 0 | 4 | 6 | .231 | 4 | 1 | 7 | 0 | .258 | 0 | 2 | 5 - 8 |
| 15 | Bedenbaugh, Bricelyn | .111 | .433 | 31 - 15 | 45 | 8 | 5 | 0 | 0 | 1 | 5 | 8 | .178 | 8 | 1 | 14 | 0 | .255 | 1 | 0 | 0 - 0 |
| 1 | Hardee, Anna | .000 | .333 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 17 | Forbes, Mollie | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | Thorpe, Lily | .000 | .000 | 15 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 27 | Horn, Samantha | .000 | .667 | 20 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 7 - 8 |
| Total | .257 | .670 | 56-56 | 1386 | 213 | 356 | 44 | 13 | 13 | 170 | 465 | .335 | 141 | 30 | 243 | 3 | .335 | 15 | 26 | 116-138 | |
| Opponents | .275 | .720 | 56-56 | 1475 | 241 | 405 | 66 | 8 | 21 | 208 | 550 | .373 | 132 | 42 | 238 | 6 | .347 | 19 | 35 | 60-64 |






