2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Amman, Jake | .407 | 1.041 | 9 - 6 | 27 | 5 | 11 | 2 | 0 | 1 | 6 | 16 | .593 | 2 | 0 | 10 | 1 | .448 | 0 | 0 | 3 - 4 |
| 15 | Plyler, Ethan | .308 | .789 | 11 - 11 | 39 | 7 | 12 | 1 | 1 | 0 | 4 | 15 | .385 | 4 | 3 | 12 | 1 | .404 | 1 | 0 | 2 - 5 |
| 9 | Johnson, Dylan | .289 | .781 | 11 - 10 | 38 | 4 | 11 | 4 | 0 | 0 | 6 | 15 | .395 | 5 | 1 | 6 | 0 | .386 | 0 | 0 | 0 - 0 |
| 4 | Diaz, Nick | .257 | .619 | 10 - 10 | 35 | 3 | 9 | 1 | 0 | 0 | 4 | 10 | .286 | 4 | 0 | 11 | 1 | .333 | 0 | 0 | 0 - 0 |
| 2 | Holbrook, Reece | .256 | .689 | 11 - 11 | 39 | 7 | 10 | 3 | 0 | 0 | 1 | 13 | .333 | 5 | 1 | 9 | 0 | .356 | 0 | 0 | 5 - 6 |
| 8 | Frehner, Payton | .250 | .609 | 9 - 8 | 28 | 3 | 7 | 1 | 0 | 0 | 6 | 8 | .286 | 0 | 3 | 4 | 1 | .323 | 0 | 0 | 0 - 0 |
| 30 | Smith, Braeden | .152 | .464 | 10 - 9 | 33 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | .242 | 2 | 1 | 8 | 0 | .222 | 0 | 0 | 1 - 1 |
| 5 | Tippett, Will | .091 | .352 | 11 - 11 | 33 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .152 | 3 | 2 | 17 | 0 | .200 | 2 | 0 | 1 - 1 |
| 6 | Gibbs, Brent | .381 | .911 | 6 - 6 | 21 | 3 | 8 | 2 | 0 | 0 | 2 | 10 | .476 | 1 | 1 | 3 | 1 | .435 | 0 | 0 | 1 - 2 |
| 7 | Berini, Jackson | .294 | .610 | 5 - 5 | 17 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 1 | 0 | 2 | 0 | .316 | 1 | 0 | 0 - 0 |
| 16 | Penfield, Landon | .176 | .803 | 5 - 5 | 17 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | .412 | 6 | 0 | 5 | 0 | .391 | 0 | 0 | 0 - 1 |
| 37 | Burgess, Will | .167 | .334 | 4 - 3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1 - 1 |
| 33 | LaCoste, Alex | .000 | .100 | 5 - 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .100 | 0 | 0 | 0 - 0 |
| 14 | Rogers, Stow | .000 | .333 | 4 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .244 | .656 | 11-11 | 352 | 45 | 86 | 17 | 1 | 3 | 41 | 114 | .324 | 36 | 12 | 99 | 5 | .332 | 4 | 0 | 14-21 | |
| Opponents | .323 | .836 | 11-11 | 396 | 83 | 128 | 18 | 1 | 9 | 72 | 175 | .442 | 35 | 14 | 61 | 6 | .394 | 4 | 6 | 22-26 |






