/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Baumhofer, Will 42 Baumhofer, Will .319 .863 59-59 213 43 68 13 4 1 42 92 .432 39 6 42 1 .431 4 0 17-20
1 Pendergrass, Dariyan 1 Pendergrass, Dariyan .296 .828 59-59 223 65 66 12 3 4 37 96 .430 35 5 25 1 .398 3 6 43-47
9 Johnson, Dylan 9 Johnson, Dylan .296 .871 59-57 213 37 63 18 0 7 49 102 .479 32 5 27 3 .392 5 2 5-7
15 Plyler, Ethan 15 Plyler, Ethan .292 .849 57-57 216 42 63 14 2 6 46 99 .458 22 16 31 8 .391 4 0 13-16
16 Penfield, Landon 16 Penfield, Landon .286 .962 56-56 206 44 59 20 3 9 57 112 .544 37 11 48 0 .418 2 1 3-3
30 Neaves, Avery 30 Neaves, Avery .258 .839 59-59 213 56 55 16 0 7 46 92 .432 48 9 73 0 .407 5 0 10-14
6 Gibbs, Brent 6 Gibbs, Brent .405 1.026 26-26 84 24 34 6 1 1 14 45 .536 13 3 13 2 .490 2 3 9-10
32 Brooks, Daniel 32 Brooks, Daniel .333 .929 20-17 6 2 2 1 0 0 2 3 .500 1 0 3 0 .429 0 0 0-0
8 Frehner, Payton 8 Frehner, Payton .313 .850 36-36 134 27 42 5 0 4 21 59 .440 15 7 28 5 .410 0 1 2-3
5 Sorrentino, Tyler 5 Sorrentino, Tyler .299 .830 35-26 97 20 29 8 1 1 18 42 .433 13 4 18 4 .397 2 1 8-9
33 LaCoste, Alex 33 LaCoste, Alex .288 .850 31-30 111 21 32 10 1 3 15 53 .477 8 7 29 2 .373 0 0 1-1
7 Venables, Ben 7 Venables, Ben .287 .683 37-33 115 13 33 4 1 0 19 39 .339 6 4 16 1 .344 0 5 3-4
25 Christie, Alex 25 Christie, Alex .250 .958 3-2 8 1 2 0 0 1 2 5 .625 1 0 3 1 .333 0 0 0-0
2 Soto, Rafael 2 Soto, Rafael .213 .592 19-11 47 9 10 3 0 0 6 13 .277 6 1 12 0 .315 0 0 1-1
35 Garner, Hogan 35 Garner, Hogan .200 .633 13-2 10 0 2 1 0 0 0 3 .300 0 2 5 1 .333 0 0 0-0
17 Rainge, Isaiah 17 Rainge, Isaiah .200 .629 12-0 5 3 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
20 Dominianni, Matthew 20 Dominianni, Matthew .161 .494 17-8 31 6 5 0 0 0 2 5 .161 7 1 12 1 .333 0 0 1-2
3 Gordy, Schley 3 Gordy, Schley .083 .297 8-6 24 1 2 0 0 0 2 2 .083 4 0 6 1 .214 0 0 2-2
24 Suarez, JD 24 Suarez, JD .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Aiken, Davis 18 Aiken, Davis .000 .000 29-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Chang, Ellis 29 Chang, Ellis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
34 Rainey, Jace 34 Rainey, Jace .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .836 59-59 1964 415 568 131 16 44 378 863 .439 289 81 395 32 .397 27 19 118-139
Opponents .268 .754 59-59 1969 313 528 80 13 56 290 802 .407 187 67 415 29 .347 31 23 100-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lyon, Alex 12Lyon, Alex 3.47 1.27 10-1 31-0 0 0-1 0 59.2 63 30 23 13 34 1 4 9 231 .273 1 6 2 6 2
21 Brink, Jake 21Brink, Jake 3.58 1.29 6-6 16-15 3 2-1 0 93.0 88 44 37 32 82 14 4 4 362 .243 8 9 2 2 2
32 Brooks, Daniel 32Brooks, Daniel 4.44 1.20 6-4 17-14 0 0-0 0 75.0 66 40 37 24 74 8 1 10 281 .235 2 5 0 6 5
43 Lucas, Asher 43Lucas, Asher 0.00 6.00 0-0 2-0 0 0-0 0 0.1 1 0 0 1 0 1 0 0 2 .500 0 0 0 0 0
44 Phipps, Hunter 44Phipps, Hunter 3.77 1.26 0-0 12-1 0 0-0 0 14.1 12 9 6 6 17 3 0 1 55 .218 3 1 0 2 0
10 Thomas, Hayden 10Thomas, Hayden 4.34 1.38 2-1 18-9 0 0-0 0 56.0 49 30 27 28 44 9 0 7 202 .243 3 9 1 4 6
19 Eggert, Mike 19Eggert, Mike 4.63 1.46 2-1 11-1 0 0-0 0 11.2 11 6 6 6 7 1 0 1 42 .262 1 0 0 1 0
28 Murray, Garrick 28Murray, Garrick 4.85 1.58 2-1 20-0 0 0-0 0 26.0 27 19 14 14 21 4 1 1 103 .262 0 4 0 1 1
22 Duval, Derek 22Duval, Derek 4.91 1.64 0-0 15-0 0 0-0 0 14.2 14 8 8 10 15 3 0 1 54 .259 2 2 0 1 0
11 Medley, Drew 11Medley, Drew 5.02 1.43 1-1 14-4 0 0-0 0 28.2 33 17 16 8 19 9 0 4 118 .280 3 8 0 0 0
18 Aiken, Davis 18Aiken, Davis 5.06 1.38 0-2 29-0 0 0-0 14 32.0 34 19 18 10 32 5 0 7 124 .274 3 1 1 1 1
14 Hunter, Aidan 14Hunter, Aidan 6.63 1.60 7-3 19-11 0 0-0 0 55.2 76 45 41 13 32 11 2 6 225 .338 3 9 0 4 5
36 Nelson, Peyton 36Nelson, Peyton 7.71 2.14 0-0 3-0 0 0-0 0 2.1 3 2 2 2 2 0 0 0 9 .333 0 0 0 0 0
38 Samonsky, Kevin 38Samonsky, Kevin 8.51 1.86 1-2 20-4 0 0-0 0 30.2 41 31 29 16 29 7 1 5 129 .318 2 6 0 3 1
31 Steelman, Kevin 31Steelman, Kevin 10.38 1.85 0-0 6-0 0 0-0 0 4.1 7 5 5 1 4 3 0 0 20 .350 0 2 0 0 0
23 Jarnagin, Chase 23Jarnagin, Chase 16.87 2.25 0-0 4-0 0 0-0 0 2.2 3 5 5 3 3 1 0 0 11 .273 0 2 1 0 0
27 Williams, Ricky 27Williams, Ricky 54.00 .00 0-0 1-0 0 0-0 0 0.1 0 3 2 0 0 0 0 0 1 .000 0 3 0 0 0
Totals 4.90 1.41 37-22 238-59 3 3 14 507.1 528 313 276 187 415 80 13 56 1969 .268 31 67 7 31 23
Opponents 6.53 1.75 22-37 242-59 2 5 13 491.0 568 415 356 289 395 131 16 44 1964 .289 58 81 7 27 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Garner, Hogan 35 Garner, Hogan 27 25 2 0 1.000 0 6 2 0 0
12 Lyon, Alex 12 Lyon, Alex 9 4 5 0 1.000 1 7 2 0 0
38 Samonsky, Kevin 38 Samonsky, Kevin 5 3 2 0 1.000 0 12 0 0 0
20 Dominianni, Matthew 20 Dominianni, Matthew 2 2 0 0 1.000 0 0 0 0 0
22 Duval, Derek 22 Duval, Derek 2 1 1 0 1.000 0 6 3 0 0
28 Murray, Garrick 28 Murray, Garrick 2 1 1 0 1.000 0 4 2 0 0
44 Phipps, Hunter 44 Phipps, Hunter 2 1 1 0 1.000 0 3 0 0 0
19 Eggert, Mike 19 Eggert, Mike 1 1 0 0 1.000 0 5 1 0 0
23 Jarnagin, Chase 23 Jarnagin, Chase 1 1 0 0 1.000 0 0 0 0 0
43 Lucas, Asher 43 Lucas, Asher 1 1 0 0 1.000 0 0 0 0 0
30 Neaves, Avery 30 Neaves, Avery 128 123 4 1 .992 0 0 0 0 0
8 Frehner, Payton 8 Frehner, Payton 325 300 22 3 .991 20 0 0 0 0
33 LaCoste, Alex 33 LaCoste, Alex 187 177 8 2 .989 15 0 0 0 0
7 Venables, Ben 7 Venables, Ben 149 39 108 2 .987 17 0 0 0 0
1 Pendergrass, Dariyan 1 Pendergrass, Dariyan 133 131 0 2 .985 0 0 0 0 0
9 Johnson, Dylan 9 Johnson, Dylan 441 401 31 9 .980 0 94 19 3 2
42 Baumhofer, Will 42 Baumhofer, Will 61 58 1 2 .967 0 0 0 0 0
15 Plyler, Ethan 15 Plyler, Ethan 228 72 147 9 .961 20 0 0 0 0
5 Sorrentino, Tyler 5 Sorrentino, Tyler 42 40 0 2 .952 0 0 0 0 0
2 Soto, Rafael 2 Soto, Rafael 60 21 36 3 .950 3 0 0 0 0
6 Gibbs, Brent 6 Gibbs, Brent 131 55 68 8 .939 14 0 0 0 0
16 Penfield, Landon 16 Penfield, Landon 135 28 98 9 .933 10 0 0 0 0
21 Brink, Jake 21 Brink, Jake 15 7 7 1 .933 1 13 2 0 0
14 Hunter, Aidan 14 Hunter, Aidan 14 1 12 1 .929 0 7 1 0 0
24 Suarez, JD 24 Suarez, JD 14 12 1 1 .929 2 0 0 0 0
25 Christie, Alex 25 Christie, Alex 8 4 3 1 .875 0 0 0 0 0
32 Brooks, Daniel 32 Brooks, Daniel 19 6 10 3 .842 0 16 4 0 0
18 Aiken, Davis 18 Aiken, Davis 6 3 2 1 .833 0 3 4 0 0
10 Thomas, Hayden 10 Thomas, Hayden 10 0 8 2 .800 0 14 3 0 0
11 Medley, Drew 11 Medley, Drew 4 2 1 1 .750 0 10 1 0 0
17 Rainge, Isaiah 17 Rainge, Isaiah 4 2 0 2 .500 0 0 0 0 0
27 Williams, Ricky 27 Williams, Ricky 0 0 0 0 .000 0 0 0 0 0
29 Chang, Ellis 29 Chang, Ellis 0 0 0 0 .000 0 0 0 0 0
3 Gordy, Schley 3 Gordy, Schley 0 0 0 0 .000 0 0 0 0 0
31 Steelman, Kevin 31 Steelman, Kevin 0 0 0 0 .000 0 0 0 0 0
34 Rainey, Jace 34 Rainey, Jace 0 0 0 0 .000 0 0 0 0 0
36 Nelson, Peyton 36 Nelson, Peyton 0 0 0 0 .000 0 0 1 0 0
Totals 2166 1522 579 65 .970 37 200 45 3 2
Opponents 2040 1473 491 76 .963 39 236 36 13 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Gibbs, Brent 6Gibbs, Brent .400 1.119 9-9 30 10 12 2 1 1 6 19 .633 5 1 6 0 .486 1 1 3-3
2 Soto, Rafael 2Soto, Rafael .364 .819 4-2 11 2 4 1 0 0 2 5 .455 0 0 1 0 .364 0 0 0-0
8 Frehner, Payton 8Frehner, Payton .326 .914 13-13 46 8 15 1 0 2 9 22 .478 5 4 8 1 .436 0 0 1-2
15 Plyler, Ethan 15Plyler, Ethan .312 .878 25-25 93 16 29 8 0 2 19 43 .462 11 7 15 1 .416 2 0 5-6
5 Sorrentino, Tyler 5Sorrentino, Tyler .304 .885 17-15 56 13 17 5 1 1 9 27 .482 8 2 9 2 .403 1 1 4-5
16 Penfield, Landon 16Penfield, Landon .288 .957 27-27 104 20 30 9 1 5 33 56 .538 18 6 23 0 .419 1 0 1-1
42 Baumhofer, Will 42Baumhofer, Will .287 .806 27-27 94 19 27 9 1 0 14 38 .404 18 2 20 0 .402 3 0 6-7
9 Johnson, Dylan 9Johnson, Dylan .283 .892 27-27 99 19 28 9 0 4 21 49 .495 17 3 12 2 .397 2 2 3-5
7 Venables, Ben 7Venables, Ben .274 .671 19-19 62 8 17 3 0 0 8 20 .323 4 3 6 0 .348 0 2 2-3
30 Neaves, Avery 30Neaves, Avery .271 .786 27-27 96 22 26 7 0 1 22 36 .375 19 6 33 0 .411 3 0 5-7
33 LaCoste, Alex 33LaCoste, Alex .270 .789 21-20 74 12 20 6 0 2 8 32 .432 6 4 20 2 .357 0 0 1-1
17 Rainge, Isaiah 17Rainge, Isaiah .250 .750 4-0 4 0 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
1 Pendergrass, Dariyan 1Pendergrass, Dariyan .237 .719 27-27 114 34 27 6 2 3 17 46 .404 13 1 13 0 .315 2 2 18-19
20 Dominianni, Matthew 20Dominianni, Matthew .100 .350 5-3 10 2 1 0 0 0 0 1 .100 2 0 4 0 .250 0 0 0-1
3 Gordy, Schley 3Gordy, Schley .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Suarez, JD 24Suarez, JD .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Garner, Hogan 35Garner, Hogan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .826 27-27 902 185 254 66 6 21 168 395 .438 128 39 175 8 .388 15 8 49-60
Opponents .284 .778 27-27 923 160 262 37 8 28 152 399 .432 77 21 197 10 .346 19 11 49-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Eggert, Mike 19Eggert, Mike 0.00 1.50 0-0 4-0 0 0-0 0 2.0 1 0 0 2 0 0 0 0 5 .200 1 0 0 1 0
43 Lucas, Asher 43Lucas, Asher 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0
12 Lyon, Alex 12Lyon, Alex 2.83 1.10 4-0 13-0 0 0-0 0 28.2 26 13 9 5 13 0 2 3 110 .236 1 3 1 4 1
21 Brink, Jake 21Brink, Jake 3.75 1.31 3-4 9-9 2 1-0 0 57.2 59 31 24 16 53 8 3 3 228 .259 5 6 1 2 2
44 Phipps, Hunter 44Phipps, Hunter 3.86 1.43 0-0 5-0 0 0-0 0 4.2 5 3 2 1 6 0 0 1 20 .250 1 0 0 0 0
32 Brooks, Daniel 32Brooks, Daniel 3.96 1.12 4-2 9-9 0 0-0 0 50.0 43 24 22 13 50 3 0 8 188 .229 2 2 0 3 2
10 Thomas, Hayden 10Thomas, Hayden 4.84 1.49 1-0 7-4 0 0-0 0 22.1 22 13 12 11 16 4 0 3 83 .265 0 3 0 3 2
36 Nelson, Peyton 36Nelson, Peyton 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 1 0 0 0 4 .250 0 0 0 0 0
18 Aiken, Davis 18Aiken, Davis 7.36 1.82 0-2 11-0 0 0-0 5 11.0 16 9 9 4 12 4 0 2 47 .340 1 1 1 1 1
22 Duval, Derek 22Duval, Derek 7.71 2.38 0-0 4-0 0 0-0 0 4.2 7 4 4 3 6 2 0 1 21 .333 2 0 0 0 0
28 Murray, Garrick 28Murray, Garrick 8.49 2.23 0-1 9-0 0 0-0 0 11.2 17 16 11 8 10 3 1 1 51 .333 0 0 0 1 0
38 Samonsky, Kevin 38Samonsky, Kevin 8.76 1.82 1-1 9-1 0 0-0 0 12.1 17 13 12 5 14 4 1 1 51 .333 0 2 0 2 1
14 Hunter, Aidan 14Hunter, Aidan 9.14 2.12 2-2 8-4 0 0-0 0 21.2 38 24 22 7 9 4 1 4 93 .409 1 2 0 2 2
11 Medley, Drew 11Medley, Drew 10.12 2.27 0-0 2-0 0 0-0 0 2.2 4 4 3 1 4 2 0 1 12 .333 0 0 0 0 0
31 Steelman, Kevin 31Steelman, Kevin 45.00 5.00 0-0 2-0 0 0-0 0 1.0 5 5 5 0 3 2 0 0 8 .625 0 2 0 0 0
Totals 5.28 1.46 15-12 95-27 2 1 5 232.0 262 160 136 77 197 37 8 28 923 .284 14 21 3 19 11
Opponents 6.13 1.67 12-15 104-27 1 3 8 229.0 254 185 156 128 175 66 6 21 902 .282 22 39 3 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Neaves, Avery 30 Neaves, Avery 59 57 2 0 1.000 0 0 0 0 0
24 Suarez, JD 24 Suarez, JD 10 9 1 0 1.000 1 0 0 0 0
35 Garner, Hogan 35 Garner, Hogan 8 6 2 0 1.000 0 0 2 0 0
21 Brink, Jake 21 Brink, Jake 7 3 4 0 1.000 0 9 1 0 0
18 Aiken, Davis 18 Aiken, Davis 2 1 1 0 1.000 0 2 1 0 0
12 Lyon, Alex 12 Lyon, Alex 1 0 1 0 1.000 0 3 1 0 0
28 Murray, Garrick 28 Murray, Garrick 1 1 0 0 1.000 0 2 2 0 0
38 Samonsky, Kevin 38 Samonsky, Kevin 1 0 1 0 1.000 0 3 0 0 0
43 Lucas, Asher 43 Lucas, Asher 1 1 0 0 1.000 0 0 0 0 0
44 Phipps, Hunter 44 Phipps, Hunter 1 0 1 0 1.000 0 2 0 0 0
1 Pendergrass, Dariyan 1 Pendergrass, Dariyan 69 68 0 1 .986 0 0 0 0 0
33 LaCoste, Alex 33 LaCoste, Alex 112 108 2 2 .982 9 0 0 0 0
8 Frehner, Payton 8 Frehner, Payton 97 91 4 2 .979 5 0 0 0 0
9 Johnson, Dylan 9 Johnson, Dylan 215 198 12 5 .977 0 49 8 0 0
7 Venables, Ben 7 Venables, Ben 87 25 60 2 .977 9 0 0 0 0
6 Gibbs, Brent 6 Gibbs, Brent 53 27 23 3 .943 4 0 0 0 0
15 Plyler, Ethan 15 Plyler, Ethan 99 32 61 6 .939 8 0 0 0 0
42 Baumhofer, Will 42 Baumhofer, Will 27 25 0 2 .926 0 0 0 0 0
5 Sorrentino, Tyler 5 Sorrentino, Tyler 24 22 0 2 .917 0 0 0 0 0
16 Penfield, Landon 16 Penfield, Landon 67 14 47 6 .910 5 0 0 0 0
2 Soto, Rafael 2 Soto, Rafael 11 3 7 1 .909 0 0 0 0 0
32 Brooks, Daniel 32 Brooks, Daniel 10 3 6 1 .900 0 10 4 0 0
10 Thomas, Hayden 10 Thomas, Hayden 4 0 3 1 .750 0 10 1 0 0
17 Rainge, Isaiah 17 Rainge, Isaiah 3 2 0 1 .667 0 0 0 0 0
14 Hunter, Aidan 14 Hunter, Aidan 2 0 1 1 .500 0 3 0 0 0
11 Medley, Drew 11 Medley, Drew 0 0 0 0 .000 0 1 0 0 0
19 Eggert, Mike 19 Eggert, Mike 0 0 0 0 .000 0 1 0 0 0
20 Dominianni, Matthew 20 Dominianni, Matthew 0 0 0 0 .000 0 0 0 0 0
22 Duval, Derek 22 Duval, Derek 0 0 0 0 .000 0 3 0 0 0
3 Gordy, Schley 3 Gordy, Schley 0 0 0 0 .000 0 0 0 0 0
31 Steelman, Kevin 31 Steelman, Kevin 0 0 0 0 .000 0 0 0 0 0
34 Rainey, Jace 34 Rainey, Jace 0 0 0 0 .000 0 0 0 0 0
36 Nelson, Peyton 36 Nelson, Peyton 0 0 0 0 .000 0 0 1 0 0
Totals 971 696 239 36 .963 41 98 21 0 0
Opponents 945 687 224 34 .964 33 98 19 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 VCU W 10-0 25 10 9 8 1 0 0 5 0 5 0 1 1 1 0 4 21 5 2 .360
2/15/2025 VCU W 12-2 26 12 10 9 4 0 0 7 0 3 0 1 1 2 0 4 21 11 0 .385
2/15/2025 VCU L 9-10 41 9 14 8 4 0 0 6 0 0 1 1 0 0 0 5 27 8 0 .341
2/18/2025 at Coastal Carolina W 15-5 36 15 14 15 3 1 1 16 0 2 0 2 0 1 2 6 24 9 1 .389
2/21/2025 Seton Hall W 4-1 29 4 7 4 1 0 1 3 0 1 0 0 0 2 1 6 27 11 2 .241
2/22/2025 Seton Hall W 8-1 33 8 10 8 0 0 1 9 0 4 0 1 0 0 1 10 27 14 0 .303
2/23/2025 Seton Hall L 5-8 33 5 6 5 0 0 1 0 0 3 0 4 2 0 0 5 27 13 3 .182
2/25/2025 at Georgia Southern W 6-3 36 6 9 4 0 0 1 6 0 5 0 1 0 0 1 13 27 13 2 .250
2/28/2025 Creighton L 6-8 35 6 9 5 1 0 1 5 0 3 0 1 0 0 1 7 27 6 0 .257
3/1/2025 Creighton W 18-6 38 18 18 16 3 1 2 8 0 1 0 7 0 0 5 5 27 8 0 .474
3/2/2025 Creighton L 4-8 31 4 6 3 1 0 0 5 0 1 2 3 1 0 2 5 27 11 0 .194
3/7/2025 App State W 5-4 34 5 12 5 1 1 1 2 0 3 0 0 1 0 0 4 27 11 0 .353
3/8/2025 App State L 0-13 30 0 4 0 0 1 0 1 0 0 1 0 0 0 0 4 27 13 3 .133
3/9/2025 App State W 11-4 31 11 9 10 1 0 2 7 0 1 0 1 1 2 0 9 27 9 2 .290
3/11/2025 Wofford W 9-8 34 9 11 8 2 0 0 9 0 3 0 0 0 0 1 3 27 10 1 .324
3/14/2025 Dartmouth W 2-1 26 2 2 2 1 0 0 5 0 2 0 0 1 1 0 6 27 15 0 .077
3/15/2025 Dartmouth W 7-3 32 7 11 7 3 1 3 5 0 4 0 3 0 0 1 6 27 19 1 .344
3/18/2025 vs South Carolina L 3-4 34 3 10 3 4 0 0 4 1 1 1 0 0 0 1 12 24 10 2 .294
3/19/2025 Winthrop L 3-9 34 3 10 3 2 0 0 0 0 0 2 0 0 0 1 11 27 12 1 .294
3/21/2025 Elon W 12-2 33 12 15 12 4 2 1 7 0 2 1 1 0 2 0 4 24 12 0 .455
3/22/2025 Elon L 13-14 40 13 14 13 3 0 3 4 1 1 0 2 1 0 1 9 27 8 3 .350
3/23/2025 Elon W 11-6 36 11 10 9 3 0 1 6 0 0 0 1 1 0 0 3 27 7 2 .278
3/25/2025 at The Citadel L 2-4 36 2 7 2 2 0 0 7 0 5 0 1 0 0 1 7 24 14 0 .194
3/28/2025 Campbell L 7-12 28 7 4 6 2 0 1 6 0 1 1 3 0 2 0 10 27 6 2 .143
3/29/2025 Campbell W 6-5 34 6 11 5 2 1 0 4 0 1 0 1 0 0 1 10 27 11 3 .324
3/30/2025 Campbell L 7-8 32 7 6 7 1 1 0 6 0 3 0 3 0 1 0 12 27 13 2 .188
4/1/2025 Charleston Southern W 14-9 39 14 17 13 2 0 2 7 0 1 0 4 0 0 1 6 27 8 2 .436
4/4/2025 at Monmouth W 5-1 35 5 9 5 2 0 0 5 0 5 0 1 0 0 0 10 27 12 2 .257
4/5/2025 at Monmouth W 6-5 36 6 11 6 2 0 0 5 0 2 0 0 0 1 1 10 27 5 1 .306
4/6/2025 at Monmouth L 4-5 35 4 10 3 3 0 0 3 0 2 1 1 1 0 0 3 24 10 2 .286
4/8/2025 at Charleston Southern W 6-4 33 6 8 6 4 0 0 5 0 1 1 1 1 1 0 12 27 10 0 .242
4/11/2025 Delaware W 12-0 29 12 12 12 3 1 1 9 0 2 0 2 0 0 0 5 21 6 0 .414
4/12/2025 Delaware W 9-3 31 9 7 6 1 0 0 12 0 0 0 4 0 0 1 3 27 6 2 .226
4/13/2025 Delaware L 1-11 25 1 2 1 1 0 0 3 0 0 0 1 1 0 0 4 24 5 2 .080
4/16/2025 The Citadel W 5-2 35 5 10 5 4 0 0 3 0 0 0 1 0 0 0 8 27 15 1 .286
4/18/2025 at Northeastern L 0-4 31 0 5 0 1 0 0 2 0 1 1 1 0 0 1 6 24 12 0 .161
4/19/2025 at Northeastern L 0-9 32 0 7 0 2 0 0 0 0 0 1 3 0 0 1 3 24 8 1 .219
4/20/2025 at Northeastern L 0-10 20 0 1 0 0 0 0 1 0 0 2 1 0 0 0 9 18 8 2 .050
4/22/2025 Coastal Carolina W 4-2 31 4 8 3 3 0 0 3 0 1 1 2 0 0 1 7 27 12 2 .258
4/25/2025 UNCW L 1-9 29 1 3 1 1 0 1 1 0 0 1 1 0 0 0 10 27 12 2 .103
4/26/2025 UNCW L 6-11 37 6 12 6 0 0 1 4 0 0 0 2 0 0 1 7 27 4 0 .324
4/27/2025 UNCW W 5-2 32 5 9 4 3 0 0 0 0 1 1 0 1 1 0 5 27 10 0 .281
4/30/2025 Georgia Southern W 8-3 33 8 10 7 4 1 0 6 0 3 0 1 0 1 0 10 27 11 0 .303
5/2/2025 at William & Mary L 4-5 33 4 7 4 1 1 1 3 0 1 0 1 0 1 0 11 24 12 2 .212
5/3/2025 at William & Mary W 4-2 32 4 7 4 2 0 1 4 0 1 0 1 1 1 0 9 27 4 1 .219
5/4/2025 at William & Mary W 12-3 39 12 15 11 6 0 1 5 0 4 0 2 1 1 0 10 27 15 1 .385
5/6/2025 The Citadel W 14-1 33 14 15 13 3 1 0 2 0 2 0 0 0 0 1 0 21 10 0 .455
5/9/2025 at North Carolina A&T W 5-4 37 5 11 5 4 0 1 3 0 0 1 0 0 2 0 8 30 9 0 .297
5/10/2025 at North Carolina A&T W 11-5 39 11 14 9 4 0 0 8 0 8 0 1 1 0 0 3 27 6 1 .359
5/11/2025 at North Carolina A&T W 12-2 36 12 12 11 2 0 4 5 0 4 0 0 0 2 0 1 24 11 1 .333
5/13/2025 USC Upstate W 7-5 35 7 13 7 5 0 1 4 0 3 0 1 1 1 0 8 27 10 1 .371
5/15/2025 Hofstra W 11-4 37 11 14 11 4 0 1 6 0 6 0 1 0 0 1 2 27 11 2 .378
5/16/2025 Hofstra W 6-2 34 6 12 4 6 0 0 4 0 0 1 3 0 0 0 4 27 8 0 .353
5/17/2025 Hofstra L 15-16 40 15 14 13 3 0 3 12 0 4 0 2 0 1 0 4 27 8 2 .350
5/21/2025 William & Mary W 12-0 30 12 12 11 1 2 4 2 0 1 0 3 1 0 1 5 21 8 0 .400
5/22/2025 at Northeastern L 0-6 29 0 4 0 1 0 0 2 0 2 0 0 0 0 1 5 24 8 1 .138
5/23/2025 Elon W 4-2 30 4 6 4 0 0 1 6 0 4 0 0 0 0 0 10 27 15 1 .200
5/23/2025 at Campbell W 12-11 43 12 15 12 4 1 1 8 0 2 0 1 0 0 0 10 27 4 0 .349
5/24/2025 at UNCW L 5-6 37 5 8 4 0 0 0 3 0 2 1 1 0 0 1 7 25 7 1 .216
Total 415-313 1964 415 568 378 131 16 44 289 2 118 21 81 19 27 32 395 1522 579 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 VCU W 10-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 1 0 0 0.00
2/15/2025 VCU W 12-2 7.0 6 2 2 0 5 1 0 1 0 0 2 0 2 0 0 2.57
2/15/2025 VCU L 9-10 9.0 8 10 9 5 5 1 0 2 0 0 5 0 2 1 0 9.00
2/18/2025 at Coastal Carolina W 15-5 8.0 7 5 4 4 4 2 0 1 0 0 1 0 3 1 0 4.50
2/21/2025 Seton Hall W 4-1 9.0 4 1 1 3 5 0 0 0 1 1 1 0 4 1 1 1.00
2/22/2025 Seton Hall W 8-1 9.0 5 1 1 1 7 1 1 0 0 0 0 0 5 1 0 1.00
2/23/2025 Seton Hall L 5-8 9.0 14 8 6 5 7 0 0 3 2 0 0 0 5 2 0 6.00
2/25/2025 at Georgia Southern W 6-3 9.0 7 3 2 2 7 0 0 1 0 0 0 0 6 2 0 2.00
2/28/2025 Creighton L 6-8 9.0 7 8 8 5 10 2 1 1 0 1 4 0 6 3 0 8.00
3/1/2025 Creighton W 18-6 9.0 11 6 6 3 11 1 0 1 1 0 1 0 7 3 0 6.00
3/2/2025 Creighton L 4-8 9.0 13 8 8 6 5 2 1 0 2 0 1 0 7 4 0 8.00
3/7/2025 App State W 5-4 9.0 8 4 4 5 9 2 0 0 2 0 0 0 8 4 1 4.00
